2011-12 Monmouth University Men's Golf
09/16-17/11 -- Rutgers University Invitational

09/16-17/11 -- Rutgers University Invitational
Rutgers G.C. -- Piscataway, N.J.
Par 71, 6337 yards -- 16 teams, 83 players

Monmouth University   317 297 294   908    +56   8th
GOODLING, Brady   76 69 76   221    +8   t-12th
CARRICK, Corey   76 77 70   223    +10   t-17th
THIMBLE, Ian   83 76 70   229    +16   40th
DeSIMONE, Luke#   79 81 73   233    +20   t-47th
McCREESH, Daniel   84 75 78   237    +24   t-60th
GLIOZZO, Tom   82 77 85   244    +31   t-67th

# Indicates individual player