| Monmouth University | 318 | 309 | 302 | 929 | +65 | 7th |
| THIMBLE, Ian | 73 | 77 | 70 | 220 | +4 | 2nd |
| GOODLING, Brady | 77 | 80 | 76 | 233 | +17 | t-22nd |
| McCREESH, Daniel | 84 | 77 | 76 | 237 | +21 | t-33rd |
| CARRICK, Corey | 84 | 75 | 80 | 239 | +23 | 36th |
| DeSIMONE, Luke | 86 | 83 | 82 | 251 | +35 | 48th |
# Indicates individual player