BUCKLEY, Colin |
CARRICK, Corey |
DeSIMONE, Luke |
FRANCHI, Michael |
GLIOZZO, Tom |
GOODLING, Brady |
HURLEY, Andrew |
McCREESH, Daniel |
NAPKORI, Michael |
THIMBLE, Ian |
BUCKLEY, Colin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Monmouth Quad Match | 09/22/11 | 1 | 76 | +5 | t-17th/27 |
Barnabas Health Intercollegiate | 10/15-16/11 | 2 | 78-80=158 | +14 | t-47th/90 |
Fairleigh Dickinson Invitational | 10/24-25/11 | 2 | 82-83=165 | +21 | t-28th/54 |
Lafayette Invitational | 04/15-16/12 | 2 | 79-80=159 | +15 | t-46th/84 |
SPC Peacock Invitational | 04/23/12 | 1 | 78 | +6 | t-32nd/66 |
Monmouth Quad Match | 04/26/12 | 1 | 80 | +9 | t-12th/22 |
SEASON TOTALS | 9 | 716 Avg. 79.6 | +8 | - |
CARRICK, Corey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers University Invitational | 09/16-17/11 | 3 | 76-77-70=223 | +10 | t-17th/83 |
Monmouth Quad Match | 09/22/11 | 1 | 73 | +2 | t-8th/27 |
Rehoboth Beach Fall Invitational | 09/26/11 | 2 | 76-85=161 | +19 | 44th/56 |
Fairleigh Dickinson Invitational | 10/24-25/11 | 2 | 78--4=78 | +6 | |
Quaker Invitational | 04/02/12 | 2 | 83-83=166 | +24 | t-53rd/85 |
Lafayette Invitational | 04/15-16/12 | 2 | 83-84=167 | +23 | t-72nd/84 |
Monmouth Quad Match | 04/26/12 | 1 | 77 | +6 | t-5th/22 |
2012 NEC Championships | 05/04-06/12 | 3 | 84-75-80=239 | +23 | 36th/55 |
SEASON TOTALS | 15 | 1184 Avg. 78.9 | +8 | - |
DeSIMONE, Luke |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers University Invitational | 09/16-17/11 | 3 | 79-81-73=233 | +20 | t-47th/83 |
Monmouth Quad Match | 09/22/11 | 1 | 76 | +5 | t-17th/27 |
ECAC Division I Championships | 09/30-10/01 | 2 | 76-75=151 | +7 | t-15th/50 |
Barnabas Health Intercollegiate | 10/15-16/11 | 2 | 84-81=165 | +21 | t-78th/90 |
La Salle Invitational | 03/25-26/12 | 2 | 87-90=177 | +35 | 47th/64 |
Lafayette Invitational | 04/15-16/12 | 2 | 78-80=158 | +14 | t-41st/84 |
SPC Peacock Invitational | 04/23/12 | 1 | 81 | +9 | t-51st/66 |
Monmouth Quad Match | 04/26/12 | 1 | 77 | +6 | t-5th/22 |
2012 NEC Championships | 05/04-06/12 | 3 | 86-83-82=251 | +35 | 48th/55 |
SEASON TOTALS | 17 | 1369 Avg. 80.5 | +9 | - |
FRANCHI, Michael |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Monmouth Quad Match | 09/22/11 | 1 | 72 | +1 | t-4th/27 |
Rehoboth Beach Fall Invitational | 09/26/11 | 2 | 71-75=146 | +4 | t-10th/56 |
ECAC Division I Championships | 09/30-10/01 | 2 | 85-81=166 | +22 | 41st/50 |
Barnabas Health Intercollegiate | 10/15-16/11 | 2 | 78-80=158 | +14 | t-47th/90 |
Fairleigh Dickinson Invitational | 10/24-25/11 | 2 | 81-85=166 | +22 | t-34th/54 |
La Salle Invitational | 03/25-26/12 | 2 | 81-85=166 | +24 | t-31st/64 |
Monmouth Quad Match | 04/26/12 | 1 | 84 | +13 | 19th/22 |
SEASON TOTALS | 12 | 958 Avg. 79.8 | +8 | - |
GLIOZZO, Tom |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers University Invitational | 09/16-17/11 | 3 | 82-77-85=244 | +31 | t-67th/83 |
Monmouth Quad Match | 09/22/11 | 1 | 71 | E | t-2nd/27 |
Rehoboth Beach Fall Invitational | 09/26/11 | 2 | 76-73=149 | +7 | t-16th/56 |
Quaker Invitational | 04/02/12 | 2 | 96-81=177 | +35 | 71st/85 |
SPC Peacock Invitational | 04/23/12 | 1 | 77 | +5 | t-26th/66 |
SEASON TOTALS | 9 | 718 Avg. 79.8 | +9 | - |
GOODLING, Brady |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers University Invitational | 09/16-17/11 | 3 | 76-69-76=221 | +8 | t-12th/83 |
Monmouth Quad Match | 09/22/11 | 1 | 73 | +2 | t-8th/27 |
Rehoboth Beach Fall Invitational | 09/26/11 | 2 | 73-76=149 | +7 | t-16th/56 |
ECAC Division I Championships | 09/30-10/01 | 2 | 81-78=159 | +15 | 28th/50 |
La Salle Invitational | 03/25-26/12 | 2 | 82-80=162 | +20 | t-16th/64 |
Quaker Invitational | 04/02/12 | 2 | 84-80=164 | +22 | t-43rd/85 |
Lafayette Invitational | 04/15-16/12 | 2 | 80-76=156 | +12 | t-26th/84 |
Monmouth Quad Match | 04/26/12 | 1 | 78 | +7 | 9th/22 |
2012 NEC Championships | 05/04-06/12 | 3 | 77-80-76=233 | +17 | t-22nd/55 |
SEASON TOTALS | 18 | 1395 Avg. 77.5 | +6 | - |
HURLEY, Andrew (dnc) |
McCREESH, Daniel |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers University Invitational | 09/16-17/11 | 3 | 84-75-78=237 | +24 | t-60th/83 |
Monmouth Quad Match | 09/22/11 | 1 | 74 | +3 | t-15th/27 |
ECAC Division I Championships | 09/30-10/01 | 2 | 76-76=152 | +8 | t-17th/50 |
Barnabas Health Intercollegiate | 10/15-16/11 | 2 | 75-83=158 | +14 | t-47th/90 |
Fairleigh Dickinson Invitational | 10/24-25/11 | 2 | 78-84=162 | +18 | t-21st/54 |
La Salle Invitational | 03/25-26/12 | 2 | 82-83=165 | +23 | t-25th/64 |
Quaker Invitational | 04/02/12 | 2 | 79-84=163 | +21 | t-37th/85 |
Lafayette Invitational | 04/15-16/12 | 2 | 76-83=159 | +15 | t-46th/84 |
SPC Peacock Invitational | 04/23/12 | 1 | 80 | +8 | t-44th/66 |
Monmouth Quad Match | 04/26/12 | 1 | 83 | +12 | t-16th/22 |
2012 NEC Championships | 05/04-06/12 | 3 | 84-77-76=237 | +21 | t-33rd/55 |
SEASON TOTALS | 21 | 1670 Avg. 79.5 | +8 | - |
NAPKORI, Michael |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Monmouth Quad Match | 09/22/11 | 1 | 76 | +5 | t-17th/27 |
SEASON TOTALS | 1 | 76 Avg. 76.0 | +5 | - |
THIMBLE, Ian |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers University Invitational | 09/16-17/11 | 3 | 83-76-70=229 | +16 | 40th/83 |
Monmouth Quad Match | 09/22/11 | 1 | 68 | -3 | 1st/27 |
Rehoboth Beach Fall Invitational | 09/26/11 | 2 | 77-72=149 | +7 | t-16th/56 |
ECAC Division I Championships | 09/30-10/01 | 2 | 75-72=147 | +3 | t-4th/50 |
Barnabas Health Intercollegiate | 10/15-16/11 | 2 | 78-74=152 | +8 | t-26th/90 |
Fairleigh Dickinson Invitational | 10/24-25/11 | 2 | 76-73=149 | +5 | 1st/54 |
La Salle Invitational | 03/25-26/12 | 2 | 78-82=160 | +18 | t-9th/64 |
Quaker Invitational | 04/02/12 | 2 | 76--3=76 | +5 | |
Lafayette Invitational | 04/15-16/12 | 2 | 79-74=153 | +9 | t-12th/84 |
SPC Peacock Invitational | 04/23/12 | 1 | 72 | E | t-4th/66 |
Monmouth Quad Match | 04/26/12 | 1 | 77 | +6 | t-5th/22 |
2012 NEC Championships | 05/04-06/12 | 3 | 73-77-70=220 | +4 | 2nd/55 |
SEASON TOTALS | 22 | 1652 Avg. 75.1 | +4 | - |