BUCKLEY, Colin |
CARRICK, Corey |
DEISHER, Kyle |
DESIMONE, Luke |
GOODLING, Brady |
GROSS, Cody |
THIMBLE, Ian |
WESTER, Andrew |
BUCKLEY, Colin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 9/14-15/12 | 3 | 74-77-84=235 | +22 | t-56th/83 |
Rehoboth Beach Fall Invite | 9/24/2012 | 2 | 84-77=161 | +19 | t-37th/60 |
MU Quad Match | 10/18/2012 | 1 | 85 | +14 | 21st/25 |
Mount St. Mary's Invitational | 4/15-16/2013 | 3 | 79-80-85=244 | +28 | 48th/63 |
MU Quad Match | 4/18/2013 | 1 | 77 | +6 | t-9th/27 |
Metro Honda Saint Peter's Invitational | 4/23/2013 | 1 | 77 | +5 | t-20th/63 |
2013 Northeast Conference Championships | 5/4-5/2013 | 3 | 74-81-80=235 | +19 | t-27th/55 |
SEASON TOTALS | 14 | 1114 Avg. 79.6 | +8 | - |
CARRICK, Corey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
ECAC Championships | 9/30-10/1/12 | 2 | 77-76=153 | +9 | t-7th/25 |
Brevard Invitational | 3/21/2013 | 1 | 80 | +9 | |
Siena Dual Match | 3/28/2013 | 1 | 78 | +7 | t-2nd/14 |
Lafayette Invitational | 4/7-8/2013 | 2 | 83-88=171 | +27 | 97th/105 |
Mount St. Mary's Invitational | 4/15-16/2013 | 3 | 73-74-85=232 | +16 | t-26th/63 |
MU Quad Match | 4/18/2013 | 1 | 78 | +7 | t-13th/27 |
Metro Honda Saint Peter's Invitational | 4/23/2013 | 1 | 76 | +4 | t-15th/63 |
2013 Northeast Conference Championships | 5/4-5/2013 | 3 | 78-86-79=243 | +27 | t-40th/55 |
SEASON TOTALS | 14 | 1111 Avg. 79.4 | +8 | - |
DEISHER, Kyle |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 9/14-15/12 | 3 | 70-75-79=224 | +11 | t-20th/83 |
Rehoboth Beach Fall Invite | 9/24/2012 | 2 | 80-82=162 | +20 | t-40th/60 |
MU Quad Match | 10/18/2012 | 1 | 82 | +11 | t-15th/25 |
Barnabas Health Intercoll. | 10/21-22/12 | 2 | 86-78=164 | +22 | 49th/60 |
Brevard Invitational | 3/21/2013 | 1 | 75 | +4 | |
Siena Dual Match | 3/28/2013 | 1 | 79 | +8 | 5th/14 |
Lafayette Invitational | 4/7-8/2013 | 2 | 74-81=155 | +11 | t-30th/105 |
Mount St. Mary's Invitational | 4/15-16/2013 | 3 | 80-82-81=243 | +27 | 243rd/63 |
MU Quad Match | 4/18/2013 | 1 | 81 | +10 | t-20th/27 |
Metro Honda Saint Peter's Invitational | 4/23/2013 | 1 | 83 | +11 | t-46th/63 |
SEASON TOTALS | 17 | 1348 Avg. 79.3 | +8 | - |
DESIMONE, Luke |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 9/14-15/12 | 3 | 79-78-76=233 | +20 | t-50th/83 |
MU Quad Match | 10/18/2012 | 1 | 81 | +10 | 14th/25 |
Barnabas Health Intercoll. | 10/21-22/12 | 2 | 76-76=152 | +10 | t-21st/60 |
Brevard Invitational | 3/21/2013 | 1 | 77 | +6 | |
LaSalle Invitational | 3/24/2013 | 1 | 82 | +11 | t-29th/63 |
Siena Dual Match | 3/28/2013 | 1 | 85 | +14 | t-11th/14 |
Lafayette Invitational | 4/7-8/2013 | 2 | 84-92=176 | +32 | 101st/105 |
MU Quad Match | 4/18/2013 | 1 | 90 | +19 | 27th/27 |
SEASON TOTALS | 12 | 976 Avg. 81.3 | +10 | - |
GOODLING, Brady |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 9/14-15/12 | 3 | 71-74-79=224 | +11 | t-20th/83 |
Rehoboth Beach Fall Invite | 9/24/2012 | 2 | 74-71=145 | +3 | t-4th/60 |
ECAC Championships | 9/30-10/1/12 | 2 | 72-78=150 | +6 | 4th/25 |
MU Quad Match | 10/18/2012 | 1 | 75 | +4 | t-4th/25 |
Barnabas Health Intercoll. | 10/21-22/12 | 2 | 79-72=151 | +9 | t-18th/60 |
Brevard Invitational | 3/21/2013 | 1 | 73 | +2 | |
LaSalle Invitational | 3/24/2013 | 1 | 79 | +8 | t-20th/63 |
Siena Dual Match | 3/28/2013 | 1 | 85 | +14 | t-11th/14 |
Lafayette Invitational | 4/7-8/2013 | 2 | 74-73=147 | +3 | t-6th/105 |
Mount St. Mary's Invitational | 4/15-16/2013 | 3 | 75-80-80=235 | +19 | t-36th/63 |
MU Quad Match | 4/18/2013 | 1 | 76 | +5 | t-5th/27 |
Metro Honda Saint Peter's Invitational | 4/23/2013 | 1 | 75 | +3 | t-9th/63 |
2013 Northeast Conference Championships | 5/4-5/2013 | 3 | 68-77-76=221 | +5 | 4th/55 |
SEASON TOTALS | 23 | 1736 Avg. 75.5 | +4 | - |
GROSS, Cody |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 9/14-15/12 | 3 | 81-68-80=229 | +16 | t-35th/83 |
ECAC Championships | 9/30-10/1/12 | 2 | 75-78=153 | +9 | t-7th/25 |
MU Quad Match | 10/18/2012 | 1 | 75 | +4 | t-4th/25 |
Barnabas Health Intercoll. | 10/21-22/12 | 2 | 83-74=157 | +15 | t-35th/60 |
Brevard Invitational | 3/21/2013 | 1 | 77 | +6 | |
LaSalle Invitational | 3/24/2013 | 1 | 88 | +17 | t-50th/63 |
Siena Dual Match | 3/28/2013 | 1 | 82 | +11 | t-6th/14 |
Lafayette Invitational | 4/7-8/2013 | 2 | 76-84=160 | +16 | t-56th/105 |
MU Quad Match | 4/18/2013 | 1 | 76 | +5 | t-5th/27 |
Metro Honda Saint Peter's Invitational | 4/23/2013 | 1 | 79 | +7 | t-30th/63 |
2013 Northeast Conference Championships | 5/4-5/2013 | 3 | 80-74-77=231 | +15 | t-19th/55 |
SEASON TOTALS | 18 | 1407 Avg. 78.2 | +7 | - |
THIMBLE, Ian |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 9/14-15/12 | 3 | 72-65-79=216 | +3 | 4th/83 |
Rehoboth Beach Fall Invite | 9/24/2012 | 2 | 72-72=144 | +2 | t-2nd/60 |
ECAC Championships | 9/30-10/1/12 | 2 | 82-76=158 | +14 | 12th/25 |
MU Quad Match | 10/18/2012 | 1 | 73 | +2 | 2nd/25 |
Barnabas Health Intercoll. | 10/21-22/12 | 2 | 73-78=151 | +9 | t-18th/60 |
Brevard Invitational | 3/21/2013 | 1 | 71 | E | |
LaSalle Invitational | 3/24/2013 | 1 | 74 | +3 | t-4th/63 |
Siena Dual Match | 3/28/2013 | 1 | 77 | +6 | 1st/14 |
Lafayette Invitational | 4/7-8/2013 | 2 | 74-81=155 | +11 | t-30th/105 |
Mount St. Mary's Invitational | 4/15-16/2013 | 3 | 74-74-86=234 | +18 | t-32nd/63 |
MU Quad Match | 4/18/2013 | 1 | 72 | +1 | t-1st/27 |
Metro Honda Saint Peter's Invitational | 4/23/2013 | 1 | 73 | +1 | t-6th/63 |
2013 Northeast Conference Championships | 5/4-5/2013 | 3 | 78-72-84=234 | +18 | t-25th/55 |
SEASON TOTALS | 23 | 1732 Avg. 75.3 | +4 | - |
WESTER, Andrew |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 9/14-15/12 | 3 | 75-78-76=229 | +16 | t-35th/83 |
Rehoboth Beach Fall Invite | 9/24/2012 | 2 | 76-77=153 | +11 | t-16th/60 |
ECAC Championships | 9/30-10/1/12 | 2 | 77-77=154 | +10 | t-9th/25 |
MU Quad Match | 10/18/2012 | 1 | 83 | +12 | t-17th/25 |
Brevard Invitational | 3/21/2013 | 1 | 81 | +10 | |
LaSalle Invitational | 3/24/2013 | 1 | 82 | +11 | t-29th/63 |
Siena Dual Match | 3/28/2013 | 1 | 78 | +7 | t-2nd/14 |
MU Quad Match | 4/18/2013 | 1 | 86 | +15 | 26th/27 |
SEASON TOTALS | 12 | 946 Avg. 78.8 | +8 | - |