Colin Buckley |
Corey Carrick |
Kyle Deisher |
Brady Goodling |
Cody Gross |
Jesse Hazam |
Tommy Whelan |
Colin Buckley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 9/13-14/2013 | 3 | 76-75-78=229 | +16 | t-58th/90 |
Iona Quad Match | 9/16/2013 | 1 | 81 | +11 | t-13th/20 |
ECAC Championships | 9/29-30/2013 | 2 | 83-82=165 | +21 | 13th/28 |
Binghamton Invitational | 10/6/2013 | 1 | 83 | +11 | t-64th/72 |
Seton Hall's BHI | 10/20-21/2013 | 2 | 74-73=147 | +3 | t-11th/75 |
Wildcat Inviational | 3/31/14-4/1/14 | 3 | 90-76-82=248 | +35 | 84th/89 |
Lafayette Invitational | 4/6-7/2014 | 2 | 78-79=157 | +15 | t-50th/100 |
Fairleigh Dickinson Invitational | 4/13-14/2014 | 2 | 87-85=172 | +30 | t-59th/75 |
MU Hawks Invitational | 4/17/2014 | 1 | 83 | +12 | t-20th/28 |
Metro Honda Peacock Invitational | 4/22/2014 | 1 | 76 | +4 | t-19th/47 |
MAAC Championships | 4/25-27/2014 | 3 | 82-81-81=244 | +31 | t-27th/45 |
SEASON TOTALS | 21 | 1685 Avg. 80.2 | +9 | - |
Corey Carrick |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 9/13-14/2013 | 3 | 76-75-71=222 | +9 | t-27th/90 |
Iona Quad Match | 9/16/2013 | 1 | 81 | +11 | t-13th/20 |
ECAC Championships | 9/29-30/2013 | 2 | 80-80=160 | +16 | t-6th/28 |
Binghamton Invitational | 10/6/2013 | 1 | 74 | +2 | t-20th/72 |
Seton Hall's BHI | 10/20-21/2013 | 2 | 84-77=161 | +17 | t-59th/75 |
Wildcat Inviational | 3/31/14-4/1/14 | 3 | 77-81-77=235 | +22 | t-52nd/89 |
Lafayette Invitational | 4/6-7/2014 | 2 | 81-75=156 | +14 | t-43rd/100 |
Fairleigh Dickinson Invitational | 4/13-14/2014 | 2 | 82-81=163 | +21 | t-32nd/75 |
MU Hawks Invitational | 4/17/2014 | 1 | 75 | +4 | 2nd/28 |
Metro Honda Peacock Invitational | 4/22/2014 | 1 | 76 | +4 | t-19th/47 |
MAAC Championships | 4/25-27/2014 | 3 | 79-77-76=232 | +19 | t-8th/45 |
SEASON TOTALS | 21 | 1635 Avg. 77.9 | +7 | - |
Kyle Deisher |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 9/13-14/2013 | 3 | 73-73-73=219 | +6 | t-15th/90 |
Iona Quad Match | 9/16/2013 | 1 | 77 | +7 | t-8th/20 |
ECAC Championships | 9/29-30/2013 | 2 | 76-79=155 | +11 | 3rd/28 |
Binghamton Invitational | 10/6/2013 | 1 | 81 | +9 | t-61st/72 |
Seton Hall's BHI | 10/20-21/2013 | 2 | 80-73=153 | +9 | t-26th/75 |
Wildcat Inviational | 3/31/14-4/1/14 | 3 | 83-79-78=240 | +27 | t-69th/89 |
Lafayette Invitational | 4/6-7/2014 | 2 | 81-76=157 | +15 | t-50th/100 |
Fairleigh Dickinson Invitational | 4/13-14/2014 | 2 | 78-85=163 | +21 | t-32nd/75 |
MU Hawks Invitational | 4/17/2014 | 1 | 83 | +12 | t-20th/28 |
Metro Honda Peacock Invitational | 4/22/2014 | 1 | 79 | +7 | t-29th/47 |
MAAC Championships | 4/25-27/2014 | 3 | 82-76-83=241 | +28 | t-21st/45 |
SEASON TOTALS | 21 | 1648 Avg. 78.5 | +7 | - |
Brady Goodling |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 9/13-14/2013 | 3 | 77-72-75=224 | +11 | t-39th/90 |
Iona Quad Match | 9/16/2013 | 1 | 72 | +2 | 1st/20 |
ECAC Championships | 9/29-30/2013 | 2 | 71-77=148 | +4 | 1st/28 |
Binghamton Invitational | 10/6/2013 | 1 | 73 | +1 | t-18th/72 |
Seton Hall's BHI | 10/20-21/2013 | 2 | 74-82=156 | +12 | t-35th/75 |
Wildcat Inviational | 3/31/14-4/1/14 | 3 | 73-77-72=222 | +9 | t-10th/89 |
Lafayette Invitational | 4/6-7/2014 | 2 | 76-74=150 | +8 | t-13th/100 |
Fairleigh Dickinson Invitational | 4/13-14/2014 | 2 | 79-81=160 | +18 | t-23rd/75 |
MU Hawks Invitational | 4/17/2014 | 1 | 76 | +5 | t-3rd/28 |
Metro Honda Peacock Invitational | 4/22/2014 | 1 | 74 | +2 | t-7th/47 |
MAAC Championships | 4/25-27/2014 | 3 | 77-71-79=227 | +14 | 2nd/45 |
SEASON TOTALS | 21 | 1582 Avg. 75.3 | +4 | - |
Cody Gross |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 9/13-14/2013 | 3 | 78-76-78=232 | +19 | t-65th/90 |
ECAC Championships | 9/29-30/2013 | 2 | 80-80=160 | +16 | t-6th/28 |
Binghamton Invitational | 10/6/2013 | 1 | 84 | +12 | 68th/72 |
Seton Hall's BHI | 10/20-21/2013 | 2 | 75-77=152 | +8 | t-23rd/75 |
Fairleigh Dickinson Invitational | 4/13-14/2014 | 2 | 92-79=171 | +29 | t-56th/75 |
MU Hawks Invitational | 4/17/2014 | 1 | 80 | +9 | t-12th/28 |
Metro Honda Peacock Invitational | 4/22/2014 | 1 | 82 | +10 | t-37th/47 |
MAAC Championships | 4/25-27/2014 | 3 | 81-78-77=236 | +23 | t-13th/45 |
SEASON TOTALS | 15 | 1197 Avg. 79.8 | +8 | - |
Jesse Hazam |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 9/13-14/2013 | 3 | 81-79-77=237 | +24 | t-75th/90 |
Iona Quad Match | 9/16/2013 | 1 | 94 | +24 | 20th/20 |
Lafayette Invitational | 4/6-7/2014 | 2 | 80-80=160 | +18 | t-70th/100 |
MU Hawks Invitational | 4/17/2014 | 1 | 80 | +9 | t-12th/28 |
Metro Honda Peacock Invitational | 4/22/2014 | 1 | 74 | +2 | t-7th/47 |
SEASON TOTALS | 8 | 645 Avg. 80.6 | +10 | - |
Tommy Whelan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Binghamton Invitational | 10/6/2013 | 1 | 89 | +17 | 71st/72 |
Wildcat Inviational | 3/31/14-4/1/14 | 3 | 79-77-83=239 | +26 | t-66th/89 |
Lafayette Invitational | 4/6-7/2014 | 2 | 77-80=157 | +15 | t-50th/100 |
MU Hawks Invitational | 4/17/2014 | 1 | 76 | +5 | t-3rd/28 |
SEASON TOTALS | 7 | 561 Avg. 80.1 | +9 | - |