Colin Buckley |
Kyle Burke |
Kyle Deisher |
Brady Goodling |
Jesse Hazam |
Chase Makowski |
Mariano Medico |
Tommy Whelan |
Colin Buckley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
CCSU Fall Invite | 9/7-8/2014 | 2 | 83-80=163 | +23 | 53rd/60 |
Binghamton Invitational | 10/5-6/2014 | 2 | 84-81=165 | +21 | t-86th/91 |
Lehigh Invitational | 10/18-19/2014 | 2 | 93-84=177 | +33 | 66th/66 |
Villanova Wildcat Inviational | 3/30-31/15 | 2 | 81-81=162 | +20 | t-80th/95 |
Lafayette Invitational | 4/5-6/2015 | 2 | 79-76=155 | +13 | t-42nd/82 |
Peacock Invitational | 4/14/2015 | 1 | 76 | +4 | t-31st/66 |
Hawk Invitational | 4/16/2015 | 1 | 72 | +1 | 2nd/32 |
La Salle's Finegan Invitational | 4/19-20/2015 | 2 | 74-74=148 | +8 | t-16th/63 |
2015 MAAC Championships | 4/24-26/2015 | 3 | 73-76-77=226 | +10 | t-8th/45 |
SEASON TOTALS | 17 | 1344 Avg. 79.1 | +8 | - |
Kyle Burke |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Villanova Wildcat Inviational | 3/30-31/15 | 2 | 82-74=156 | +14 | t-53rd/95 |
Lafayette Invitational | 4/5-6/2015 | 2 | 72-74=146 | +4 | t-5th/82 |
Peacock Invitational | 4/14/2015 | 1 | 75 | +3 | t-24th/66 |
Hawk Invitational | 4/16/2015 | 1 | 76 | +5 | t-12th/32 |
La Salle's Finegan Invitational | 4/19-20/2015 | 2 | 72-73=145 | +5 | t-9th/63 |
2015 MAAC Championships | 4/24-26/2015 | 3 | 76-75-76=227 | +11 | t-11th/45 |
SEASON TOTALS | 11 | 825 Avg. 75.0 | +4 | - |
Kyle Deisher |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
CCSU Fall Invite | 9/7-8/2014 | 2 | 77-74=151 | +11 | t-27th/60 |
Rutgers Men's Golf Invitation | 9/19-20/2014 | 3 | 74-71-72=217 | +4 | t-16th/97 |
Columbia's Autumn Invitational | 9/26-27/2014 | 3 | 83-73-81=237 | +24 | t-29th/51 |
Binghamton Invitational | 10/5-6/2014 | 2 | 80-76=156 | +12 | t-58th/91 |
Lehigh Invitational | 10/18-19/2014 | 2 | 78-85=163 | +19 | t-40th/66 |
Villanova Wildcat Inviational | 3/30-31/15 | 2 | 83-75=158 | +16 | t-60th/95 |
Lafayette Invitational | 4/5-6/2015 | 2 | 72-77=149 | +7 | t-18th/82 |
Peacock Invitational | 4/14/2015 | 1 | 83 | +11 | t-58th/66 |
Hawk Invitational | 4/16/2015 | 1 | 85 | +14 | t-29th/32 |
La Salle's Finegan Invitational | 4/19-20/2015 | 2 | 73-71=144 | +4 | t-7th/63 |
2015 MAAC Championships | 4/24-26/2015 | 3 | 75-84-75=234 | +18 | t-25th/45 |
SEASON TOTALS | 23 | 1777 Avg. 77.3 | +6 | - |
Brady Goodling |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
CCSU Fall Invite | 9/7-8/2014 | 2 | 69-70=139 | -1 | 3rd/60 |
Rutgers Men's Golf Invitation | 9/19-20/2014 | 3 | 76-75-71=222 | +9 | t-28th/97 |
Columbia's Autumn Invitational | 9/26-27/2014 | 3 | 82-72-78=232 | +19 | t-18th/51 |
Binghamton Invitational | 10/5-6/2014 | 2 | 72-72=144 | E | t-6th/91 |
Lehigh Invitational | 10/18-19/2014 | 2 | 77-81=158 | +14 | t-18th/66 |
Villanova Wildcat Inviational | 3/30-31/15 | 2 | 73-74=147 | +5 | t-14th/95 |
Lafayette Invitational | 4/5-6/2015 | 2 | 75-71=146 | +4 | t-5th/82 |
Peacock Invitational | 4/14/2015 | 1 | 71 | -1 | 2nd/66 |
Hawk Invitational | 4/16/2015 | 1 | 77 | +6 | t-18th/32 |
La Salle's Finegan Invitational | 4/19-20/2015 | 2 | 74-74=148 | +8 | t-16th/63 |
2015 MAAC Championships | 4/24-26/2015 | 3 | 71-75-83=229 | +13 | t-16th/45 |
SEASON TOTALS | 23 | 1713 Avg. 74.5 | +3 | - |
Jesse Hazam |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Men's Golf Invitation | 9/19-20/2014 | 3 | 77-74-77=228 | +15 | t-56th/97 |
Columbia's Autumn Invitational | 9/26-27/2014 | 3 | 78-79-77=234 | +21 | 23rd/51 |
Binghamton Invitational | 10/5-6/2014 | 2 | 76-77=153 | +9 | t-41st/91 |
Lehigh Invitational | 10/18-19/2014 | 2 | 84-82=166 | +22 | t-49th/66 |
Hawk Invitational | 4/16/2015 | 1 | 77 | +6 | t-18th/32 |
SEASON TOTALS | 11 | 858 Avg. 78.0 | +7 | - |
Chase Makowski |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
CCSU Fall Invite | 9/7-8/2014 | 2 | 75-80=155 | +15 | t-42nd/60 |
Columbia's Autumn Invitational | 9/26-27/2014 | 3 | 85-82-84=251 | +38 | 44th/51 |
Peacock Invitational | 4/14/2015 | 1 | 76 | +4 | t-31st/66 |
Hawk Invitational | 4/16/2015 | 1 | 85 | +14 | t-29th/32 |
SEASON TOTALS | 7 | 567 Avg. 81.0 | +10 | - |
Mariano Medico |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Men's Golf Invitation | 9/19-20/2014 | 3 | 80-82-75=237 | +24 | t-84th/97 |
Columbia's Autumn Invitational | 9/26-27/2014 | 3 | 76-73-80=229 | +16 | t-14th/51 |
Binghamton Invitational | 10/5-6/2014 | 2 | 77-84=161 | +17 | t-78th/91 |
Lehigh Invitational | 10/18-19/2014 | 2 | 87-78=165 | +21 | t-46th/66 |
Lafayette Invitational | 4/5-6/2015 | 2 | 77--4=77 | +6 | 82nd/82 |
Peacock Invitational | 4/14/2015 | 1 | 75 | +3 | t-24th/66 |
Hawk Invitational | 4/16/2015 | 1 | 75 | +4 | t-8th/32 |
2015 MAAC Championships | 4/24-26/2015 | 3 | 80-81-77=238 | +22 | t-35th/45 |
SEASON TOTALS | 16 | 1257 Avg. 78.6 | +7 | - |
Tommy Whelan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
CCSU Fall Invite | 9/7-8/2014 | 2 | 75-79=154 | +14 | t-36th/60 |
Rutgers Men's Golf Invitation | 9/19-20/2014 | 3 | 78-79-76=233 | +20 | t-71st/97 |
Villanova Wildcat Inviational | 3/30-31/15 | 2 | 78-81=159 | +17 | t-63rd/95 |
Lafayette Invitational | 4/5-6/2015 | 2 | 81-79=160 | +18 | t-65th/82 |
Hawk Invitational | 4/16/2015 | 1 | 78 | +7 | t-20th/32 |
La Salle's Finegan Invitational | 4/19-20/2015 | 2 | 77-79=156 | +16 | t-44th/63 |
SEASON TOTALS | 12 | 940 Avg. 78.3 | +8 | - |