Monmouth University | 300 | 298 | 298 | 896 | +44 | 11th |
Noah Firestone | 75 | 70 | 75 | 220 | +7 | t-25th |
Kyle Deisher | 72 | 73 | 77 | 222 | +9 | t-34th |
Kyle Burke | 78 | 75 | 72 | 225 | +12 | t-38th |
Drake Ferriter# | 76 | 74 | 78 | 228 | +15 | t-54th |
Tommy Whelan | 82 | 80 | 74 | 236 | +23 | t-74th |
Jesse Hazam | 74 | 84 | 82 | 240 | +27 | t-79th |
# Indicates individual player