Kyle Burke |
Kyle Deisher |
Drake Ferriter |
Noah Firestone |
Satish Gopalaswamy |
Jesse Hazam |
Patrick Lehrkinder |
Chase Makowski |
Tommy Whelan |
Kyle Burke |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 09/11-12/15 | 3 | 78-75-72=225 | +12 | t-38th/84 |
Tuxedo Autumn Invitational | 09/25-26/15 | 3 | 82-82-75=239 | +26 | t-45th/63 |
Jasper Invitational | 10/12/15 | 1 | 71 | +1 | 3rd/23 |
Lehigh Invitational | 10/16-17/15 | 2 | 78-80=158 | +14 | t-28th/66 |
Monmouth Invitational | 4/14/2016 | 1 | 78 | +7 | t-5th/30 |
La Salle's Finegan Invitational | 4/18/2016 | 2 | 78-79=157 | +15 | t-45th/75 |
2016 MAAC Championships | 4/22-24/2016 | 3 | 86-77-80=243 | +27 | 44th/45 |
SEASON TOTALS | 15 | 1171 Avg. 78.1 | +7 | - |
Kyle Deisher |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 09/11-12/15 | 3 | 72-73-77=222 | +9 | t-34th/84 |
Tuxedo Autumn Invitational | 09/25-26/15 | 3 | 72-76-77=225 | +12 | t-17th/63 |
Binghamton Fall Invitational | 10/04-05/15 | 2 | 76-71=147 | +3 | t-12th/85 |
Hawk Invitational | 10/08/15 | 1 | 79 | +7 | t-11th/22 |
Jasper Invitational | 10/12/15 | 1 | 76 | +6 | t-9th/23 |
Lehigh Invitational | 10/16-17/15 | 2 | 80-75=155 | +11 | t-14th/66 |
Wildcat Invitational | 3/28-29/16 | 2 | 77-72=149 | +7 | t-14th/114 |
Coca-Cola Lehigh Valley Invite | 4/3-4/2016 | 2 | 78-72=150 | +6 | t-6th/104 |
Monmouth Invitational | 4/14/2016 | 1 | 74 | +3 | t-1st/30 |
La Salle's Finegan Invitational | 4/18/2016 | 2 | 76-75=151 | +9 | t-17th/75 |
2016 MAAC Championships | 4/22-24/2016 | 3 | 78-76-78=232 | +16 | t-32nd/45 |
SEASON TOTALS | 22 | 1660 Avg. 75.5 | +4 | - |
Drake Ferriter |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 09/11-12/15 | 3 | 76-74-78=228 | +15 | t-54th/84 |
Binghamton Fall Invitational | 10/04-05/15 | 2 | 79-85=164 | +20 | t-78th/85 |
Hawk Invitational | 10/08/15 | 1 | 79 | +7 | t-11th/22 |
Jasper Invitational | 10/12/15 | 1 | 77 | +7 | t-13th/23 |
Wildcat Invitational | 3/28-29/16 | 2 | 79-76=155 | +13 | t-62nd/114 |
Coca-Cola Lehigh Valley Invite | 4/3-4/2016 | 2 | 77-79=156 | +12 | t-31st/104 |
Monmouth Invitational | 4/14/2016 | 1 | 80 | +9 | t-13th/30 |
La Salle's Finegan Invitational | 4/18/2016 | 2 | 82-80=162 | +20 | t-56th/75 |
2016 MAAC Championships | 4/22-24/2016 | 3 | 76-77-76=229 | +13 | t-18th/45 |
SEASON TOTALS | 17 | 1330 Avg. 78.2 | +7 | - |
Noah Firestone |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 09/11-12/15 | 3 | 75-70-75=220 | +7 | t-25th/84 |
Tuxedo Autumn Invitational | 09/25-26/15 | 3 | 74-68-69=211 | -2 | 1st/63 |
Binghamton Fall Invitational | 10/04-05/15 | 2 | 84-73=157 | +13 | t-65th/85 |
Hawk Invitational | 10/08/15 | 1 | 74 | +2 | t-2nd/22 |
Jasper Invitational | 10/12/15 | 1 | 74 | +4 | t-5th/23 |
Lehigh Invitational | 10/16-17/15 | 2 | 86-75=161 | +17 | t-34th/66 |
Wildcat Invitational | 3/28-29/16 | 2 | 77-78=155 | +13 | t-62nd/114 |
Coca-Cola Lehigh Valley Invite | 4/3-4/2016 | 2 | 79-74=153 | +9 | t-19th/104 |
Monmouth Invitational | 4/14/2016 | 1 | 78 | +7 | t-5th/30 |
La Salle's Finegan Invitational | 4/18/2016 | 2 | 75-73=148 | +6 | t-13th/75 |
2016 MAAC Championships | 4/22-24/2016 | 3 | 81-75-72=228 | +12 | t-16th/45 |
SEASON TOTALS | 22 | 1659 Avg. 75.4 | +4 | - |
Satish Gopalaswamy (dnc) |
Jesse Hazam |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 09/11-12/15 | 3 | 74-84-82=240 | +27 | t-79th/84 |
Binghamton Fall Invitational | 10/04-05/15 | 2 | 83-81=164 | +20 | t-78th/85 |
Hawk Invitational | 10/08/15 | 1 | 82 | +10 | t-16th/22 |
Lehigh Invitational | 10/16-17/15 | 2 | 91-79=170 | +26 | t-58th/66 |
Wildcat Invitational | 3/28-29/16 | 2 | 79-82=161 | +19 | t-88th/114 |
Coca-Cola Lehigh Valley Invite | 4/3-4/2016 | 2 | 81-79=160 | +16 | t-54th/104 |
Monmouth Invitational | 4/14/2016 | 1 | 79 | +8 | t-10th/30 |
SEASON TOTALS | 13 | 1056 Avg. 81.2 | +10 | - |
Patrick Lehrkinder |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Tuxedo Autumn Invitational | 09/25-26/15 | 3 | 86-79-84=249 | +36 | t-58th/63 |
Hawk Invitational | 10/08/15 | 1 | 81 | +9 | t-14th/22 |
Monmouth Invitational | 4/14/2016 | 1 | 87 | +16 | 26th/30 |
SEASON TOTALS | 5 | 417 Avg. 83.4 | +12 | - |
Chase Makowski |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Coca-Cola Lehigh Valley Invite | 4/3-4/2016 | 2 | 80-81=161 | +17 | t-62nd/104 |
Monmouth Invitational | 4/14/2016 | 1 | 86 | +15 | t-23rd/30 |
SEASON TOTALS | 3 | 247 Avg. 82.3 | +11 | - |
Tommy Whelan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rutgers Invitational | 09/11-12/15 | 3 | 82-80-74=236 | +23 | t-74th/84 |
Tuxedo Autumn Invitational | 09/25-26/15 | 3 | 76-77-82=235 | +22 | t-36th/63 |
Binghamton Fall Invitational | 10/04-05/15 | 2 | 75-79=154 | +10 | t-51st/85 |
Hawk Invitational | 10/08/15 | 1 | 84 | +12 | t-20th/22 |
Jasper Invitational | 10/12/15 | 1 | 76 | +6 | t-9th/23 |
Lehigh Invitational | 10/16-17/15 | 2 | 81-83=164 | +20 | t-47th/66 |
Wildcat Invitational | 3/28-29/16 | 2 | 77-77=154 | +12 | t-58th/114 |
Coca-Cola Lehigh Valley Invite | 4/3-4/2016 | 2 | 83-75=158 | +14 | t-43rd/104 |
Monmouth Invitational | 4/14/2016 | 1 | 79 | +8 | t-10th/30 |
La Salle's Finegan Invitational | 4/18/2016 | 2 | 75-77=152 | +10 | t-23rd/75 |
2016 MAAC Championships | 4/22-24/2016 | 3 | 83-79-79=241 | +25 | t-42nd/45 |
SEASON TOTALS | 22 | 1733 Avg. 78.8 | +7 | - |