2017-18 Monmouth University Golf
Individual Results

Kyle Burke
Jimmy Criscione
Drake Ferriter
Patrick Lehrkinder
Nick Maff
Chase Makowski
GlenMichael Mihavetz
Ron Robinson
Andy Stock

 


 Kyle Burke
 

Tournament Date(s) Rounds Scores Par Rank
Ryan T. Lee Memorial Collegiate (CCSU) 9/09-10/2017 2 78-77=155   +11   t-46th/75
Monmouth Fall Invitational 9/21/2017 1 77   +6   t-18th/36
Bucknell Invitational 10/7-8/2017 2 77-79=156   +16   69th/83
FAU Spring Championships 3/23-25/2018 3 75-70-73=218   +2   t-34th/114
2018 Coca-Cola Lehigh Valley Coll. Inv. 4/1/2018 2 77-83=160   +16   t-76th/96
Wildcat Inviational 4/9-10/2018 2 -4-0=0   E   
MAAC Championships 4/20-22/2018 3 79-75-77=231   +15   t-23rd/45
SEASON TOTALS 13 997 Avg. 76.7 +5 -

 


 Jimmy Criscione
 

Tournament Date(s) Rounds Scores Par Rank
Monmouth Fall Invitational 9/21/2017 1 76   +5   t-15th/36
Metropolitan Intercollegiate 10/16-17/2017 2 81-87=168   +28   t-60th/64
Wildcat Inviational 4/9-10/2018 2 82-81=163   +21   98th/104
SHU Spring Classic 4/15/2018 1 87   +15   38th/43
SEASON TOTALS 6 494 Avg. 82.3 +12 -

 


 Drake Ferriter
 

Tournament Date(s) Rounds Scores Par Rank
Ryan T. Lee Memorial Collegiate (CCSU) 9/09-10/2017 2 74-73=147   +3   t-12th/75
Monmouth Fall Invitational 9/21/2017 1 74   +3   t-10th/36
Binghamton's Matthews Auto Collegiate 10/1-2/2017 2 82-76=158   +14   t-64th/90
Bucknell Invitational 10/7-8/2017 2 74-78=152   +12   t-47th/83
Metropolitan Intercollegiate 10/16-17/2017 2 74-78=152   +12   t-26th/64
Lehigh Invitational 10/20-21/2017 2 81-77=158   +14   t-41st/65
FAU Spring Championships 3/23-25/2018 3 74-73-73=220   +4   t-46th/114
2018 Coca-Cola Lehigh Valley Coll. Inv. 4/1/2018 2 75-76=151   +7   t-29th/96
Wildcat Inviational 4/9-10/2018 2 72-76=148   +6   t-29th/104
SHU Spring Classic 4/15/2018 1 79   +7   t-11th/43
MAAC Championships 4/20-22/2018 3 75-79-75=229   +13   t-18th/45
SEASON TOTALS 22 1668 Avg. 75.8 +4 -

 


 Patrick Lehrkinder
 

Tournament Date(s) Rounds Scores Par Rank
Ryan T. Lee Memorial Collegiate (CCSU) 9/09-10/2017 2 77-79=156   +12   t-48th/75
Monmouth Fall Invitational 9/21/2017 1 77   +6   t-18th/36
Metropolitan Intercollegiate 10/16-17/2017 2 77-73=150   +10   t-14th/64
Lehigh Invitational 10/20-21/2017 2 77-84=161   +17   t-59th/65
2018 Coca-Cola Lehigh Valley Coll. Inv. 4/1/2018 2 80-73=153   +9   t-38th/96
SEASON TOTALS 9 697 Avg. 77.4 +6 -

 


 Nick Maff
 

Tournament Date(s) Rounds Scores Par Rank
Ryan T. Lee Memorial Collegiate (CCSU) 9/09-10/2017 2 74-73=147   +3   t-12th/75
Monmouth Fall Invitational 9/21/2017 1 79   +8   t-27th/36
Binghamton's Matthews Auto Collegiate 10/1-2/2017 2 71-69=140   -4   t-1st/90
Bucknell Invitational 10/7-8/2017 2 73-72=145   +5   t-15th/83
Metropolitan Intercollegiate 10/16-17/2017 2 81-80=161   +21   t-50th/64
Lehigh Invitational 10/20-21/2017 2 81-81=162   +18   t-61st/65
SEASON TOTALS 11 834 Avg. 75.8 +5 -

 


 Chase Makowski
 

Tournament Date(s) Rounds Scores Par Rank
Ryan T. Lee Memorial Collegiate (CCSU) 9/09-10/2017 2 84-87=171   +27   75th/75
Monmouth Fall Invitational 9/21/2017 1 81   +10   33rd/36
Wildcat Inviational 4/9-10/2018 2 0-76=76   +5   102nd/104
SHU Spring Classic 4/15/2018 1 85   +13   t-31st/43
SEASON TOTALS 5 413 Avg. 82.6 +11 -

 


 GlenMichael Mihavetz
 

Tournament Date(s) Rounds Scores Par Rank
Monmouth Fall Invitational 9/21/2017 1 69   -2   t-1st/36
Binghamton's Matthews Auto Collegiate 10/1-2/2017 2 72-73=145   +1   t-10th/90
Bucknell Invitational 10/7-8/2017 2 77-78=155   +15   t-62nd/83
Metropolitan Intercollegiate 10/16-17/2017 2 74-76=150   +10   t-14th/64
Lehigh Invitational 10/20-21/2017 2 74-74=148   +4   8th/65
FAU Spring Championships 3/23-25/2018 3 75-74-74=223   +7   t-65th/114
2018 Coca-Cola Lehigh Valley Coll. Inv. 4/1/2018 2 77-75=152   +8   t-31st/96
Wildcat Inviational 4/9-10/2018 2 74-72=146   +4   t-16th/104
SHU Spring Classic 4/15/2018 1 73   +1   1st/43
MAAC Championships 4/20-22/2018 3 79-74-74=227   +11   t-11th/45
SEASON TOTALS 20 1488 Avg. 74.4 +3 -

 


 Ron Robinson
 

Tournament Date(s) Rounds Scores Par Rank
Monmouth Fall Invitational 9/21/2017 1 72   +1   t-7th/36
Binghamton's Matthews Auto Collegiate 10/1-2/2017 2 76-77=153   +9   t-38th/90
Bucknell Invitational 10/7-8/2017 2 70-76=146   +6   t-20th/83
Metropolitan Intercollegiate 10/16-17/2017 2 78-75=153   +13   t-32nd/64
Lehigh Invitational 10/20-21/2017 2 73-76=149   +5   t-9th/65
FAU Spring Championships 3/23-25/2018 3 80-76-80=236   +20   110th/114
2018 Coca-Cola Lehigh Valley Coll. Inv. 4/1/2018 2 79-75=154   +10   t-47th/96
Wildcat Inviational 4/9-10/2018 2 74-73=147   +5   t-23rd/104
SHU Spring Classic 4/15/2018 1 81   +9   t-21st/43
MAAC Championships 4/20-22/2018 3 76-75-79=230   +14   t-20th/45
SEASON TOTALS 20 1521 Avg. 76.1 +5 -

 


 Andy Stock
 

Tournament Date(s) Rounds Scores Par Rank
Ryan T. Lee Memorial Collegiate (CCSU) 9/09-10/2017 2 75-72=147   +3   t-12th/75
Monmouth Fall Invitational 9/21/2017 1 77   +6   t-18th/36
Binghamton's Matthews Auto Collegiate 10/1-2/2017 2 78-77=155   +11   t-47th/90
Bucknell Invitational 10/7-8/2017 2 78-77=155   +15   t-62nd/83
FAU Spring Championships 3/23-25/2018 3 74-75-73=222   +6   t-58th/114
2018 Coca-Cola Lehigh Valley Coll. Inv. 4/1/2018 2 80-79=159   +15   t-71st/96
SHU Spring Classic 4/15/2018 1 89   +17   41st/43
MAAC Championships 4/20-22/2018 3 75-84-86=245   +29   42nd/45
SEASON TOTALS 16 1249 Avg. 78.1 +6 -