Jimmy Criscione |
Drake Ferriter |
Patrick Lehrkinder |
Rob McHugh |
GlenMichael Mihavetz |
Ron Robinson |
Brendan Smith |
Andy Stock |
Jimmy Criscione |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ryan T. Lee Memorial Collegiate | 9/10/2018 | 2 | 79-85=164 | +20 | |
Matthews Auto Intercollegiate | 10/3/2018 | 2 | 82-74=156 | +12 | |
Monmouth Fall Invitational | 10/23/2018 | 1 | 79 | +8 | |
Metropolitan Intercollegiate | 10/28-29/2018 | 2 | 82-86=168 | +28 | |
Coca-Cola Lehigh Valley Invite | 4/2/2019 | 2 | 78-81=159 | +15 | |
Wildcat Spring Invitational | 4/8-9/2019 | 2 | 76-72=148 | +6 | 76th/104 |
Columbia Spring Invite | 4/13/2019 | 2 | 75-78=153 | +13 | 37th/63 |
MAAC Championships | 4/18-20/2019 | 3 | 78-86-86=250 | +34 | 41st/45 |
SEASON TOTALS | 16 | 1277 Avg. 79.8 | +9 | - |
Drake Ferriter |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ryan T. Lee Memorial Collegiate | 9/10/2018 | 2 | 74-81=155 | +11 | |
Matthews Auto Intercollegiate | 10/3/2018 | 2 | 72-70=142 | -2 | |
Bucknell Invitational | 10/10/2018 | 2 | 70-79=149 | +9 | |
Lehigh Invitational | 10/19-20/2018 | 2 | 76-79=155 | +11 | |
Monmouth Fall Invitational | 10/23/2018 | 1 | 74 | +3 | |
Metropolitan Intercollegiate | 10/28-29/2018 | 2 | 77-72=149 | +9 | |
Wagner Tri-Match | 3/29/2019 | 1 | 74 | +2 | |
Coca-Cola Lehigh Valley Invite | 4/2/2019 | 2 | 81-77=158 | +14 | |
Wildcat Spring Invitational | 4/8-9/2019 | 2 | 79-72=151 | +9 | 76th/104 |
Columbia Spring Invite | 4/13/2019 | 2 | 72-77=149 | +9 | 24th/63 |
MAAC Championships | 4/18-20/2019 | 3 | 76-76-76=228 | +12 | 13th/45 |
SEASON TOTALS | 21 | 1584 Avg. 75.4 | +4 | - |
Patrick Lehrkinder |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ryan T. Lee Memorial Collegiate | 9/10/2018 | 2 | 79-81=160 | +16 | |
Monmouth Fall Invitational | 10/23/2018 | 1 | 76 | +5 | |
Wagner Tri-Match | 3/29/2019 | 1 | 79 | +7 | |
SEASON TOTALS | 4 | 315 Avg. 78.8 | +7 | - |
Rob McHugh |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Matthews Auto Intercollegiate | 10/3/2018 | 2 | 72-77=149 | +5 | |
Bucknell Invitational | 10/10/2018 | 2 | 79-81=160 | +20 | |
Lehigh Invitational | 10/19-20/2018 | 2 | 81-78=159 | +15 | |
Monmouth Fall Invitational | 10/23/2018 | 1 | 78 | +7 | |
Metropolitan Intercollegiate | 10/28-29/2018 | 2 | 76-82=158 | +18 | |
Columbia Spring Invite | 4/13/2019 | 2 | 76-78=154 | +14 | 40th/63 |
SEASON TOTALS | 11 | 858 Avg. 78.0 | +7 | - |
GlenMichael Mihavetz |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ryan T. Lee Memorial Collegiate | 9/10/2018 | 2 | 77-77=154 | +10 | |
Lehigh Invitational | 10/19-20/2018 | 2 | 75-79=154 | +10 | |
Monmouth Fall Invitational | 10/23/2018 | 1 | 76 | +5 | |
Metropolitan Intercollegiate | 10/28-29/2018 | 2 | 72-79=151 | +11 | |
Wagner Tri-Match | 3/29/2019 | 1 | 83 | +11 | |
Coca-Cola Lehigh Valley Invite | 4/2/2019 | 2 | 85-83=168 | +24 | |
SEASON TOTALS | 10 | 786 Avg. 78.6 | +7 | - |
Ron Robinson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ryan T. Lee Memorial Collegiate | 9/10/2018 | 2 | 75-74=149 | +5 | |
Bucknell Invitational | 10/10/2018 | 2 | 70-80=150 | +10 | |
Lehigh Invitational | 10/19-20/2018 | 2 | 73-76=149 | +5 | |
Monmouth Fall Invitational | 10/23/2018 | 1 | 69 | -2 | |
Metropolitan Intercollegiate | 10/28-29/2018 | 2 | 73-77=150 | +10 | |
Wagner Tri-Match | 3/29/2019 | 1 | 73 | +1 | |
Coca-Cola Lehigh Valley Invite | 4/2/2019 | 2 | 76-74=150 | +6 | |
Wildcat Spring Invitational | 4/8-9/2019 | 2 | 75-71=146 | +4 | 42nd/104 |
Columbia Spring Invite | 4/13/2019 | 2 | 74-73=147 | +7 | 14th/63 |
MAAC Championships | 4/18-20/2019 | 3 | 75-79-78=232 | +16 | 23rd/45 |
SEASON TOTALS | 19 | 1415 Avg. 74.5 | +3 | - |
Brendan Smith |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Matthews Auto Intercollegiate | 10/3/2018 | 2 | 76-75=151 | +7 | |
Bucknell Invitational | 10/10/2018 | 2 | 71-76=147 | +7 | |
Lehigh Invitational | 10/19-20/2018 | 2 | 71-79=150 | +6 | |
Monmouth Fall Invitational | 10/23/2018 | 1 | 76 | +5 | |
Metropolitan Intercollegiate | 10/28-29/2018 | 2 | 82-81=163 | +23 | |
Wagner Tri-Match | 3/29/2019 | 1 | 76 | +4 | |
Coca-Cola Lehigh Valley Invite | 4/2/2019 | 2 | 74-84=158 | +14 | |
Wildcat Spring Invitational | 4/8-9/2019 | 2 | 75-65=140 | -2 | 11th/104 |
Columbia Spring Invite | 4/13/2019 | 2 | 78-78=156 | +16 | 47th/63 |
MAAC Championships | 4/18-20/2019 | 3 | 78-77-77=232 | +16 | 23rd/45 |
SEASON TOTALS | 19 | 1449 Avg. 76.3 | +5 | - |
Andy Stock |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ryan T. Lee Memorial Collegiate | 9/10/2018 | 2 | 75-76=151 | +7 | |
Matthews Auto Intercollegiate | 10/3/2018 | 2 | 79-73=152 | +8 | |
Bucknell Invitational | 10/10/2018 | 2 | 74-75=149 | +9 | |
Monmouth Fall Invitational | 10/23/2018 | 1 | 70 | -1 | |
Wagner Tri-Match | 3/29/2019 | 1 | 76 | +4 | |
Coca-Cola Lehigh Valley Invite | 4/2/2019 | 2 | 80-80=160 | +16 | |
Wildcat Spring Invitational | 4/8-9/2019 | 2 | 72-74=146 | +4 | 42nd/104 |
Columbia Spring Invite | 4/13/2019 | 2 | 75-84=159 | +19 | 56th/63 |
MAAC Championships | 4/18-20/2019 | 3 | 77-80-77=234 | +18 | 29th/45 |
SEASON TOTALS | 17 | 1297 Avg. 76.3 | +5 | - |