Jimmy Criscione |
Matt McCormick |
Rob McHugh |
GlenMichael Mihavetz |
Ron Robinson |
Chase Scholze |
Brendan Smith |
Erik Stevens |
Andy Stock |
Jimmy Criscione |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ryan T. Lee Collegiate Invitational | 9/7-8/2019 | 2 | 78-78=156 | +12 | 63rd/90 |
Hawk Invitational | 9/26/2019 | 1 | 76 | +5 | 13th/33 |
Matthews Auto Collegiate Invitational | 10/7/2019 | 1 | 74 | +2 | 21st/89 |
Bucknell Invitational | 10/13-14/2019 | 2 | 77-80=157 | +17 | 75th/81 |
Saint Leo Invitational | 2/24-25/2020 | 3 | 87-80-77=244 | +28 | 66th/77 |
SEASON TOTALS | 9 | 707 Avg. 78.6 | +7 | - |
Matt McCormick |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bucknell Invitational | 10/13-14/2019 | 2 | 77-79=156 | +16 | 73rd/81 |
Lehigh Invitational | 10/18-19/2019 | 2 | 83-82=165 | +21 | 68th/75 |
Metropolitan Intercollegiate | 10/28/2019 | 1 | 74 | +4 | 21st/85 |
SEASON TOTALS | 5 | 395 Avg. 79.0 | +8 | - |
Rob McHugh (dnc) |
GlenMichael Mihavetz |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ryan T. Lee Collegiate Invitational | 9/7-8/2019 | 2 | 82-86=168 | +24 | 84th/90 |
Hawk Invitational | 9/26/2019 | 1 | 79 | +8 | 20th/33 |
Matthews Auto Collegiate Invitational | 10/7/2019 | 1 | 84 | +12 | 76th/89 |
SEASON TOTALS | 4 | 331 Avg. 82.8 | +11 | - |
Ron Robinson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ryan T. Lee Collegiate Invitational | 9/7-8/2019 | 2 | 73-70=143 | -1 | 2nd/90 |
Hawk Invitational | 9/26/2019 | 1 | 75 | +4 | 8th/33 |
Matthews Auto Collegiate Invitational | 10/7/2019 | 1 | 72 | E | 9th/89 |
Bucknell Invitational | 10/13-14/2019 | 2 | 69-71=140 | E | 2nd/81 |
Lehigh Invitational | 10/18-19/2019 | 2 | 81-77=158 | +14 | 42nd/75 |
Metropolitan Intercollegiate | 10/28/2019 | 1 | 79 | +9 | 57th/85 |
Saint Leo Invitational | 2/24-25/2020 | 3 | 75-72-74=221 | +5 | 15th/77 |
SEASON TOTALS | 12 | 888 Avg. 74.0 | +3 | - |
Chase Scholze |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hawk Invitational | 9/26/2019 | 1 | 78 | +7 | 18th/33 |
SEASON TOTALS | 1 | 78 Avg. 78.0 | +7 | - |
Brendan Smith |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ryan T. Lee Collegiate Invitational | 9/7-8/2019 | 2 | 78-79=157 | +13 | 67th/90 |
Hawk Invitational | 9/26/2019 | 1 | 81 | +10 | 25th/33 |
Matthews Auto Collegiate Invitational | 10/7/2019 | 1 | 74 | +2 | 21st/89 |
Bucknell Invitational | 10/13-14/2019 | 2 | 78-74=152 | +12 | 59th/81 |
Lehigh Invitational | 10/18-19/2019 | 2 | 82-78=160 | +16 | 49th/75 |
Metropolitan Intercollegiate | 10/28/2019 | 1 | 76 | +6 | 37th/85 |
Saint Leo Invitational | 2/24-25/2020 | 3 | 76-72-76=224 | +8 | 26th/77 |
SEASON TOTALS | 12 | 924 Avg. 77.0 | +6 | - |
Erik Stevens |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hawk Invitational | 9/26/2019 | 1 | 75 | +4 | 8th/33 |
Matthews Auto Collegiate Invitational | 10/7/2019 | 1 | 75 | +3 | 26th/89 |
Bucknell Invitational | 10/13-14/2019 | 2 | 74-76=150 | +10 | 47th/81 |
Lehigh Invitational | 10/18-19/2019 | 2 | 77-77=154 | +10 | 22nd/75 |
Metropolitan Intercollegiate | 10/28/2019 | 1 | 80 | +10 | 65th/85 |
Saint Leo Invitational | 2/24-25/2020 | 3 | 79-78-76=233 | +17 | 52nd/77 |
SEASON TOTALS | 10 | 767 Avg. 76.7 | +5 | - |
Andy Stock |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ryan T. Lee Collegiate Invitational | 9/7-8/2019 | 2 | 79-75=154 | +10 | 55th/90 |
Hawk Invitational | 9/26/2019 | 1 | 81 | +10 | 25th/33 |
Matthews Auto Collegiate Invitational | 10/7/2019 | 1 | 76 | +4 | 36th/89 |
Bucknell Invitational | 10/13-14/2019 | 2 | 73-78=151 | +11 | 54th/81 |
Lehigh Invitational | 10/18-19/2019 | 2 | 83-75=158 | +14 | 42nd/75 |
Metropolitan Intercollegiate | 10/28/2019 | 1 | 79 | +9 | 57th/85 |
Saint Leo Invitational | 2/24-25/2020 | 3 | 72-78-79=229 | +13 | 39th/77 |
SEASON TOTALS | 12 | 928 Avg. 77.3 | +6 | - |