2020-21 Monmouth University Men's Golf
Team Results

3/6-7/2021 -- MAAC Spring Kickoff
Shore Gate Golf Club -- Ocean View, NJ
Par 72, 6824 yards -- 5 teams, 29 players
Monmouth Men   320 305   625    +49   5th
Travis Dix#   76 72   148    +4   t-4th
Ron Robinson   79 74   153    +9   t-14th
Erik Stevens   80 75   155    +11   t-16th
Rob McHugh   79 79   158    +14   19th
Brendan Smith   82 77   159    +15   t-20th
Matt McCormick   82 82   164    +20   t-26th

3/15/2021 -- Saint Peter's Invitational
Fox Hollow Golf Club -- Branchburg, NJ
Par 70, 6371 yards -- 16 teams, 80 players
Monmouth Men     312    +32   t-9th
Brendan Smith     75    +5   t-13th
Jimmy Criscione     78    +8   t-26th
Rob McHugh     79    +9   t-36th
Travis Dix     80    +10   t-42nd
GlenMichael Mihavetz     83    +13   t-63rd

3/27-28/2021 -- Battle at Rum Pointe
Rum Pointe Golf Links -- Berlin, MD
Par 72, 7001 yards -- 10 teams, 64 players
Monmouth Men   305 295   600    +24   t-5th
Erik Stevens   74 73   147    +3   t-9th
Ron Robinson   77 71   148    +4   t-13th
Brendan Smith   74 80   154    +10   t-32nd
Chase Scholze   80 76   156    +12   t-38th
Matt McCormick   84 75   159    +15   t-45th

4/3/2021 -- Rolling Green Intercollegiate
Rolling Green Golf Club -- Springfield, PA
Par 70, 6900 yards -- 13 teams, 76 players
Monmouth Men  
Erik Stevens     68    -2   1st
Ron Robinson     71    +1   t-6th
Brendan Smith     71    +1   t-6th
Travis Dix     77    +7   t-49th
Rob McHugh     78    +8   t-54th
Chase Scholze#     79    +9   t-61st

4/11-12/2021 -- SHU Men's Spring Invite
Great River Golf Club -- Milford, CT
Par 72, 6885 yards -- 11 teams, 72 players
Monmouth Men   304 306   610    +34   8th
Erik Stevens   76 70   146    +2   t-8th
Rob McHugh   72 75   147    +3   t-11th
Travis Dix   79 78   157    +13   t-45th
Ron Robinson   77 83   160    +16   t-57th
Jimmy Criscione   82 83   165    +21   64th

4/23-25/2021 -- MAAC Championships
Disney's Magnolia Golf Cours -- Lake Buena Vista, FL
Par 72, 6898 yards -- 9 teams, 43 players
Monmouth Men   290 300 189   779    +59   t-5th
Ron Robinson   72 73 38   183    +3   t-5th
Erik Stevens   71 73 39   183    +3   t-5th
Brendan Smith   72 76 36   184    +4   t-12th
Travis Dix   75 81 38   194    +14   t-34th
Rob McHugh   83 78 38   199    +19   38th

# Indicates individual player