|
Individual Career Statistics (Active Players) |
ABBONDANDOLO, Lizzie
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 19 | 1613 | 78 | 84.9 |
| 2012-13 | 10 | 846 | 78 | 84.6 |
| Totals | 29 | 2459 | 78 | 84.8 |
GAONA, Rebecca
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 1 | 87 | 87 | 87.0 |
| Totals | 1 | 87 | 87 | 87.0 |
KAVANAGH, Jessica
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 5 | 466 | 91 | 93.2 |
| Totals | 5 | 466 | 91 | 93.2 |
KAVANAGH, Kelsi
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 19 | 1613 | 78 | 84.9 |
| 2011-12 | 19 | 1539 | 76 | 81.0 |
| 2012-13 | 10 | 819 | 78 | 81.9 |
| Totals | 48 | 3971 | 76 | 82.7 |
NAVIN, Ashley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 4 | 419 | 94 | 104.8 |
| 2012-13 | 4 | 392 | 89 | 98.0 |
| Totals | 8 | 811 | 89 | 101.4 |
RAIMO, Macy
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 19 | 1620 | 77 | 85.3 |
| 2011-12 | 19 | 1641 | 76 | 86.4 |
| 2012-13 | 10 | 833 | 75 | 83.3 |
| Totals | 48 | 4094 | 75 | 85.3 |
ROSENHOUSE, Michelle
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 19 | 1673 | 80 | 88.1 |
| 2011-12 | 19 | 1557 | 74 | 81.9 |
| 2012-13 | 10 | 832 | 73 | 83.2 |
| Totals | 48 | 4062 | 73 | 84.6 |
WARNER, Rachel
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 8 | 687 | 78 | 85.9 |
| Totals | 8 | 687 | 78 | 85.9 |