Travis Dix |
Colt Ingram |
Matt McCormick |
Colin McCullagh |
Ron Robinson |
Brendan Smith |
Erik Stevens |
Travis Dix |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ryan T. Lee Memorial | 9/11-12/2021 | 2 | 76-74=150 | +6 | t-44th/90 |
Hawk Invitational | 10/16-17/2021 | 2 | 79-79=158 | +14 | 13th/19 |
Metropolitan Intercollegiate | 11/1/2021 | 1.5 | 79-38=117 | +12 | t-34th/63 |
Saint Leo Invitational | 2/23/2022 | 3 | 82-81-76=239 | +23 | 92nd/98 |
South Jersey Spring Kickoff | 3/5-6/2022 | 2 | 78-76=154 | +10 | t-9th/38 |
Battle at Rum Pointe | 3/26-27/2022 | 2 | 75-75=150 | +6 | t-27th/120 |
Columbia Spring Invite | 4/4/2022 | 2 | 78-76=154 | +14 | t-48th/74 |
ABARTA Collegiate Invitational | 4/10-11/2022 | 2 | 73-74=147 | +3 | t-16th/108 |
MAAC Championships | 4/22-24/2022 | 3 | 75-73-73=221 | +5 | t-11th/45 |
SEASON TOTALS | 19.5 | 1490 Avg. 76.4 | +5 | - |
Colt Ingram |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Matthews Auto Collegiate Invitational | 10/3-4/2021 | 2 | 74-78=152 | +8 | t-58th/82 |
Hawk Invitational | 10/16-17/2021 | 2 | 77-80=157 | +13 | 12th/19 |
Lehigh University Invitational | 10/22-23/2021 | 2 | 84-74=158 | +14 | t-40th/78 |
Saint Leo Invitational | 2/23/2022 | 3 | 81-77-77=235 | +19 | t-82nd/98 |
South Jersey Spring Kickoff | 3/5-6/2022 | 2 | 79-89=168 | +24 | 32nd/38 |
Battle at Rum Pointe | 3/26-27/2022 | 2 | 78-73=151 | +7 | t-38th/120 |
Columbia Spring Invite | 4/4/2022 | 2 | 73-77=150 | +10 | t-29th/74 |
ABARTA Collegiate Invitational | 4/10-11/2022 | 2 | 76-73=149 | +5 | t-39th/108 |
SEASON TOTALS | 17 | 1320 Avg. 77.6 | +6 | - |
Matt McCormick |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ryan T. Lee Memorial | 9/11-12/2021 | 2 | 79-76=155 | +11 | t-67th/90 |
Matthews Auto Collegiate Invitational | 10/3-4/2021 | 2 | 73-74=147 | +3 | t-32nd/82 |
Bucknell Invitational | 10/10-12/2021 | 3 | 72-74-73=219 | +9 | t-33rd/81 |
Hawk Invitational | 10/16-17/2021 | 2 | 84-81=165 | +21 | t-15th/19 |
Metropolitan Intercollegiate | 11/1/2021 | 1.5 | 79-36=115 | +10 | t-27th/63 |
Saint Leo Invitational | 2/23/2022 | 3 | 87-90-94=271 | +55 | 98th/98 |
South Jersey Spring Kickoff | 3/5-6/2022 | 2 | 88-90=178 | +34 | 36th/38 |
Columbia Spring Invite | 4/4/2022 | 2 | 82-76=158 | +18 | t-61st/74 |
SEASON TOTALS | 17.5 | 1408 Avg. 80.5 | +9 | - |
Colin McCullagh |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Matthews Auto Collegiate Invitational | 10/3-4/2021 | 2 | 77-76=153 | +9 | 60th/82 |
Bucknell Invitational | 10/10-12/2021 | 3 | 74-71-73=218 | +8 | t-38th/81 |
Hawk Invitational | 10/16-17/2021 | 2 | 80-71=151 | +7 | t-3rd/19 |
Lehigh University Invitational | 10/22-23/2021 | 2 | 79-80=159 | +15 | t-47th/78 |
Metropolitan Intercollegiate | 11/1/2021 | 1.5 | 78-38=116 | +11 | t-31st/63 |
Saint Leo Invitational | 2/23/2022 | 3 | 78-73-76=227 | +11 | t-61st/98 |
South Jersey Spring Kickoff | 3/5-6/2022 | 2 | 79-76=155 | +11 | t-11th/38 |
Battle at Rum Pointe | 3/26-27/2022 | 2 | 74-74=148 | +4 | t-17th/120 |
Columbia Spring Invite | 4/4/2022 | 2 | 78-78=156 | +16 | t-55th/74 |
ABARTA Collegiate Invitational | 4/10-11/2022 | 2 | 75-78=153 | +9 | t-64th/108 |
MAAC Championships | 4/22-24/2022 | 3 | 77-76-79=232 | +16 | t-33rd/45 |
SEASON TOTALS | 24.5 | 1868 Avg. 76.2 | +5 | - |
Ron Robinson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ryan T. Lee Memorial | 9/11-12/2021 | 2 | 76-73=149 | +5 | t-39th/90 |
Matthews Auto Collegiate Invitational | 10/3-4/2021 | 2 | 74-68=142 | -2 | t-9th/82 |
Bucknell Invitational | 10/10-12/2021 | 3 | 64-70-71=205 | -5 | 1st/81 |
Hawk Invitational | 10/16-17/2021 | 2 | 77-74=151 | +7 | t-3rd/19 |
Lehigh University Invitational | 10/22-23/2021 | 2 | 75-76=151 | +7 | t-19th/78 |
Metropolitan Intercollegiate | 11/1/2021 | 1.5 | 72-37=109 | +4 | t-4th/63 |
Saint Leo Invitational | 2/23/2022 | 3 | 79-80-79=238 | +22 | t-86th/98 |
South Jersey Spring Kickoff | 3/5-6/2022 | 2 | 76-77=153 | +9 | 8th/38 |
Columbia Spring Invite | 4/4/2022 | 2 | 81-78=159 | +19 | t-65th/74 |
MAAC Championships | 4/22-24/2022 | 3 | 74-74-77=225 | +9 | 23rd/45 |
SEASON TOTALS | 22.5 | 1682 Avg. 74.8 | +3 | - |
Brendan Smith |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ryan T. Lee Memorial | 9/11-12/2021 | 2 | 76-75=151 | +7 | t-49th/90 |
Matthews Auto Collegiate Invitational | 10/3-4/2021 | 2 | 74-68=142 | -2 | t-9th/82 |
Bucknell Invitational | 10/10-12/2021 | 3 | 71-77-68=216 | +6 | t-23rd/81 |
Hawk Invitational | 10/16-17/2021 | 2 | 80-76=156 | +12 | t-10th/19 |
Lehigh University Invitational | 10/22-23/2021 | 2 | 77-82=159 | +15 | t-47th/78 |
Metropolitan Intercollegiate | 11/1/2021 | 1.5 | 78-39=117 | +12 | t-34th/63 |
Saint Leo Invitational | 2/23/2022 | 3 | 83-77-78=238 | +22 | t-90th/98 |
South Jersey Spring Kickoff | 3/5-6/2022 | 2 | 83-78=161 | +17 | t-18th/38 |
Battle at Rum Pointe | 3/26-27/2022 | 2 | 76-78=154 | +10 | t-64th/120 |
Columbia Spring Invite | 4/4/2022 | 2 | 74-76=150 | +10 | t-29th/74 |
ABARTA Collegiate Invitational | 4/10-11/2022 | 2 | 76-76=152 | +8 | t-60th/108 |
MAAC Championships | 4/22-24/2022 | 3 | 75-71-74=220 | +4 | t-7th/45 |
SEASON TOTALS | 26.5 | 2016 Avg. 76.1 | +5 | - |
Erik Stevens |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ryan T. Lee Memorial | 9/11-12/2021 | 2 | 75-74=149 | +5 | t-39th/90 |
Matthews Auto Collegiate Invitational | 10/3-4/2021 | 2 | 76-71=147 | +3 | t-32nd/82 |
Bucknell Invitational | 10/10-12/2021 | 3 | 69-72-73=214 | +4 | t-17th/81 |
Hawk Invitational | 10/16-17/2021 | 2 | 75-76=151 | +7 | t-3rd/19 |
Lehigh University Invitational | 10/22-23/2021 | 2 | 78-76=154 | +10 | t-29th/78 |
Metropolitan Intercollegiate | 11/1/2021 | 1.5 | 76-35=111 | +6 | t-11th/63 |
Saint Leo Invitational | 2/23/2022 | 3 | 83-73-72=228 | +12 | t-64th/98 |
South Jersey Spring Kickoff | 3/5-6/2022 | 2 | 76-74=150 | +6 | t-5th/38 |
Battle at Rum Pointe | 3/26-27/2022 | 2 | 80-80=160 | +16 | t-97th/120 |
Columbia Spring Invite | 4/4/2022 | 2 | 73-71=144 | +4 | t-10th/74 |
ABARTA Collegiate Invitational | 4/10-11/2022 | 2 | 78-70=148 | +4 | t-31st/108 |
MAAC Championships | 4/22-24/2022 | 3 | 75-76-73=224 | +8 | t-20th/45 |
SEASON TOTALS | 26.5 | 1980 Avg. 74.7 | +3 | - |