Alex Dalmau |
Travis Dix |
Colt Ingram |
Ethan Lee |
Matt McCormick |
Colin McCullagh |
Erik Stevens |
Alex Dalmau |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lehigh Invitational | 10/21-22/2022 | 2 | 82-78=160 | +16 | 61st/77 |
Metropolitan Intercollegiate | 10/31-11/1/2022 | 2 | 76-72=148 | +4 | 14th/49 |
South Jersey Spring Kickoff | 3/4-5/2023 | 2 | 90-78=168 | +24 | 38th/50 |
Battle at Rum Pointe | 3/25-26/2023 | 2 | 82-75=157 | +13 | 79th/100 |
Hawk Invitational | 4/4/2023 | 1 | 77 | +5 | 7th/26 |
SEASON TOTALS | 9 | 710 Avg. 78.9 | +7 | - |
Travis Dix |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ryan T. Lee Memorial | 9/10-11/2022 | 2 | 75-70=145 | +3 | t-51st/90 |
Matthews Auto Invitational | 10/2-3/2023 | 2 | 76-73=149 | +5 | 20th/59 |
Bucknell Invitational | 10/9-11/2023 | 3 | 70-74-75=219 | +3 | 25th/96 |
Lehigh Invitational | 10/21-22/2022 | 2 | 75-80=155 | +11 | 40th/77 |
Metropolitan Intercollegiate | 10/31-11/1/2022 | 2 | 70-74=144 | E | 8th/49 |
Saint Leo Invitational | 2/20-21/2023 | 3 | 76-87-79=242 | +26 | 94th/100 |
South Jersey Spring Kickoff | 3/4-5/2023 | 2 | 75-76=151 | +7 | 3rd/50 |
Battle at Rum Pointe | 3/25-26/2023 | 2 | 79-76=155 | +11 | 66th/100 |
Hawk Invitational | 4/4/2023 | 1 | 78 | +6 | 10th/26 |
CAA Championships | 4/23-25/2023 | 3 | 77-75-79=231 | +15 | 34th/50 |
SEASON TOTALS | 22 | 1669 Avg. 75.9 | +4 | - |
Colt Ingram |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ryan T. Lee Memorial | 9/10-11/2022 | 2 | 83-78=161 | +19 | 90th/90 |
Metropolitan Intercollegiate | 10/31-11/1/2022 | 2 | 79-73=152 | +8 | 28th/49 |
South Jersey Spring Kickoff | 3/4-5/2023 | 2 | 90-74=164 | +20 | 26th/50 |
Battle at Rum Pointe | 3/25-26/2023 | 2 | 75-81=156 | +12 | 75th/100 |
Hawk Invitational | 4/4/2023 | 1 | 80 | +8 | 16th/26 |
SEASON TOTALS | 9 | 713 Avg. 79.2 | +7 | - |
Ethan Lee |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Matthews Auto Invitational | 10/2-3/2023 | 2 | 78-79=157 | +13 | 44th/59 |
Bucknell Invitational | 10/9-11/2023 | 3 | 82-74-81=237 | +21 | 87th/96 |
Lehigh Invitational | 10/21-22/2022 | 2 | 80-76=156 | +12 | 44th/77 |
Metropolitan Intercollegiate | 10/31-11/1/2022 | 2 | 76-72=148 | +4 | 14th/49 |
Saint Leo Invitational | 2/20-21/2023 | 3 | 74-72-75=221 | +5 | 39th/100 |
South Jersey Spring Kickoff | 3/4-5/2023 | 2 | 84-76=160 | +16 | 23rd/50 |
Battle at Rum Pointe | 3/25-26/2023 | 2 | 79-74=153 | +9 | 58th/100 |
Hawk Invitational | 4/4/2023 | 1 | 66 | -6 | 1st/26 |
CAA Championships | 4/23-25/2023 | 3 | 78-72-89=239 | +23 | 40th/50 |
SEASON TOTALS | 20 | 1537 Avg. 76.9 | +5 | - |
Matt McCormick |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ryan T. Lee Memorial | 9/10-11/2022 | 2 | 74-76=150 | +8 | t-73rd/90 |
Matthews Auto Invitational | 10/2-3/2023 | 2 | 70-74=144 | E | 5th/59 |
Bucknell Invitational | 10/9-11/2023 | 3 | 79-75-73=227 | +11 | 64th/96 |
Lehigh Invitational | 10/21-22/2022 | 2 | 81-78=159 | +15 | 55th/77 |
Metropolitan Intercollegiate | 10/31-11/1/2022 | 2 | 74-72=146 | +2 | 12th/49 |
Saint Leo Invitational | 2/20-21/2023 | 3 | 77-82-79=238 | +22 | 91st/100 |
South Jersey Spring Kickoff | 3/4-5/2023 | 2 | 81-0=81 | +9 | 50th/50 |
Hawk Invitational | 4/4/2023 | 1 | 77 | +5 | 7th/26 |
CAA Championships | 4/23-25/2023 | 3 | 81-80-83=244 | +28 | 44th/50 |
SEASON TOTALS | 19 | 1466 Avg. 77.2 | +5 | - |
Colin McCullagh |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ryan T. Lee Memorial | 9/10-11/2022 | 2 | 75-73=148 | +6 | t-69th/90 |
Matthews Auto Invitational | 10/2-3/2023 | 2 | 79-75=154 | +10 | 33rd/59 |
Bucknell Invitational | 10/9-11/2023 | 3 | 76-79-76=231 | +15 | 71st/96 |
Lehigh Invitational | 10/21-22/2022 | 2 | 83-76=159 | +15 | 55th/77 |
Metropolitan Intercollegiate | 10/31-11/1/2022 | 2 | 74-77=151 | +7 | 25th/49 |
Saint Leo Invitational | 2/20-21/2023 | 3 | 74-0-74=148 | +4 | 98th/100 |
Battle at Rum Pointe | 3/25-26/2023 | 2 | 73-79=152 | +8 | 52nd/100 |
Hawk Invitational | 4/4/2023 | 1 | 71 | -1 | 3rd/26 |
CAA Championships | 4/23-25/2023 | 3 | 82-79-81=242 | +26 | 43rd/50 |
SEASON TOTALS | 19 | 1456 Avg. 76.6 | +5 | - |
Erik Stevens |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ryan T. Lee Memorial | 9/10-11/2022 | 2 | 76-70=146 | +4 | t-62nd/90 |
Matthews Auto Invitational | 10/2-3/2023 | 2 | 75-73=148 | +4 | 19th/59 |
Bucknell Invitational | 10/9-11/2023 | 3 | 72-72-70=214 | -2 | 6th/96 |
Metropolitan Intercollegiate | 10/31-11/1/2022 | 2 | 73-72=145 | +1 | 10th/49 |
Saint Leo Invitational | 2/20-21/2023 | 3 | 74-80-79=233 | +17 | 82nd/100 |
South Jersey Spring Kickoff | 3/4-5/2023 | 2 | 82-72=154 | +10 | 5th/50 |
Battle at Rum Pointe | 3/25-26/2023 | 2 | 83-76=159 | +15 | 90th/100 |
Hawk Invitational | 4/4/2023 | 1 | 75 | +3 | 5th/26 |
CAA Championships | 4/23-25/2023 | 3 | 77-73-74=224 | +8 | 22nd/50 |
SEASON TOTALS | 20 | 1498 Avg. 74.9 | +3 | - |