The Automated ScoreBook For Lacrosse
                                Monmouth Individual Game-by-Game
                                 All games (as of Feb 18, 2015)


                                              #12 Kemner, Tim

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/22/14     at UMBC.................   8-10   * *    1   1   2   3  .333   2  .667   0   0   0   1   0   0   0-0     0-0.0   
02/26/14     at Wagner...............   6-7    * *    0   0   0   4  .143   1  .429   0   0   0   0   1   0   0-0     0-0.0   
03/04/14     SAINT JOSEPH'S..........   6-11   *      1   0   1   2  .222   1  .444   0   0   0   0   0   0   0-0     0-0.0   
03/08/14     at Rutgers..............   4-20   *      1   0   1   2  .273   1  .455   0   0   0   0   0   0   0-0     0-0.0   
03/11/14     BRYANT..................   7-12   * *    1   1   2   3  .286   2  .500   0   0   0   0   2   0   0-0     0-0.0   
03/15/14     at Canisius.............   4-5    * *    0   0   0   0  .286   0  .500   0   0   0   0   0   1   0-0     0-0.0   
03/22/14     at Siena................   3-8    *      0   0   0   0  .286   0  .500   0   0   0   0   0   0   0-0     0-0.0   
04/19/14     MARIST..................   9-12   *      0   0   0   1  .267   0  .467   0   0   0   0   0   0   0-0     0-0.0   
04/23/14     DETROIT.................   6-11   *      0   0   0   1  .250   1  .500   0   0   0   0   2   0   0-0     0-0.0   

Totals...............................  53-96   9-4    4   2   6  16  .250   8  .500   0   0   0   1   5   1   0-0     0-0.0   

Per-game summary:

Games played: 9
Shots per game: 1.78; Goals per game: 0.44
Assists per game: 0.22; Points per game: 0.67
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0