The Automated ScoreBook For Lacrosse
                                Monmouth Individual Game-by-Game
                                 All games (as of Feb 18, 2015)


                                             #20 Schwartz, Ryan

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/22/14     at UMBC.................   8-10   * *    0   0   0   2  .000   2 1.000   0   0   0   0   0   0   0-0     0-0.0   
02/26/14     at Wagner...............   6-7    * *    0   1   1   3  .000   2  .800   0   0   0   0   3   0   0-0     0-0.0   
03/04/14     SAINT JOSEPH'S..........   6-11   * *    0   0   0   0  .000   0  .800   0   0   0   0   0   0   0-0     0-0.0   
03/08/14     at Rutgers..............   4-20   * *    0   0   0   0  .000   0  .800   0   0   0   0   2   0   0-0     0-0.0   
03/11/14     BRYANT..................   7-12   *      0   0   0   0  .000   0  .800   0   0   0   0   0   0   0-0     0-0.0   
03/15/14     at Canisius.............   4-5    *      0   0   0   2  .000   1  .714   0   0   0   0   0   0   0-0     0-0.0   
03/22/14     at Siena................   3-8    * *    0   0   0   3  .000   1  .600   0   0   0   1   0   0   0-0     0-0.0   
03/26/14     at Lehigh...............   7-13   * *    4   0   4   8  .222   5  .611   0   2   0   1   0   0   0-0     0-0.0   
04/01/14     LAFAYETTE...............   5-9    * *    2   0   2   9  .222   6  .630   0   0   0   1   1   0   0-0     0-0.0   
04/05/14     QUINNIPIAC..............   9-17   * *    1   0   1   4  .226   3  .645   0   0   0   3   0   0   0-0     1-0.5   
04/12/14     at Manhattan............   6-11   * *    0   0   0   1  .219   1  .656   0   0   0   1   3   0   0-0     0-0.0   
04/19/14     MARIST..................   9-12   * *    1   0   1   3  .229   2  .657   0   0   0   0   2   0   0-0     0-0.0   
04/23/14     DETROIT.................   6-11   * *    0   0   0   2  .216   0  .622   0   0   0   1   2   0   0-0     0-0.0   

Totals...............................  80-146 13-11   8   1   9  37  .216  23  .622   0   2   0   8  13   0   0-0     1-0.5   

Per-game summary:

Games played: 13
Shots per game: 2.85; Goals per game: 0.62
Assists per game: 0.08; Points per game: 0.69
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0