2016 Monmouth Men's Lacrosse
                                Monmouth Individual Game-by-Game
                                 All games (as of May 05, 2016)


                                             #14 Schulte, Dylan

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 14, 2016 at Jacksonville.........  11-5    * *    0   1   1   3  .000   1  .333   0   0   1   0   1   0-0     1-0.5   
Feb 23, 2016 at Wagner...............   8-4    * *    1   0   1   1  .250   1  .500   0   0   3   1   1   0-0     0-0.0   
Mar 05, 2016 RUTGERS.................   6-12   * *    0   0   0   2  .167   1  .500   0   0   0   0   0   0-0     0-0.0   
Mar 08, 2016 NJIT....................  12-5    * *    1   0   1   7  .154   4  .538   0   0   2   1   0   0-0     0-0.0   
Mar 12, 2016 SAINT JOSEPH'S..........   8-18   * *    0   0   0   1  .143   0  .500   0   0   1   0   0   0-0     0-0.0   
Mar 15, 2016 at VMI..................  17-5    * *    2   0   2   2  .250   2  .562   0   0   1   0   0   0-0     0-0.0   
Mar 19, 2016 MARIST..................   8-9    * *    2   0   2   7  .261   5  .609   0   0   2   0   0   0-0     0-0.0   
Mar 26, 2016 at Manhattan............  10-5    * *    2   1   3   8  .258   4  .581   0   0   3   1   2   0-0     0-0.0   
Apr 02, 2016 at Canisius.............  11-6    * *    1   0   1   4  .257   3  .600   0   0   4   0   2   0-0     1-1.0   
Apr 05, 2016 LAFAYETTE...............  10-11   * *    0   1   1   4  .231   0  .538   0   0   3   2   0   0-0     0-0.0   
Apr 16, 2016 DETROIT.................   8-9    * *    1   0   1   5  .227   4  .568   0   0   1   1   0   0-0     1-1.0   
Apr 23, 2016 QUINNIPIAC..............   5-8    * *    2   0   2  11  .218   3  .509   0   0   2   0   0   0-0     0-0.0   
Apr 30, 2016 at Siena................  14-13   * *    1   0   1   6  .213   5  .541   0   0   5   0   0   0-0     0-0.0   
May 05, 2016 vs Marist...............   7-8    * *    3   1   4   4  .246   3  .554   0   0   7   3   1   0-0     0-0.0   

Totals............................... 135-118 14-14  16   4  20  65  .246  36  .554   0   0  35   9   7   0-0     3-2.5   

Per-game summary:

Games played: 14
Shots per game: 4.64; Goals per game: 1.14
Assists per game: 0.29; Points per game: 1.43
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0