#20 Willson, Jake
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 16, 2018 at Princeton............ 8-9 * 0 0 0 3 .000 2 .667 0 0 0 0 0 0-0 0-0.0
Feb 21, 2018 at Wagner............... 17-4 * 1 0 1 2 .200 2 .800 0 0 0 1 0 0-0 0-0.0
Feb 24, 2018 DELAWARE................ 11-15 * 0 0 0 1 .167 1 .833 0 0 1 0 0 0-0 0-0.0
Mar 10, 2018 SAINT JOSEPH'S.......... 5-11 * 0 0 0 0 .167 0 .833 0 0 1 0 0 0-0 0-0.0
Mar 14, 2018 at Hofstra.............. 6-7 * 0 0 0 0 .167 0 .833 0 0 0 0 0 0-0 0-0.0
Mar 17, 2018 at Manhattan............ 12-8 * 0 1 1 1 .143 0 .714 0 0 2 0 0 0-0 0-0.0
Mar 24, 2018 DETROIT MERCY........... 8-9 * 0 0 0 0 .143 0 .714 0 0 0 1 0 0-0 1-1.0
Mar 31, 2018 at Siena................ 17-8 * 0 0 0 0 .143 0 .714 0 0 1 0 0 0-0 1-0.5
Apr 03, 2018 LAFAYETTE............... 10-11 * 0 0 0 1 .125 1 .750 0 0 1 0 0 0-0 0-0.0
Apr 07, 2018 NJIT.................... 10-4 * 1 0 1 1 .222 1 .778 0 0 0 0 0 0-0 0-0.0
Apr 14, 2018 MARIST.................. 9-7 * 0 0 0 2 .182 1 .727 0 0 1 1 0 0-0 0-0.0
Apr 20, 2018 QUINNIPIAC.............. 9-10 * 0 0 0 1 .167 0 .667 0 0 0 1 0 0-0 0-0.0
Apr 27, 2018 at Canisius............. 13-12 * 0 0 0 0 .167 0 .667 0 0 0 0 0 0-0 0-0.0
May 03, 2018 DETROIT MERCY........... 9-12 * 0 0 0 1 .154 1 .692 0 0 1 0 0 0-0 0-0.0
Totals............................... 144-127 14-0 2 1 3 13 .154 9 .692 0 0 8 4 0 0-0 2-1.5
Per-game summary:
Games played: 14
Shots per game: 0.93; Goals per game: 0.14
Assists per game: 0.07; Points per game: 0.21
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0