#26 Beck, Rudy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 16, 2018 at Princeton............ 8-9 * * 0 0 0 1 .000 0 .000 0 0 0 1 0 0-0 0-0.0
Feb 21, 2018 at Wagner............... 17-4 * * 0 0 0 1 .000 0 .000 0 0 0 0 0 0-0 0-0.0
Feb 24, 2018 DELAWARE................ 11-15 * * 1 1 2 3 .200 2 .400 1 0 1 1 0 0-0 0-0.0
Mar 03, 2018 at UMass Lowell......... 9-8 * * 0 0 0 0 .200 0 .400 0 0 1 0 0 0-0 0-0.0
Mar 10, 2018 SAINT JOSEPH'S.......... 5-11 * 0 0 0 2 .143 0 .286 0 0 0 0 0 0-0 0-0.0
Mar 14, 2018 at Hofstra.............. 6-7 * 0 1 1 0 .143 0 .286 0 0 0 0 0 0-0 0-0.0
Mar 17, 2018 at Manhattan............ 12-8 * 1 0 1 1 .250 1 .375 1 0 0 1 0 0-0 0-0.0
Mar 31, 2018 at Siena................ 17-8 * 0 0 0 1 .222 1 .444 0 0 1 0 1 0-0 0-0.0
Apr 03, 2018 LAFAYETTE............... 10-11 * 0 0 0 0 .222 0 .444 0 0 1 1 0 0-0 0-0.0
Apr 07, 2018 NJIT.................... 10-4 * 0 1 1 0 .222 0 .444 0 0 0 0 0 0-0 0-0.0
Apr 14, 2018 MARIST.................. 9-7 * 0 0 0 0 .222 0 .444 0 0 0 0 0 0-0 0-0.0
Apr 20, 2018 QUINNIPIAC.............. 9-10 * 0 0 0 0 .222 0 .444 0 0 1 0 0 0-0 0-0.0
Totals............................... 123-102 12-4 2 3 5 9 .222 4 .444 2 0 5 4 1 0-0 0-0.0
Per-game summary:
Games played: 12
Shots per game: 0.75; Goals per game: 0.17
Assists per game: 0.25; Points per game: 0.42
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0