2018 Monmouth Men's Lacrosse
                                Monmouth Individual Game-by-Game
                                  All games (Final Statistics)


                                             #27 Clemente, Zach

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 16, 2018 at Princeton............   8-9    *      0   0   0   5  .000   1  .200   0   0   0   0   0   0-0     0-0.0   
Feb 21, 2018 at Wagner...............  17-4    *      1   0   1   4  .111   2  .333   0   0   0   0   0   0-0     0-0.0   
Feb 24, 2018 DELAWARE................  11-15   *      3   0   3   6  .267   5  .533   0   0   1   1   0   0-0     0-0.0   
Mar 10, 2018 SAINT JOSEPH'S..........   5-11   * *    0   0   0   2  .235   1  .529   0   0   0   0   0   0-0     0-0.0   
Mar 14, 2018 at Hofstra..............   6-7    * *    0   1   1   0  .235   0  .529   0   0   0   0   0   0-0     0-0.0   
Mar 17, 2018 at Manhattan............  12-8    * *    0   0   0   2  .211   1  .526   0   0   1   1   0   0-0     0-0.0   
Mar 24, 2018 DETROIT MERCY...........   8-9    * *    0   0   0   4  .174   1  .478   0   0   1   0   0   0-0     0-0.0   
Mar 31, 2018 at Siena................  17-8    * *    2   1   3   4  .222   3  .519   0   0   1   1   0   0-0     0-0.0   
Apr 03, 2018 LAFAYETTE...............  10-11   * *    1   1   2   4  .226   3  .548   0   0   0   2   0   0-0     0-0.0   
Apr 07, 2018 NJIT....................  10-4    * *    0   0   0   2  .212   1  .545   0   0   1   1   0   0-0     0-0.0   
Apr 14, 2018 MARIST..................   9-7    *      1   1   2   1  .235   1  .559   0   0   0   0   0   0-0     0-0.0   
Apr 20, 2018 QUINNIPIAC..............   9-10   * *    1   0   1   5  .231   2  .538   0   0   3   2   0   0-0     0-0.0   
Apr 27, 2018 at Canisius.............  13-12   * *    2   0   2   4  .256   3  .558   0   0   0   0   0   0-0     1-0.5   
May 03, 2018 DETROIT MERCY...........   9-12   * *    2   1   3   2  .289   2  .578   0   0   0   1   0   0-0     0-0.0   

Totals............................... 144-127 14-10  13   5  18  45  .289  26  .578   0   0   8   9   0   0-0     1-0.5   

Per-game summary:

Games played: 14
Shots per game: 3.21; Goals per game: 0.93
Assists per game: 0.36; Points per game: 1.29
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0