#45 Clemente, Chris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 21, 2018 at Wagner............... 17-4 * 0 0 0 0 .000 0 .000 0 0 0 0 0 1-4 0-0.0
Feb 24, 2018 DELAWARE................ 11-15 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0-1 0-0.0
Mar 10, 2018 SAINT JOSEPH'S.......... 5-11 * 0 0 0 0 .000 0 .000 0 0 1 0 0 1-5 0-0.0
Mar 14, 2018 at Hofstra.............. 6-7 * 0 0 0 0 .000 0 .000 0 0 0 0 0 3-7 0-0.0
Mar 17, 2018 at Manhattan............ 12-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0-3 0-0.0
Mar 24, 2018 DETROIT MERCY........... 8-9 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0-1 0-0.0
Mar 31, 2018 at Siena................ 17-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 2-5 0-0.0
May 03, 2018 DETROIT MERCY........... 9-12 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 0-0.0
Totals............................... 85-74 8-0 0 0 0 0 .000 0 .000 0 0 1 0 0 7-26 0-0.0
Per-game summary:
Games played: 8
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.269
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0