# 7 Anderson, Brock
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 16, 2018 at Princeton............ 8-9 * 0 0 0 2 .000 1 .500 0 0 2 0 0 0-0 0-0.0
Feb 21, 2018 at Wagner............... 17-4 * 0 0 0 1 .000 1 .667 0 0 0 0 0 0-0 0-0.0
Feb 24, 2018 DELAWARE................ 11-15 * 0 0 0 0 .000 0 .667 0 0 0 0 0 0-0 0-0.0
Mar 03, 2018 at UMass Lowell......... 9-8 * 0 0 0 1 .000 0 .500 0 0 0 1 0 0-0 0-0.0
Mar 10, 2018 SAINT JOSEPH'S.......... 5-11 * 0 0 0 1 .000 1 .600 0 0 0 0 0 0-0 0-0.0
Mar 14, 2018 at Hofstra.............. 6-7 * 2 0 2 2 .286 2 .714 2 0 0 0 0 0-0 1-1.0
Mar 17, 2018 at Manhattan............ 12-8 * 0 0 0 0 .286 0 .714 0 0 0 0 0 0-0 0-0.0
Mar 24, 2018 DETROIT MERCY........... 8-9 * 1 0 1 5 .250 3 .667 1 0 0 0 0 0-0 0-0.0
Mar 31, 2018 at Siena................ 17-8 * 2 0 2 2 .357 2 .714 1 0 0 0 0 0-0 0-0.0
Apr 03, 2018 LAFAYETTE............... 10-11 * 0 0 0 0 .357 0 .714 0 0 0 1 0 0-0 0-0.0
Apr 07, 2018 NJIT.................... 10-4 * 0 0 0 2 .312 1 .688 0 0 0 0 0 0-0 1-1.0
Apr 14, 2018 MARIST.................. 9-7 * 0 0 0 0 .312 0 .688 0 0 1 0 0 0-0 0-0.0
Apr 20, 2018 QUINNIPIAC.............. 9-10 * 0 0 0 0 .312 0 .688 0 0 0 0 0 0-0 0-0.0
Apr 27, 2018 at Canisius............. 13-12 * 0 0 0 3 .263 0 .579 0 0 0 0 0 0-0 0-0.0
May 03, 2018 DETROIT MERCY........... 9-12 * 0 0 0 0 .263 0 .579 0 0 0 0 0 0-0 0-0.0
Totals............................... 153-135 15-0 5 0 5 19 .263 11 .579 4 0 3 2 0 0-0 2-2.0
Per-game summary:
Games played: 15
Shots per game: 1.27; Goals per game: 0.33
Assists per game: 0.00; Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0