#51 Cormack, David
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 16, 2019 PRINCETON............... 7-23 * 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 0-0.0
Feb 26, 2019 WAGNER.................. 9-7 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 02, 2019 at Saint Joseph's....... 6-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 05, 2019 at NJIT................. 5-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 30, 2019 CANISIUS................ 2-12 * 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 0-0.0
Apr 2, 2019 at St. Bonaventure...... 7-5 * 1 0 1 2 .333 1 .333 0 0 0 0 0 0 0-0 0-0.0
Apr 13, 2019 MANHATTAN............... 11-6 * 1 0 1 1 .500 1 .500 0 1 0 0 0 0 0-0 0-0.0
Apr 20, 2019 at Quinnipiac........... 9-10 * 0 0 0 0 .500 0 .500 0 0 0 0 0 0 0-0 0-0.0
Apr 27, 2019 SIENA................... 12-6 * 1 0 1 1 .600 1 .600 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 68-85 9-0 3 0 3 5 .600 3 .600 0 1 0 0 2 0 0-0 0-0.0
Per-game summary:
Games played: 9
Shots per game: 0.56; Goals per game: 0.33
Assists per game: 0.00; Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0