#35 Soutar, Matt
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 08, 2020 NJIT.................... 11-8 * 0 0 0 1 .000 0 .000 0 0 0 6 0 0 7-13 0-0.0
Feb 15, 2020 at Princeton............ 9-20 * 0 0 0 0 .000 0 .000 0 0 0 4 1 0 6-14 0-0.0
Feb 22, 2020 DELAWARE................ 2-11 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 8-13 0-0.0
Feb 25, 2020 at Wagner............... 9-5 * 0 1 1 0 .000 0 .000 0 0 0 5 0 0 11-12 0-0.0
Feb 29, 2020 SAINT JOSEPH'S.......... 3-10 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-9 0-0.0
Mar 07, 2020 MERCER.................. 7-10 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 0-0.0
Totals............................... 41-64 6-0 0 1 1 1 .000 0 .000 0 0 0 16 1 0 33-63 0-0.0
Per-game summary:
Games played: 6
Shots per game: 0.17; Goals per game: 0.00
Assists per game: 0.17; Points per game: 0.17
Faceoff W-L pct: 0.524
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0