# 1 Sardo, Anthony
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 06, 2021 MANHATTAN............... 8-5 * 1 0 1 5 .200 2 .400 1 0 0 0 0 0 0-0 0-0.0
Mar 13, 2021 at Siena................ 7-6 * 1 1 2 4 .222 4 .667 0 1 0 1 0 0 0-0 0-0.0
Mar 20, 2021 ST. BONAVENTURE......... 13-12 * 0 0 0 1 .200 1 .700 0 0 0 0 0 0 0-0 0-0.0
Mar 26, 2021 at Manhattan............ 8-9 * 1 0 1 1 .273 1 .727 0 0 0 1 0 0 0-0 0-0.0
Apr 03, 2021 QUINNIPIAC.............. 10-8 * 0 0 0 1 .250 1 .750 0 0 0 0 0 0 0-0 0-0.0
Apr 09, 2021 DETROIT MERCY........... 9-7 * 1 0 1 1 .308 1 .769 0 1 0 0 2 0 0-0 0-0.0
Apr 23, 2021 at Canisius............. 7-8 * 0 0 0 4 .235 2 .706 0 0 0 0 0 0 0-0 0-0.0
Apr 30, 2021 SIENA................... 12-11 * 0 0 0 0 .235 0 .706 0 0 0 0 0 0 0-0 0-0.0
May 05, 2021 ST. BONAVENTURE......... 12-5 * 0 0 0 2 .211 2 .737 0 0 0 0 0 0 0-0 0-0.0
May 08, 2021 at Manhattan............ 14-9 * 0 0 0 0 .211 0 .737 0 0 0 0 1 0 0-0 0-0.0
May 15, 2021 at North Carolina....... 4-16 * 0 0 0 3 .182 1 .682 0 0 0 1 0 0 0-0 0-0.0
Totals............................... 104-96 11-0 4 1 5 22 .182 15 .682 1 2 0 3 3 0 0-0 0-0.0
Per-game summary:
Games played: 11
Shots per game: 2.00; Goals per game: 0.36
Assists per game: 0.09; Points per game: 0.45
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0