#20 Duswalt, Andrew
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 06, 2021 MANHATTAN............... 8-5 * 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 13, 2021 at Siena................ 7-6 * 1 0 1 4 .200 3 .600 1 0 0 2 0 0 0-0 0-0.0
Mar 20, 2021 ST. BONAVENTURE......... 13-12 * 0 0 0 0 .200 0 .600 0 0 0 1 1 0 0-0 0-0.0
Mar 26, 2021 at Manhattan............ 8-9 * 0 0 0 1 .167 0 .500 0 0 0 1 1 0 0-0 1-0.5
Apr 03, 2021 QUINNIPIAC.............. 10-8 * 1 0 1 2 .250 1 .500 0 0 0 1 0 0 0-0 0-0.0
Apr 09, 2021 DETROIT MERCY........... 9-7 * 1 0 1 1 .333 1 .556 0 0 0 0 1 0 0-0 0-0.0
Apr 23, 2021 at Canisius............. 7-8 * 0 0 0 0 .333 0 .556 0 0 0 0 2 0 0-0 0-0.0
Apr 30, 2021 SIENA................... 12-11 * 1 0 1 2 .364 2 .636 0 0 0 0 1 0 0-0 0-0.0
May 05, 2021 ST. BONAVENTURE......... 12-5 * 1 0 1 1 .417 1 .667 1 0 0 1 1 0 0-0 0-0.0
May 08, 2021 at Manhattan............ 14-9 * 0 0 0 1 .385 1 .692 0 0 0 0 1 0 0-0 0-0.0
May 15, 2021 at North Carolina....... 4-16 * 0 0 0 1 .357 1 .714 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 104-96 11-0 5 0 5 14 .357 10 .714 2 0 0 6 8 0 0-0 1-0.5
Per-game summary:
Games played: 11
Shots per game: 1.27; Goals per game: 0.45
Assists per game: 0.00; Points per game: 0.45
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0