#28 McIntyre, Mike
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 06, 2021 MANHATTAN............... 8-5 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 13, 2021 at Siena................ 7-6 * 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 0-0.0
Mar 20, 2021 ST. BONAVENTURE......... 13-12 * 1 0 1 2 .200 2 .800 0 0 0 0 2 0 0-0 1-1.0
Mar 26, 2021 at Manhattan............ 8-9 * 0 0 0 2 .143 0 .571 0 0 0 0 2 0 0-0 0-0.0
Apr 03, 2021 QUINNIPIAC.............. 10-8 * 1 0 1 2 .222 2 .667 0 0 0 0 0 0 0-0 0-0.0
Apr 09, 2021 DETROIT MERCY........... 9-7 * 2 0 2 3 .333 3 .750 0 0 0 0 0 0 0-0 0-0.0
Apr 23, 2021 at Canisius............. 7-8 * 2 0 2 5 .353 3 .706 0 0 0 1 1 0 0-0 0-0.0
Apr 30, 2021 SIENA................... 12-11 * 1 0 1 5 .318 5 .773 0 0 0 0 0 0 0-0 0-0.0
May 05, 2021 ST. BONAVENTURE......... 12-5 * 0 0 0 0 .318 0 .773 0 0 0 0 3 0 0-0 0-0.0
May 08, 2021 at Manhattan............ 14-9 * 1 0 1 1 .348 1 .783 0 0 0 0 1 0 0-0 0-0.0
May 15, 2021 at North Carolina....... 4-16 * 1 0 1 1 .375 1 .792 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 104-96 11-0 9 0 9 24 .375 19 .792 0 0 0 1 9 0 0-0 1-1.0
Per-game summary:
Games played: 11
Shots per game: 2.18; Goals per game: 0.82
Assists per game: 0.00; Points per game: 0.82
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0