#35 Soutar, Matt
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 06, 2021 MANHATTAN............... 8-5 * 0 0 0 0 .000 0 .000 0 0 0 5 1 0 11-15 0-0.0
Mar 13, 2021 at Siena................ 7-6 * 0 0 0 0 .000 0 .000 0 0 0 8 0 0 13-17 0-0.0
Mar 20, 2021 ST. BONAVENTURE......... 13-12 * 1 0 1 1 1.000 1 1.000 0 0 0 10 0 0 24-29 0-0.0
Mar 26, 2021 at Manhattan............ 8-9 * 0 0 0 0 1.000 0 1.000 0 0 0 9 0 0 17-21 0-0.0
Apr 03, 2021 QUINNIPIAC.............. 10-8 * 0 0 0 0 1.000 0 1.000 0 0 0 3 0 0 8-19 0-0.0
Apr 09, 2021 DETROIT MERCY........... 9-7 * 0 0 0 0 1.000 0 1.000 0 0 0 3 0 0 11-19 0-0.0
Apr 23, 2021 at Canisius............. 7-8 * 0 0 0 0 1.000 0 1.000 0 0 0 8 0 0 12-18 0-0.0
Apr 30, 2021 SIENA................... 12-11 * 0 0 0 0 1.000 0 1.000 0 0 0 7 0 0 18-25 0-0.0
May 05, 2021 ST. BONAVENTURE......... 12-5 * 0 0 0 0 1.000 0 1.000 0 0 0 9 0 0 17-21 0-0.0
May 08, 2021 at Manhattan............ 14-9 * 0 0 0 0 1.000 0 1.000 0 0 0 10 0 0 20-27 0-0.0
May 15, 2021 at North Carolina....... 4-16 * 0 0 0 0 1.000 0 1.000 0 0 0 0 0 0 1-11 0-0.0
Totals............................... 104-96 11-0 1 0 1 1 1.000 1 1.000 0 0 0 72 1 0 152-222 0-0.0
Per-game summary:
Games played: 11
Shots per game: 0.09; Goals per game: 0.09
Assists per game: 0.00; Points per game: 0.09
Faceoff W-L pct: 0.685
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0