# 5 Karsian, Matt
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 06, 2021 MANHATTAN............... 8-5 * 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 0-0.0
Mar 13, 2021 at Siena................ 7-6 * 0 0 0 1 .000 0 .500 0 0 0 1 0 0 0-0 0-0.0
Mar 26, 2021 at Manhattan............ 8-9 * 0 0 0 1 .000 0 .333 0 0 0 0 0 0 0-0 0-0.0
Apr 03, 2021 QUINNIPIAC.............. 10-8 * 1 0 1 1 .250 1 .500 1 0 0 0 0 0 0-0 0-0.0
Apr 09, 2021 DETROIT MERCY........... 9-7 * 0 0 0 0 .250 0 .500 0 0 0 1 0 0 0-0 0-0.0
Apr 23, 2021 at Canisius............. 7-8 * 0 0 0 0 .250 0 .500 0 0 0 0 1 0 0-0 0-0.0
May 05, 2021 ST. BONAVENTURE......... 12-5 * 0 0 0 0 .250 0 .500 0 0 0 0 0 0 0-0 0-0.0
May 08, 2021 at Manhattan............ 14-9 * 0 0 0 0 .250 0 .500 0 0 0 0 0 0 0-0 0-0.0
May 15, 2021 at North Carolina....... 4-16 * 1 0 1 2 .333 2 .667 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 79-73 9-0 2 0 2 6 .333 4 .667 1 0 0 2 1 0 0-0 0-0.0
Per-game summary:
Games played: 9
Shots per game: 0.67; Goals per game: 0.22
Assists per game: 0.00; Points per game: 0.22
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0