# 8 Brooks, Max
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 06, 2021 MANHATTAN............... 8-5 * * 0 3 3 5 .000 3 .600 0 0 0 1 2 0 0-0 0-0.0
Mar 13, 2021 at Siena................ 7-6 * * 1 0 1 11 .062 4 .438 0 0 0 2 1 0 0-0 0-0.0
Mar 20, 2021 ST. BONAVENTURE......... 13-12 * * 0 1 1 1 .059 1 .471 0 0 0 0 1 0 0-0 1-1.0
Mar 26, 2021 at Manhattan............ 8-9 * * 2 1 3 8 .120 6 .560 0 0 0 4 6 0 0-0 1-1.0
Apr 03, 2021 QUINNIPIAC.............. 10-8 * * 2 0 2 7 .156 5 .594 0 1 0 1 1 0 0-0 0-0.0
Apr 09, 2021 DETROIT MERCY........... 9-7 * * 1 1 2 4 .167 4 .639 1 0 0 0 1 0 0-0 0-0.0
Apr 23, 2021 at Canisius............. 7-8 * * 1 0 1 6 .167 4 .643 0 0 0 0 2 0 0-0 0-0.0
Apr 30, 2021 SIENA................... 12-11 * * 3 0 3 4 .217 3 .652 0 0 0 1 1 0 0-0 0-0.0
May 05, 2021 ST. BONAVENTURE......... 12-5 * * 1 1 2 6 .212 2 .615 0 0 0 0 0 1 0-0 0-0.0
May 08, 2021 at Manhattan............ 14-9 * * 1 0 1 5 .211 2 .596 0 0 0 1 2 1 0-0 0-0.0
May 15, 2021 at North Carolina....... 4-16 * * 0 0 0 5 .194 3 .597 0 0 0 0 1 0 0-0 0-0.0
Totals............................... 104-96 11-11 12 7 19 62 .194 37 .597 1 1 0 10 18 2 0-0 2-2.0
Per-game summary:
Games played: 11
Shots per game: 5.64; Goals per game: 1.09
Assists per game: 0.64; Points per game: 1.73
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0