# 1 Cole, Luke
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 19, 2022 at Princeton............ 6-22 * 1 0 1 2 .500 1 .500 0 0 0 2 0 0 0-0 0-0.0
Feb 26, 2022 at Delaware............. 6-17 * 0 0 0 1 .333 0 .333 0 0 0 0 0 0 0-0 0-0.0
Mar 01, 2022 WAGNER.................. 9-7 * 0 1 1 2 .200 0 .200 0 0 0 1 0 0 0-0 0-0.0
Mar 05, 2022 at Saint Joseph's....... 10-15 * 1 0 1 3 .250 1 .250 0 0 0 0 2 0 0-0 0-0.0
Mar 11, 2022 at NJIT................. 15-7 * 1 1 2 2 .300 1 .300 0 0 0 1 0 0 0-0 0-0.0
Mar 15, 2022 VMI..................... 11-6 * 1 0 1 2 .333 1 .333 0 0 0 0 0 0 0-0 0-0.0
Mar 26, 2022 at Quinnipiac........... 9-8 * 1 0 1 6 .278 3 .389 0 0 0 1 1 1 0-0 0-0.0
Apr 02, 2022 SIENA................... 1-10 * 0 0 0 3 .238 0 .333 0 0 0 0 0 0 0-0 0-0.0
Apr 9, 2022 at St. Bonaventure...... 3-6 * 0 0 0 3 .208 1 .333 0 0 0 0 1 0 0-0 0-0.0
Apr 16, 2022 CANISIUS................ 6-4 * 0 0 0 2 .192 2 .385 0 0 0 0 1 1 0-0 0-0.0
Apr 22, 2022 MANHATTAN............... 4-11 * 1 0 1 1 .222 1 .407 0 0 0 1 2 0 0-0 0-0.0
Apr 30, 2022 at Marist............... 8-9 * 1 0 1 3 .233 1 .400 0 0 0 2 4 0 0-0 0-0.0
Totals............................... 88-122 12-0 7 2 9 30 .233 12 .400 0 0 0 8 11 2 0-0 0-0.0
Per-game summary:
Games played: 12
Shots per game: 2.50; Goals per game: 0.58
Assists per game: 0.17; Points per game: 0.75
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0