# 5 Karsian, Matt
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 19, 2022 at Princeton............ 6-22 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Feb 26, 2022 at Delaware............. 6-17 * 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 0-0.0
Mar 05, 2022 at Saint Joseph's....... 10-15 * 0 0 0 0 1.000 0 1.000 0 0 0 1 0 0 0-0 0-0.0
Mar 11, 2022 at NJIT................. 15-7 * 0 0 0 0 1.000 0 1.000 0 0 0 0 1 0 0-0 0-0.0
Mar 15, 2022 VMI..................... 11-6 * 1 0 1 2 .667 1 .667 0 0 0 0 0 0 0-0 0-0.0
Mar 26, 2022 at Quinnipiac........... 9-8 * 0 0 0 1 .500 0 .500 0 0 0 0 0 0 0-0 0-0.0
Apr 02, 2022 SIENA................... 1-10 * 0 0 0 0 .500 0 .500 0 0 0 0 0 0 0-0 1-1.0
Apr 9, 2022 at St. Bonaventure...... 3-6 * 0 0 0 1 .400 0 .400 0 0 0 1 0 0 0-0 0-0.0
Apr 16, 2022 CANISIUS................ 6-4 * 1 2 3 6 .273 3 .455 0 0 0 2 0 0 0-0 0-0.0
Apr 22, 2022 MANHATTAN............... 4-11 * * 0 1 1 5 .188 1 .375 0 0 0 1 3 0 0-0 1-1.0
Apr 30, 2022 at Marist............... 8-9 * 0 0 0 0 .188 0 .375 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 79-115 11-2 3 3 6 16 .188 6 .375 0 0 0 5 4 0 0-0 2-2.0
Per-game summary:
Games played: 11
Shots per game: 1.45; Goals per game: 0.27
Assists per game: 0.27; Points per game: 0.55
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0