BHALLA, Harvey |
DASHIELL, Ben |
DESARNO, Anthony |
GRIMBLY, Oliver |
HEADS, Laurence |
SHERWOOD, David |
TERPILOWSKI, Ian |
BHALLA, Harvey |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/05/10 | at | Queens College | BURSTEIN, David | Lost 2-6, 6-4, 0-1, retired | |||
02/13/10 | ST. FRANCIS (N.Y.) | BRENNAN TSANG, James | Won 6-0, 6-0 | ||||
02/13/10 | at | Lehigh | RICHARDSON, Leland | Won 6-0, 6-4 | |||
02/21/10 | at | Concordia College (NY) | MISSAL, Felix | Lost 1-6, 3-6 | |||
02/28/10 | NJIT | CROAD, Fraser | Lost 6-7, 6-3, 0-1 | ||||
03/05/10 | at | Army | VAN VELZER, Donald | Lost 3-6, 5-7 | |||
03/08/10 | SAINT JOSEPH'S | TUXEN, Nick | Won 6-3, 6-3 | ||||
03/09/10 | CREIGHTON | NAGY, Gabe | Won 2-6, 6-4, 1-0 | ||||
03/10/10 | VALPARASIO | BAUM, Chris | Won 6-3, 3-6, 6-3 | ||||
03/21/10 | HOFSTRA | VILA, Johan | Won 6-0, 6-0 | ||||
01/27/10 | vs | Army | LUCIVERO, Bruno | Won 6-3, 6-2 | |||
01/27/10 | vs | Marist | GREENE, Landon | Lost 4-6, 2-6 | |||
01/27/10 | vs | Binghamton | LEVY, Moshe | Lost 1-6, 1-6 | |||
03/31/10 | at | St. John's | BOJIC, Stefan | Lost 2-6, 2-6 | |||
04/01/10 | VILLANOVA | WITTY, Connor | Won 6-3, 6-2 | ||||
* | 04/08/10 | FAIRLEIGH DICKINSON | GRICHENO, Yuri | Won 6-4, 6-0 | |||
* | 04/09/10 | SAINT FRANCIS UNIVERSITY | KOWALSKI, Steve | Won 6-2, 6-2 | |||
* | 04/11/10 | MOUNT ST. MARY'S | Andrew Marinucci | Won 6-0, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/05/10 | at | Queens College | PRESTON, James / BURSTEIN, David | Lost 8-9 / GRIMBLY, Oliver | |||
02/13/10 | ST. FRANCIS (N.Y.) | BRENNAN TSANG, James / GONZALEZ, Daniel | Won 8-2 / GRIMBLY, Oliver | ||||
02/13/10 | at | Lehigh | SILBERT, Cameron / PACHECO, Arnaldo | Won 8-4 / GRIMBLY, Oliver | |||
02/21/10 | at | Concordia College (NY) | DOBROTKA, Tamas / LINDELL, Andreas | Lost 2-8 / GRIMBLY, Oliver | |||
02/28/10 | NJIT | SALOMON, Dan / KEELAN, Bryan | Lost 7-9 / DASHIELL, Ben | ||||
03/05/10 | at | Army | ALBORNOZ, Chris / LUCERO, Johnny | Lost 7-9 / SHERWOOD, David | |||
03/08/10 | SAINT JOSEPH'S | COGNETTI, Peter / PEREZ-ABREU, Lucho | Won 8-3 / SHERWOOD, David | ||||
03/09/10 | CREIGHTON | LUBE, Bryan / OBERMEIER, Kyle | Lost 5-8 / SHERWOOD, David | ||||
03/10/10 | VALPARASIO | LITSCHER, Tom / DEIHLE, Arne | Won 8-4 / SHERWOOD, David | ||||
03/21/10 | HOFSTRA | VILA, Johan / GIMENEZ, Pedro | Won 8-2 / SHERWOOD, David | ||||
01/27/10 | vs | Army | CLARK, Andrew/WILLIAMS, Pete | Lost 5-8/GRIMBLY, Oliver | |||
01/27/10 | vs | Marist | PISECKY, Nicolas/VON ECK, Joris | Lost 6-8/GRIMBLY, Oliver | |||
01/27/10 | vs | Binghamton | LEVY, Moshe/DEVOS, Ruben | Lost 4-8/GRIMBLY, Oliver | |||
03/31/10 | at | St. John's | WALLENSTEEN, Derek / LAMPA, Mike | Lost 3-8 / SHERWOOD, David | |||
04/01/10 | VILLANOVA | ALENIK, Trenton / WITTY, Connor | Won 8-4 / GRIMBLY, Oliver | ||||
* | 04/08/10 | FAIRLEIGH DICKINSON | HEMY, Dominic / SKVARKA, Peter | Lost 5-8 / SHERWOOD, David | |||
* | 04/09/10 | SAINT FRANCIS UNIVERSITY | KOWALSKI, Steve / CHILD, Steven | Won 8-3 / SHERWOOD, David | |||
* | 04/11/10 | MOUNT ST. MARY'S | Andrew Marinucci / Mike Salomon | Won 8-2 / SHERWOOD, David |
DASHIELL, Ben |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/05/10 | at | Queens College | NANIKASHVILI, Temur | Lost 3-6, 2-6 | |||
02/13/10 | ST. FRANCIS (N.Y.) | ALONTAGA, Edward | Won 6-3, 6-4 | ||||
02/13/10 | at | Lehigh | KRENTZ, Andrew | Lost 1-6, 1-6 | |||
02/21/10 | at | Concordia College (NY) | LINDELL, Andreas | Lost 2-6, 2-6 | |||
02/28/10 | NJIT | ABREU, Diego | Lost 4-6, 6-3, 0-1 | ||||
03/05/10 | at | Army | ALBORNOZ, Chris | Lost 1-6, 1-6 | |||
03/08/10 | SAINT JOSEPH'S | GATES, Tommy | Lost 6-7, 0-6 | ||||
03/09/10 | CREIGHTON | OBERMEIER, Kyle | Lost 1-6, 4-6 | ||||
03/10/10 | VALPARASIO | LITSCHER, Tom | Won 6-4, 4-6, 1-0 | ||||
03/21/10 | HOFSTRA | GIMENEZ, Pedro | Won 6-2, 6-2 | ||||
01/27/10 | vs | Army | ALBORNOZ, Chris | Lost 3-6, 2-6 | |||
01/27/10 | vs | Marist | HOBBS, Rhys | Lost 2-6, 4-6 | |||
01/27/10 | vs | Binghamton | DEVOS, Ruben | Lost 0-6, 0-6 | |||
03/31/10 | at | St. John's | KOSUT, Martin | Lost 1-6, 2-6 | |||
04/01/10 | VILLANOVA | ALENIK, Trenton | Lost 0-6, 3-6 | ||||
* | 04/08/10 | FAIRLEIGH DICKINSON | SEGERFORS, Ted | Lost 6-4, 3-6, 3-6 | |||
* | 04/09/10 | SAINT FRANCIS UNIVERSITY | CHILD, Steven | Won 6-3, 6-2 | |||
* | 04/11/10 | MOUNT ST. MARY'S | Taylor Place | Won 6-2, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/28/10 | NJIT | SALOMON, Dan / KEELAN, Bryan | Lost 7-9 / BHALLA, Harvey | ||||
03/05/10 | at | Army | SHELTON, Rashad / SHAFFER, Dan | Lost 2-8 / GRIMBLY, Oliver | |||
03/08/10 | SAINT JOSEPH'S | GATES, Tommy / BERNAL, Delfin | Lost 8-9 / GRIMBLY, Oliver | ||||
03/09/10 | CREIGHTON | MATHISON, Sean / MACEY, Connor | Lost 5-8 / GRIMBLY, Oliver | ||||
03/10/10 | VALPARASIO | DEHERRERA, Kevin / WOODSON, Mike | Lost 3-8 / GRIMBLY, Oliver | ||||
03/21/10 | HOFSTRA | LEVINSON, Josh / ALLEN, Taylor | Won 8-7 / GRIMBLY, Oliver | ||||
01/27/10 | vs | Army | LUCIVERO, Bruno/SHAFFER, Dan | Lost 7-9/SHERWOOD, David | |||
01/27/10 | vs | Marist | GREENE, Landon/SESSAGESIMI, Loic | Lost 5-8/SHERWOOD, David | |||
01/27/10 | vs | Binghamton | DANIELSSON, Andreas/RODRIGUES, Rafael | Lost 2-8/SHERWOOD, David | |||
03/31/10 | at | St. John's | KOSUT, Martin / GOLDENBERG, Dustin | Lost 5-8 / GRIMBLY, Oliver | |||
04/01/10 | VILLANOVA | MAGLIANO, John / BOHONNON, Liam | Lost 5-8 / DESARNO, Anthony | ||||
* | 04/08/10 | FAIRLEIGH DICKINSON | DENNY, Andrew / ELIAV, Goren Guy | Lost 3-8 / GRIMBLY, Oliver | |||
* | 04/09/10 | SAINT FRANCIS UNIVERSITY | ROSA, Andres / DIETRICH, Peter | Lost 5-8 / GRIMBLY, Oliver | |||
* | 04/11/10 | MOUNT ST. MARY'S | Thad Mostowtt / Taylor Place | Lost 5-8 / GRIMBLY, Oliver |
DESARNO, Anthony |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/09/10 | CREIGHTON | NORMAN, Ryan | Lost 0-6, 2-6 | ||||
03/10/10 | VALPARASIO | MEHTA, SIDDARTH | Lost 1-6, 0-6 | ||||
04/01/10 | VILLANOVA | BOHONNON, Liam | Lost 0-6, 2-6 | ||||
* | 04/09/10 | SAINT FRANCIS UNIVERSITY | DIETRICH, Peter | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
04/01/10 | VILLANOVA | MAGLIANO, John / BOHONNON, Liam | Lost 5-8 / DASHIELL, Ben |
GRIMBLY, Oliver |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/05/10 | at | Queens College | MINAMI, Fabio | Lost 2-6, 0-6 | |||
02/13/10 | ST. FRANCIS (N.Y.) | GONZALEZ, Daniel | Lost 5-7, 4-6 | ||||
02/13/10 | at | Lehigh | KRUEGER, Ryan | Lost 0-6, 0-6 | |||
02/21/10 | at | Concordia College (NY) | OSTILLY, Dane | Lost 0-6, 6-7 | |||
02/28/10 | NJIT | CHIUJDEA, Cosmin | Lost 7-6, 3-6, 0-1 | ||||
03/05/10 | at | Army | LUCERO, Johnny | Lost 0-6, 3-6 | |||
03/08/10 | SAINT JOSEPH'S | PEREZ-ABREU, Lucho | Lost 1-6, 6-3, 5-7 | ||||
03/09/10 | CREIGHTON | MCAVOY, James | Lost 1-6, 2-6 | ||||
03/10/10 | VALPARASIO | DEHERRERA, Kevin | Lost 1-6, 2-6 | ||||
03/21/10 | HOFSTRA | SINKOFF, Jason | Lost 2-6, 0-6 | ||||
01/27/10 | vs | Army | CLARK, Andrew | Lost 3-6, 4-6 | |||
01/27/10 | vs | Marist | VON NORDHEIM, Marcus | Lost 1-6, 0-6 | |||
01/27/10 | vs | Binghamton | DANIELSSON, Andreas | Lost 3-6, 4-6 | |||
03/31/10 | at | St. John's | GOLDENBERG, Dustin | Lost 1-6, 2-6 | |||
04/01/10 | VILLANOVA | MAGLIANO, John | Lost 2-6, 6-3, 5-7 | ||||
* | 04/08/10 | FAIRLEIGH DICKINSON | DENNY, Andrew | Lost 6-7, 2-6 | |||
* | 04/09/10 | SAINT FRANCIS UNIVERSITY | ROSA, Andres | Won 6-4, 4-6, 1-0 | |||
* | 04/11/10 | MOUNT ST. MARY'S | Matthew Blake | Lost 6-2, 4-6, 0-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/05/10 | at | Queens College | PRESTON, James / BURSTEIN, David | Lost 8-9 / BHALLA, Harvey | |||
02/13/10 | ST. FRANCIS (N.Y.) | BRENNAN TSANG, James / GONZALEZ, Daniel | Won 8-2 / BHALLA, Harvey | ||||
02/13/10 | at | Lehigh | SILBERT, Cameron / PACHECO, Arnaldo | Won 8-4 / BHALLA, Harvey | |||
02/21/10 | at | Concordia College (NY) | DOBROTKA, Tamas / LINDELL, Andreas | Lost 2-8 / BHALLA, Harvey | |||
03/05/10 | at | Army | SHELTON, Rashad / SHAFFER, Dan | Lost 2-8 / DASHIELL, Ben | |||
03/08/10 | SAINT JOSEPH'S | GATES, Tommy / BERNAL, Delfin | Lost 8-9 / DASHIELL, Ben | ||||
03/09/10 | CREIGHTON | MATHISON, Sean / MACEY, Connor | Lost 5-8 / DASHIELL, Ben | ||||
03/10/10 | VALPARASIO | DEHERRERA, Kevin / WOODSON, Mike | Lost 3-8 / DASHIELL, Ben | ||||
03/21/10 | HOFSTRA | LEVINSON, Josh / ALLEN, Taylor | Won 8-7 / DASHIELL, Ben | ||||
01/27/10 | vs | Army | CLARK, Andrew/WILLIAMS, Pete | Lost 5-8/BHALLA, Harvey | |||
01/27/10 | vs | Marist | PISECKY, Nicolas/VON ECK, Joris | Lost 6-8/BHALLA, Harvey | |||
01/27/10 | vs | Binghamton | LEVY, Moshe/DEVOS, Ruben | Lost 4-8/BHALLA, Harvey | |||
03/31/10 | at | St. John's | KOSUT, Martin / GOLDENBERG, Dustin | Lost 5-8 / DASHIELL, Ben | |||
04/01/10 | VILLANOVA | ALENIK, Trenton / WITTY, Connor | Won 8-4 / BHALLA, Harvey | ||||
* | 04/08/10 | FAIRLEIGH DICKINSON | DENNY, Andrew / ELIAV, Goren Guy | Lost 3-8 / DASHIELL, Ben | |||
* | 04/09/10 | SAINT FRANCIS UNIVERSITY | ROSA, Andres / DIETRICH, Peter | Lost 5-8 / DASHIELL, Ben | |||
* | 04/11/10 | MOUNT ST. MARY'S | Thad Mostowtt / Taylor Place | Lost 5-8 / DASHIELL, Ben |
HEADS, Laurence |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/05/10 | at | Queens College | POLUS, Patryk | Won 6-0, 6-3 | |||
02/13/10 | ST. FRANCIS (N.Y.) | MBA, Tita | Won 6-4, 6-3 | ||||
02/13/10 | at | Lehigh | LIST, Troy | Lost 4-6, 1-6 | |||
02/21/10 | at | Concordia College (NY) | DOBROTKA, Tamas | Lost 3-6, 0-1 | |||
02/28/10 | NJIT | ERICKSON, Steve | Lost 0-6, 5-7 | ||||
03/08/10 | SAINT JOSEPH'S | STAUBLE, Mike | Won 6-2, 6-3 | ||||
03/09/10 | CREIGHTON | PALUCH, Billy | Lost 1-6, 5-7 | ||||
03/10/10 | VALPARASIO | STUMP, Kyle | Won 6-3, 6-2 | ||||
03/21/10 | HOFSTRA | DISLEY, Jon | Won 6-1, 6-2 | ||||
01/27/10 | vs | Army | KUSHNIROVICH, Gary | Lost 5-7, 4-6 | |||
01/27/10 | vs | Marist | COLEY, Christian | Lost 1-6, 3-6 | |||
03/31/10 | at | St. John's | HAUK, Milo | Lost 5-7, 4-6 | |||
04/01/10 | VILLANOVA | SHAHEEN, David | Won 6-3, 4-6, 6-2 | ||||
* | 04/08/10 | FAIRLEIGH DICKINSON | HEMY, Dominic | Lost 2-6, 1-6 | |||
* | 04/09/10 | SAINT FRANCIS UNIVERSITY | POGUE, Elahn | Lost 6-2, 6-7, 0-1 | |||
* | 04/11/10 | MOUNT ST. MARY'S | Patrick Plastow | Won 7-5, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/05/10 | at | Queens College | POLUS, Patryk / SMITH, Jesse | Won 9-8 / SHERWOOD, David | |||
02/13/10 | ST. FRANCIS (N.Y.) | MBA, Tita / ROBINSON, Danlahdi | Won 8-5 / SHERWOOD, David | ||||
02/13/10 | at | Lehigh | LIST, Troy / LAFFEY, Collin | Lost 5-8 / SHERWOOD, David | |||
02/21/10 | at | Concordia College (NY) | GRUBIN, Alex / BOLDAREV, Andrey | Lost 3-8 / SHERWOOD, David | |||
02/28/10 | NJIT | LUNDQUIST, Carl / ABREU, Diego | Lost 7-8 / SHERWOOD, David | ||||
03/08/10 | SAINT JOSEPH'S | VERONIS, Alex / STAUBLE, Mike | Won 9-7 / TERPILOWSKI, Ian | ||||
03/09/10 | CREIGHTON | PALUCH, Billy / CHRISTIAN, JT | Lost 3-8 / TERPILOWSKI, Ian | ||||
03/10/10 | VALPARASIO | WHITMER, Adam / BAUM, Chris | Won 8-6 / TERPILOWSKI, Ian | ||||
03/21/10 | HOFSTRA | DISLEY, Jon / THOMPSON-STAR, Ben | Won 8-2 / TERPILOWSKI, Ian | ||||
10/18/10 | vs | Stony Brook | KAILAHEIMO, Roope/RUMMEL, Ivan | Lost 2-8/TERPILOWSKI, Ian | |||
10/18/10 | vs | Yale | DAWSON, Connor/POWERS, Marc | Won 8-6/TERPILOWSKI, Ian | |||
01/27/10 | vs | Army | SHELTON, Rashad/HOLLAND, Alex | Lost 1-8/TERPILOWSKI, Ian | |||
01/27/10 | vs | Marist | COLEY, Christian/HOBBS, Rhys | Lost 8-9/TERPILOWSKI, Ian | |||
01/27/10 | vs | Binghamton | VLOEDGRAVEN, Sven/WONG, Gilbert | Lost 0-8/TERPILOWSKI, Ian | |||
03/31/10 | at | St. John's | HONIG, Asaf / BOJIC, Stefan | Lost 7-8 / TERPILOWSKI, Ian | |||
04/01/10 | VILLANOVA | SHAHEEN, David / LEESER, Alex | Lost 5-8 / SHERWOOD, David | ||||
* | 04/08/10 | FAIRLEIGH DICKINSON | JEMERSIC, Marco / SJOERDS, Sven | Lost 5-8 / TERPILOWSKI, Ian | |||
* | 04/09/10 | SAINT FRANCIS UNIVERSITY | POGUE, Elahn / FLEIMING, Nathaniel | Won 8-5 / TERPILOWSKI, Ian | |||
* | 04/11/10 | MOUNT ST. MARY'S | Patrick Plastow / Matthew Blake | Won 9-8 / TERPILOWSKI, Ian |
SHERWOOD, David |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/05/10 | at | Queens College | PRESTON, James | Won 6-4, 6-3 | |||
02/13/10 | ST. FRANCIS (N.Y.) | ROBINSON, Danlahdi | Won 6-2, 6-4 | ||||
02/13/10 | at | Lehigh | LAFFEY, Collin | Won 6-2, 7-5 | |||
02/21/10 | at | Concordia College (NY) | NAMIAS, Raphael | Lost 3-6, 0-6 | |||
02/28/10 | NJIT | LUNDQUIST, Carl | Lost 4-6, 0-6 | ||||
03/05/10 | at | Army | KUSHNIROVICH, Gary | Lost 1-6, 6-4, 4-6 | |||
03/08/10 | SAINT JOSEPH'S | PRUSACK, Matt | Won 6-3, 1-6, 6-2 | ||||
03/09/10 | CREIGHTON | CHRISTIAN, JT | Lost 3-6, 3-6 | ||||
03/10/10 | VALPARASIO | WHITMER, Adam | Won 6-1, 6-1 | ||||
03/21/10 | HOFSTRA | LEVINSON, Josh | Won 7-5, 6-2 | ||||
01/27/10 | vs | Army | VAN VELZER, Donald | Lost 1-6, 1-6 | |||
01/27/10 | vs | Marist | HIMMELSBACH, Matt | Lost 3-6, 0-6 | |||
01/27/10 | vs | Binghamton | WONG, Gilbert | Lost 4-6, 1-6 | |||
03/31/10 | at | St. John's | LAMPA, Mike | Lost 3-6, 3-6 | |||
04/01/10 | VILLANOVA | LEESER, Alex | Won 6-2, 6-3 | ||||
* | 04/08/10 | FAIRLEIGH DICKINSON | SJOERDS, Sven | Lost 2-6, 6-2, 6-7 | |||
* | 04/09/10 | SAINT FRANCIS UNIVERSITY | FLEIMING, Nathaniel | Won 6-0, 6-1 | |||
* | 04/11/10 | MOUNT ST. MARY'S | Thad Mostowtt | Won 4-6, 6-4, 1-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/05/10 | at | Queens College | POLUS, Patryk / SMITH, Jesse | Won 9-8 / HEADS, Laurence | |||
02/13/10 | ST. FRANCIS (N.Y.) | MBA, Tita / ROBINSON, Danlahdi | Won 8-5 / HEADS, Laurence | ||||
02/13/10 | at | Lehigh | LIST, Troy / LAFFEY, Collin | Lost 5-8 / HEADS, Laurence | |||
02/21/10 | at | Concordia College (NY) | GRUBIN, Alex / BOLDAREV, Andrey | Lost 3-8 / HEADS, Laurence | |||
02/28/10 | NJIT | LUNDQUIST, Carl / ABREU, Diego | Lost 7-8 / HEADS, Laurence | ||||
03/05/10 | at | Army | ALBORNOZ, Chris / LUCERO, Johnny | Lost 7-9 / BHALLA, Harvey | |||
03/08/10 | SAINT JOSEPH'S | COGNETTI, Peter / PEREZ-ABREU, Lucho | Won 8-3 / BHALLA, Harvey | ||||
03/09/10 | CREIGHTON | LUBE, Bryan / OBERMEIER, Kyle | Lost 5-8 / BHALLA, Harvey | ||||
03/10/10 | VALPARASIO | LITSCHER, Tom / DEIHLE, Arne | Won 8-4 / BHALLA, Harvey | ||||
03/21/10 | HOFSTRA | VILA, Johan / GIMENEZ, Pedro | Won 8-2 / BHALLA, Harvey | ||||
01/27/10 | vs | Army | LUCIVERO, Bruno/SHAFFER, Dan | Lost 7-9/DASHIELL, Ben | |||
01/27/10 | vs | Marist | GREENE, Landon/SESSAGESIMI, Loic | Lost 5-8/DASHIELL, Ben | |||
01/27/10 | vs | Binghamton | DANIELSSON, Andreas/RODRIGUES, Rafael | Lost 2-8/DASHIELL, Ben | |||
03/31/10 | at | St. John's | WALLENSTEEN, Derek / LAMPA, Mike | Lost 3-8 / BHALLA, Harvey | |||
04/01/10 | VILLANOVA | SHAHEEN, David / LEESER, Alex | Lost 5-8 / HEADS, Laurence | ||||
* | 04/08/10 | FAIRLEIGH DICKINSON | HEMY, Dominic / SKVARKA, Peter | Lost 5-8 / BHALLA, Harvey | |||
* | 04/09/10 | SAINT FRANCIS UNIVERSITY | KOWALSKI, Steve / CHILD, Steven | Won 8-3 / BHALLA, Harvey | |||
* | 04/11/10 | MOUNT ST. MARY'S | Andrew Marinucci / Mike Salomon | Won 8-2 / BHALLA, Harvey |
TERPILOWSKI, Ian |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/08/10 | SAINT JOSEPH'S | VERONIS, Alex | Lost 2-6, 6-7 | ||||
03/21/10 | HOFSTRA | THOMPSON-STAR, Ben | Won 7-5, 1-6, 1-0 | ||||
01/27/10 | vs | Army | LUCERO, Johnny | Lost 6-2, 3-6, 5-10 | |||
01/27/10 | vs | Marist | PISECKY, Nicolas | Lost 2-6, 3-6 | |||
03/31/10 | at | St. John's | HONIG, Asaf | Lost 5-7, 4-6 | |||
* | 04/08/10 | FAIRLEIGH DICKINSON | SKVARKA, Peter | Lost 2-6, 0-6 | |||
* | 04/11/10 | MOUNT ST. MARY'S | Mike Salomon | Won 6-3, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
03/08/10 | SAINT JOSEPH'S | VERONIS, Alex / STAUBLE, Mike | Won 9-7 / HEADS, Laurence | ||||
03/09/10 | CREIGHTON | PALUCH, Billy / CHRISTIAN, JT | Lost 3-8 / HEADS, Laurence | ||||
03/10/10 | VALPARASIO | WHITMER, Adam / BAUM, Chris | Won 8-6 / HEADS, Laurence | ||||
03/21/10 | HOFSTRA | DISLEY, Jon / THOMPSON-STAR, Ben | Won 8-2 / HEADS, Laurence | ||||
10/18/10 | vs | Stony Brook | KAILAHEIMO, Roope/RUMMEL, Ivan | Lost 2-8/HEADS, Laurence | |||
10/18/10 | vs | Yale | DAWSON, Connor/POWERS, Marc | Won 8-6/HEADS, Laurence | |||
01/27/10 | vs | Army | SHELTON, Rashad/HOLLAND, Alex | Lost 1-8/HEADS, Laurence | |||
01/27/10 | vs | Marist | COLEY, Christian/HOBBS, Rhys | Lost 8-9/HEADS, Laurence | |||
01/27/10 | vs | Binghamton | VLOEDGRAVEN, Sven/WONG, Gilbert | Lost 0-8/HEADS, Laurence | |||
03/31/10 | at | St. John's | HONIG, Asaf / BOJIC, Stefan | Lost 7-8 / HEADS, Laurence | |||
* | 04/08/10 | FAIRLEIGH DICKINSON | JEMERSIC, Marco / SJOERDS, Sven | Lost 5-8 / HEADS, Laurence | |||
* | 04/09/10 | SAINT FRANCIS UNIVERSITY | POGUE, Elahn / FLEIMING, Nathaniel | Won 8-5 / HEADS, Laurence | |||
* | 04/11/10 | MOUNT ST. MARY'S | Patrick Plastow / Matthew Blake | Won 9-8 / HEADS, Laurence |
Schedule legend |