SINGLES | ||||||||||||||
HEADS, Laurence | ||||||||||||||
JEDLINSKI, Carl | ||||||||||||||
JEDLINSKI, Francis | ||||||||||||||
KOWALSKI, Tom | ||||||||||||||
MARCINKOWSKI, Freddy | ||||||||||||||
ROTHSTEIN, Jason | ||||||||||||||
SHERWOOD, David | ||||||||||||||
SUBOLESKI, Stephen | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
HEADS, Laurence/MARCINKOWSKI, Freddy | |||||||||||
JEDLINSKI, Francis/SHERWOOD, David | |||||||||||
KOWALSKI, Tom/SUBOLESKI, Stephen | |||||||||||
HEADS, Laurence/JEDLINSKI, Francis | |||||||||||
MARCINKOWSKI, Freddy/SHERWOOD, David | |||||||||||
JEDLINSKI, Carl/JEDLINSKI, Francis | |||||||||||
COOK, Joshua/JEDLINSKI, Carl | |||||||||||
JEDLINSKI, Carl/MARCINKOWSKI, Freddy | |||||||||||
KOWALSKI, Tom/MARCINKOWSKI, Freddy | |||||||||||
JEDLINSKI, Carl/SUBOLESKI, Stephen | |||||||||||
ROTHSTEIN, Jason/SHERWOOD, David | |||||||||||
HEADS, Laurence/SHERWOOD, David | |||||||||||
JEDLINSKI, Carl/ROTHSTEIN, Jason | |||||||||||
KOWALSKI, Tom/SHERWOOD, David | |||||||||||
SHERWOOD, David/SUBOLESKI, Stephen | |||||||||||
ROTHSTEIN, Jason/SUBOLESKI, Stephen | |||||||||||
JEDLINSKI, Francis/MARCINKOWSKI, Freddy | |||||||||||
Totals | |||||||||||
Percentage |