COOK, Joshua |
HEADS, Laurence |
JEDLINSKI, Carl |
JEDLINSKI, Francis |
KOWALSKI, Tom |
MARCINKOWSKI, Freddy |
ROTHSTEIN, Jason |
SHERWOOD, David |
SUBOLESKI, Stephen |
COOK, Joshua |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 25, 2011 | vs | St. Joseph's University | BROADDUS, Kristian/MALHOTRA, Paranjay | Won 8-2/JEDLINSKI, Carl |
HEADS, Laurence |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10, 2011 | vs | The College of New Jersey | RILEY, TJ | Lost 6-3, 5-7, 10-12 | |||
Sep 10, 2011 | vs | Rider University | MALFITANO, Rollie | Won 6-2, 6-1 | |||
Sep 16-18, 2011 | vs | Villanova University | CUA, Chris | Won 6-1, 6-1 | |||
Sep 16-18, 2011 | vs | The College of New Jersey | RAJPAL, Rishi | Won 6-3, 6-3 | |||
Sep 16-18, 2011 | vs | Franklin & Marshall College | SILVERBERG, Ross | Lost 6-0, 4-6, 9-11 | |||
Sep 25, 2011 | vs | Villanova University | PEYTON, Ryan | Lost 1-4, retired | |||
Oct 13-16, 2011 | vs | Fairleigh Dickinson | SHAMS, Ibrahim | Lost 6-7, 4-6 | |||
Feb 17, 2012 | at | Lehigh | KRENTZ, Andrew | Lost 4-6, retired | |||
Feb 24, 2012 | at | NJIT | ROUSAR, Petr | Lost 4-6, 4-6 | |||
Mar 27, 2012 | RIDER | LAVERTY, Drew | Won 6-1, 6-3 | ||||
Mar 30, 2012 | VILLANOVA | PEYTON, Ryan | Lost 6-3, 6-7, 4-6 | ||||
* | Mar 31, 2012 | at | Bryant | CALLAHAN, Peter Hart | Lost 4-6, 0-6 | ||
Apr 03, 2012 | #24 QUEENS (N.Y.) | Wulff,Nikolaj | Won 7-5, 7-6 | ||||
* | Apr 05, 2012 | at | Quinnipiac | LANE, Garrett | Lost 5-7, 1-6 | ||
* | Apr 07, 2012 | at | Sacred Heart | BAGI, Luka | Lost 6-0, 1-6, 3-4, retired | ||
* | Apr 14, 2012 | ROBERT MORRIS | THOMSON, Angus | Lost 5-7, 1-6 | |||
* | 04/20/12 | vs | Saint Francis (PA) | CARVAJAL, Sergio | Lost 1-6, 1-6 | ||
* | 04/21/12 | vs | Quinnipiac | LANE, Garrett | Won 6-3, 6-4 | ||
* | 04/22/12 | vs | Fairleigh Dickinson | GRICHENO, Yuri | - 6-7, 1-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10, 2011 | vs | The College of New Jersey | RILEY, TJ/FERNANDEZ, Stewart | Lost 4-8/MARCINKOWSKI, Freddy | |||
Sep 10, 2011 | vs | Rider University | LAVERTY, Drew/BRAND, Steve | Won 8-3/JEDLINSKI, Francis | |||
Sep 16-18, 2011 | vs | Villanova University | CUA, Chris/BOHONNON, Liam | Won 8-0/MARCINKOWSKI, Freddy | |||
Sep 16-18, 2011 | vs | The College of New Jersey | RAJPAL, Rishi/LEE, Dan | Lost 2-8/MARCINKOWSKI, Freddy | |||
Sep 16-18, 2011 | vs | Franklin & Marshall College | SILVERBERG, Ross/MACARTHUR, William | Lost 6-8/MARCINKOWSKI, Freddy | |||
Oct 7-9, 2011 | vs | Columbia | VANCURA, Bert/DEB-SEN, Rajeev | Lost 5-8/JEDLINSKI, Francis | |||
Oct 13-16, 2011 | vs | Marist | DUBE, Joseph/VAN ECK, Joris | Lost 6-8/JEDLINSKI, Francis | |||
Feb 17, 2012 | at | Lehigh | GILMAN, Ben / RAUZA, Edgars | Lost 6-8 / SHERWOOD, David | |||
Feb 24, 2012 | at | NJIT | ROUSAR, Petr / MARTINEZ, Victor | Won 9-8 / SHERWOOD, David | |||
Mar 12, 2012 | vs | Bucknell | MORQUE, Kelly / KATTEN, Josh | Won 8-3 / JEDLINSKI, Francis | |||
Mar 13, 2012 | COLGATE | GENSBURG, Luke / SPELLBERG, Sean | Lost 7-9 / JEDLINSKI, Francis | ||||
3/14/12 | at | #5 Lynn University | Amaury Van Haelen / Max Kouyate | Lost 2-8 / JEDLINSKI, Francis | |||
Mar 27, 2012 | RIDER | LAVERTY, Drew / BRAND, Steve | Won 8-2 / JEDLINSKI, Francis | ||||
Mar 30, 2012 | VILLANOVA | COLONNESE, Matt / ABBRACCIAMENTO, Tim | Won 8-3 / JEDLINSKI, Francis | ||||
* | Mar 31, 2012 | at | Bryant | CALLAHAN, Peter Hart / MORRIS, Zachary | Lost 6-8 / JEDLINSKI, Francis | ||
Apr 03, 2012 | #24 QUEENS (N.Y.) | Ewels,Tyrone / Andrade,Claudio | Lost 7-8 / JEDLINSKI, Francis | ||||
* | Apr 05, 2012 | at | Quinnipiac | LANE, Garrett / AMBROSIO, Eric | Won 8-5 / JEDLINSKI, Francis | ||
* | Apr 07, 2012 | at | Sacred Heart | SULLO, Chadd / PAGAN, Justin | Won 8-4 / JEDLINSKI, Francis | ||
* | Apr 11, 2012 | FAIRLEIGH DICKINSON | HEMY, Dominic / JEMERSIC, Marco | Won 8-5 / JEDLINSKI, Francis | |||
* | Apr 14, 2012 | ROBERT MORRIS | LIMON, Jose / HORLLE, Ricardo | Won 8-4 / SHERWOOD, David | |||
* | Apr 15, 2012 | MOUNT ST. MARY'S | SALOMON, Mike / SALAM, Adam | Won 8-7 / SHERWOOD, David | |||
* | 04/20/12 | vs | Saint Francis (PA) | CARVAJAL, Sergio / JIMENEZ, Chris | Won 8-3 / SHERWOOD, David | ||
* | 04/21/12 | vs | Quinnipiac | LANE, Garrett / AMBROSIO, Eric | Won 8-0 / SHERWOOD, David | ||
* | 04/22/12 | vs | Fairleigh Dickinson | HEMY, Dominic / JEMERSIC, Marco | - 5-5, unfinished / SHERWOOD, David |
JEDLINSKI, Carl |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16-18, 2011 | vs | The College of New Jersey | FERNANDEZ, Steven | Lost 7-6 (7-4), 4-6, 7-10 | |||
Sep 16-18, 2011 | vs | Franklin & Marshall College | TOMIOKA, Kazuhiro | Won 6-2, 6-2 | |||
Sep 16-18, 2011 | vs | Swarthmore College | SACKS, Maxwell | Lost 4-6, 4-6 | |||
Sep 16-18, 2011 | vs | Villanova University | BOHONNON, Liam | Won 6-1, 7-5 | |||
Sep 25, 2011 | vs | St. Joseph's University | BOSTICK, Devin | Lost 6-2, 3-6, 7-10 | |||
Oct 1-2, 2011 | vs | Quinnipiac University | SHAPIRO, Ben | Won 6-0, 6-3 | |||
Oct 1-2, 2011 | vs | Bryant University | GONZALEZ-PAZ, Juan | Lost 6-2, 2-6, 0-1 | |||
Oct 1-2, 2011 | vs | Sacred Heart | LOPRESTI, John | Won 6-4, 6-1 | |||
Oct 7-9, 2011 | vs | Fordham | KROUHAM, Jan | Won 6-4, 7-6 | |||
Oct 7-9, 2011 | vs | Marist | GIUDICI, Matteo | Lost 2-6, 3-6 | |||
Feb 12, 2012 | at | Saint Peter's | BARBERO, Sebastian | Lost 4-6, 4-6 | |||
Feb 17, 2012 | at | Lehigh | GOLDBERG, Mark | Lost 2-6, 2-6 | |||
Feb 24, 2012 | at | NJIT | NORREGAARD, Holger | Lost 1-6, 1-6 | |||
Mar 04, 2012 | at | Army | HOLLAND, Alex | Lost 3-6, 5-7 | |||
Mar 12, 2012 | vs | Bucknell | ZIMMER, Evan | Lost 6-4, 1-6, 0-1 | |||
Mar 13, 2012 | COLGATE | SPELLBERG, Sean | Won 6-1, 6-3 | ||||
3/14/12 | at | #5 Lynn University | Luca Pavanelli (49/-) | Lost 2-6, 3-6 | |||
Mar 27, 2012 | RIDER | MILOSOVICI, Milo | Won 6-0, 6-0 | ||||
Mar 30, 2012 | VILLANOVA | ROSENGREN, Michael | Lost 6-1, 4-6, 3-6 | ||||
* | Mar 31, 2012 | at | Bryant | ARGUELLO, Ernesto | Lost 5-7, 6-7 | ||
Apr 03, 2012 | #24 QUEENS (N.Y.) | Pellegrino,Andre | Lost 7-6, 3-6, 2-6 | ||||
* | Apr 05, 2012 | at | Quinnipiac | MORGENSTERN, Corey | Won 6-7, 6-2, 6-4 | ||
* | Apr 07, 2012 | at | Sacred Heart | LOPRESTI, John | Won 6-2, 6-2 | ||
* | Apr 11, 2012 | FAIRLEIGH DICKINSON | GRICHENO, Yuri | Lost 3-6, 3-6 | |||
Apr 13, 2012 | HOFSTRA | GEMMELL, Matthew | Lost 1-6, 6-7 | ||||
* | Apr 14, 2012 | ROBERT MORRIS | COIRO, Andre | Lost 6-7, 4-6 | |||
* | Apr 15, 2012 | MOUNT ST. MARY'S | SALOMON, Mike | Lost 5-7, 2-6 | |||
* | 04/20/12 | vs | Saint Francis (PA) | BARTER, Lawson | - 7-5, 5-2, unfinished | ||
* | 04/21/12 | vs | Quinnipiac | MORGENSTERN, Corey | Won 6-1, 6-0 | ||
* | 04/22/12 | vs | Fairleigh Dickinson | HEMY, Mark | - 6-2, 1-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16-18, 2011 | vs | The College of New Jersey | FERNANDEZ, Steven/AUGUST, Jack | Lost 5-8/JEDLINSKI, Francis | |||
Sep 16-18, 2011 | vs | Franklin & Marshall College | BRENNAN, Geoffrey/TOMIOKA, Kazuhiro | Won 8-2/JEDLINSKI, Francis | |||
Sep 16-18, 2011 | vs | Swarthmore College | COLLARD, Anthony/SACKS, Maxwell | Lost 0-8/JEDLINSKI, Francis | |||
Sep 16-18, 2011 | vs | Villanova University | CUA, Chris/BOHONNON, Liam | Won 8-4/JEDLINSKI, Francis | |||
Sep 25, 2011 | vs | St. Joseph's University | BROADDUS, Kristian/MALHOTRA, Paranjay | Won 8-2/COOK, Joshua | |||
Oct 1-2, 2011 | vs | Quinnipiac University | MORGENSTERN, Corey/NELSON, Chris | Won 8-4/MARCINKOWSKI, Freddy | |||
Oct 1-2, 2011 | vs | Sacred Heart | BOGDANOVIC, John/LOPRESTI, John | Won 8-4/SUBOLESKI, Stephen | |||
Oct 1-2, 2011 | vs | Bryant University | MORRIS, Zachary/PARZIALE, Dana | Lost 4-8/MARCINKOWSKI, Freddy | |||
Feb 12, 2012 | at | Saint Peter's | FRAKES, Alex / BARBERO, Sebastian | Lost 5-8 / MARCINKOWSKI, Freddy | |||
Feb 17, 2012 | at | Lehigh | PETERSEN, Mitchell / GOLDBERG, Mark | Won 8-6 / MARCINKOWSKI, Freddy | |||
Feb 24, 2012 | at | NJIT | TASCA, Joao / KEELAN, Bryan | Lost 3-8 / ROTHSTEIN, Jason | |||
Mar 04, 2012 | at | Army | ISOH, Asika / JANG-MILSTEN, Henry | Lost 0-8 / MARCINKOWSKI, Freddy | |||
Mar 12, 2012 | vs | Bucknell | COHENCA, Gregg / ZIMMER, Evan | Lost 7-9 / MARCINKOWSKI, Freddy | |||
Mar 13, 2012 | COLGATE | GOLDSTEIN, Alec / LEWIS, Parker | Lost 3-8 / MARCINKOWSKI, Freddy | ||||
3/14/12 | at | #5 Lynn University | Vlad Cirla / Willi Wolfer | Lost 0-8 / MARCINKOWSKI, Freddy | |||
Mar 27, 2012 | RIDER | MALFITANO, Rollie / DIMARTINO, Matt | Won 8-0 / MARCINKOWSKI, Freddy | ||||
Mar 30, 2012 | VILLANOVA | O'BRIEN, Thomas / DONALDSON, Kelly | Won 8-5 / MARCINKOWSKI, Freddy | ||||
* | Mar 31, 2012 | at | Bryant | GONZALEZ-PAZ, Juan / ARGUELLO, Ernesto | Lost 4-8 / MARCINKOWSKI, Freddy | ||
Apr 03, 2012 | #24 QUEENS (N.Y.) | Toth,Attila / Wulff,Nikolaj | Lost 1-8 / MARCINKOWSKI, Freddy | ||||
* | Apr 05, 2012 | at | Quinnipiac | WEEDEN, Andrew / KWEI, James | Lost 6-8 / MARCINKOWSKI, Freddy | ||
* | Apr 07, 2012 | at | Sacred Heart | MOHRING, Logan / MILLER, Jacob | Lost 5-8 / MARCINKOWSKI, Freddy | ||
* | Apr 11, 2012 | FAIRLEIGH DICKINSON | BERZINS, Arvis / SHAMS, Ibrahim | Lost 6-8 / MARCINKOWSKI, Freddy | |||
Apr 13, 2012 | HOFSTRA | BAILLY, Adrien / RICHMAN, Ari | Lost 1-8 / MARCINKOWSKI, Freddy | ||||
* | Apr 14, 2012 | ROBERT MORRIS | THOMSON, Angus / KISHAN, TARUN | Won 8-6 / MARCINKOWSKI, Freddy | |||
* | Apr 15, 2012 | MOUNT ST. MARY'S | OLEXA, Justin / MCGINLEY, Patrick | Won 8-2 / ROTHSTEIN, Jason | |||
* | 04/20/12 | vs | Saint Francis (PA) | BARTER, Lawson / PARDO, Juan Andres | Won 8-4 / ROTHSTEIN, Jason | ||
* | 04/21/12 | vs | Quinnipiac | LAZEROWICH, Alex / NELSON, Chris | Lost 6-8 / ROTHSTEIN, Jason | ||
* | 04/22/12 | vs | Fairleigh Dickinson | HEMY, Mark / SKVARKA, Peter | Lost 2-8 / ROTHSTEIN, Jason |
JEDLINSKI, Francis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10, 2011 | vs | The College of New Jersey | FERNANDEZ, Steven | Won 6-2, 7-5 | |||
Sep 10, 2011 | vs | Rider University | LAVERTY, Drew | Won 6-0, 6-0 | |||
Sep 16-18, 2011 | vs | The College of New Jersey | AUGUST, Jack | Won 6-1, 7-5 | |||
Sep 16-18, 2011 | vs | Franklin & Marshall College | BRENNAN, Geoffrey | Won 6-0, 6-0 | |||
Sep 16-18, 2011 | vs | Swarthmore College | COLLARD, Anthony | Won 6-2, 2-6, 11-9 | |||
Sep 16-18, 2011 | vs | Villanova University | CUA, Chris | Won 6-1, 6-1 | |||
Sep 25, 2011 | vs | St. Joseph's University | KESSLER, Jeff | Lost 5-7, 6-7 (5-7) | |||
Oct 1-2, 2011 | vs | Quinnipiac University | WEEDEN, Andrew | Won 7-5, 6-1 | |||
Oct 1-2, 2011 | vs | Bryant University | MORRIS, Zachary | Won 2-6, 7-5, 1-0 | |||
Oct 1-2, 2011 | vs | Sacred Heart | MILLER, Jacob | Won 6-2, 6-2 | |||
Oct 7-9, 2011 | vs | Columbia | VANCURA, Bert | Lost 5-7, 4-6 | |||
Oct 7-9, 2011 | vs | Marist | REZNEK, Will | Won 6-2, 2-6, 10-6 | |||
Oct 7-9, 2011 | vs | Princeton | LIN, Michael | Won 6-1, 6-4 | |||
Mar 12, 2012 | vs | Bucknell | CANIBE, Octavio | Won 6-2, 6-4 | |||
Mar 13, 2012 | COLGATE | BERKOWITZ, Bobby | Won 6-1, 6-7, 7-6 | ||||
3/14/12 | at | #5 Lynn University | Vlad Cirla (12/-) | - 1-6, unfinished | |||
Mar 30, 2012 | VILLANOVA | COLONNESE, Matt | Lost 1-6, 2-6 | ||||
* | Mar 31, 2012 | at | Bryant | PARZIALE, Dana | Lost 5-7, 6-7 | ||
Apr 03, 2012 | #24 QUEENS (N.Y.) | Ewels,Tyrone | Lost 6-2, 0-6, 5-7 | ||||
* | Apr 05, 2012 | at | Quinnipiac | KWEI, James | Lost 7-6, 2-6, 4-6 | ||
* | Apr 07, 2012 | at | Sacred Heart | PAGAN, Justin | Won 6-1, 6-1 | ||
* | Apr 11, 2012 | FAIRLEIGH DICKINSON | SHAMS, Ibrahim | Lost 5-7, 0-6 | |||
Apr 13, 2012 | HOFSTRA | RICHMAN, Ari | Lost 6-7, 2-6 | ||||
* | Apr 15, 2012 | MOUNT ST. MARY'S | SALAM, Adam | Lost 6-7, 4-6 | |||
* | 04/20/12 | vs | Saint Francis (PA) | ROSA, Andres | - 4-6, 6-1, 0-2, unfinished | ||
* | 04/21/12 | vs | Quinnipiac | KWEI, James | Lost 3-6, 6-7 | ||
* | 04/22/12 | vs | Fairleigh Dickinson | SHAMS, Ibrahim | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10, 2011 | vs | The College of New Jersey | LEE, Dan/CARRIG, Bill | Won 8-2/SHERWOOD, David | |||
Sep 10, 2011 | vs | Rider University | LAVERTY, Drew/BRAND, Steve | Won 8-3/HEADS, Laurence | |||
Sep 16-18, 2011 | vs | The College of New Jersey | FERNANDEZ, Steven/AUGUST, Jack | Lost 5-8/JEDLINSKI, Carl | |||
Sep 16-18, 2011 | vs | Franklin & Marshall College | BRENNAN, Geoffrey/TOMIOKA, Kazuhiro | Won 8-2/JEDLINSKI, Carl | |||
Sep 16-18, 2011 | vs | Swarthmore College | COLLARD, Anthony/SACKS, Maxwell | Lost 0-8/JEDLINSKI, Carl | |||
Sep 16-18, 2011 | vs | Villanova University | CUA, Chris/BOHONNON, Liam | Won 8-4/JEDLINSKI, Carl | |||
Oct 1-2, 2011 | vs | Quinnipiac University | KWEI, James/LAZEROWICH, Alex | Won 8-2/SHERWOOD, David | |||
Oct 1-2, 2011 | vs | Sacred Heart | SULLO, Chadd/BAGI, Luka | Won 8-5/SHERWOOD, David | |||
Oct 1-2, 2011 | vs | Bryant University | GONZALEZ-PAZ, Juan/ARGUELLO, Ernesto | Lost 3-8/SHERWOOD, David | |||
Oct 7-9, 2011 | vs | Columbia | VANCURA, Bert/DEB-SEN, Rajeev | Lost 5-8/HEADS, Laurence | |||
Oct 13-16, 2011 | vs | Marist | DUBE, Joseph/VAN ECK, Joris | Lost 6-8/HEADS, Laurence | |||
Mar 12, 2012 | vs | Bucknell | MORQUE, Kelly / KATTEN, Josh | Won 8-3 / HEADS, Laurence | |||
Mar 13, 2012 | COLGATE | GENSBURG, Luke / SPELLBERG, Sean | Lost 7-9 / HEADS, Laurence | ||||
3/14/12 | at | #5 Lynn University | Amaury Van Haelen / Max Kouyate | Lost 2-8 / HEADS, Laurence | |||
Mar 27, 2012 | RIDER | LAVERTY, Drew / BRAND, Steve | Won 8-2 / HEADS, Laurence | ||||
Mar 30, 2012 | VILLANOVA | COLONNESE, Matt / ABBRACCIAMENTO, Tim | Won 8-3 / HEADS, Laurence | ||||
* | Mar 31, 2012 | at | Bryant | CALLAHAN, Peter Hart / MORRIS, Zachary | Lost 6-8 / HEADS, Laurence | ||
Apr 03, 2012 | #24 QUEENS (N.Y.) | Ewels,Tyrone / Andrade,Claudio | Lost 7-8 / HEADS, Laurence | ||||
* | Apr 05, 2012 | at | Quinnipiac | LANE, Garrett / AMBROSIO, Eric | Won 8-5 / HEADS, Laurence | ||
* | Apr 07, 2012 | at | Sacred Heart | SULLO, Chadd / PAGAN, Justin | Won 8-4 / HEADS, Laurence | ||
* | Apr 11, 2012 | FAIRLEIGH DICKINSON | HEMY, Dominic / JEMERSIC, Marco | Won 8-5 / HEADS, Laurence | |||
Apr 13, 2012 | HOFSTRA | GEMMELL, Matthew / PENA, Antonio | Won 8-1 / SHERWOOD, David | ||||
* | Apr 15, 2012 | MOUNT ST. MARY'S | BLAKE, Matthew / PLACE, Taylor | Won 8-3 / MARCINKOWSKI, Freddy | |||
* | 04/20/12 | vs | Saint Francis (PA) | FLEMING, Nathaniel / ROSA, Andres | - 5-4, unfinished / MARCINKOWSKI, Freddy | ||
* | 04/21/12 | vs | Quinnipiac | WEEDEN, Andrew / KWEI, James | Lost 5-8 / MARCINKOWSKI, Freddy | ||
* | 04/22/12 | vs | Fairleigh Dickinson | BERZINS, Arvis / SHAMS, Ibrahim | Lost 2-8 / MARCINKOWSKI, Freddy |
KOWALSKI, Tom |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10, 2011 | vs | The College of New Jersey | TELSON, Howard | Won 6-2, 7-5 | |||
Sep 10, 2011 | vs | Rider University | CARPENTER, Ryan | Won 6-1, 6-1 | |||
Sep 16-18, 2011 | vs | The College of New Jersey | RILEY, TJ | Lost 2-6, 1-6 | |||
Sep 16-18, 2011 | vs | Franklin & Marshall College | WEIBYE, Tommy | Lost 4-6, 7-6, 7-10 | |||
Sep 16-18, 2011 | vs | Swarthmore College | SACKS, Maxwell | Lost 0-6, 2-6 | |||
Sep 25, 2011 | vs | La Salle University | TOVIA, Fernando | Won 6-3, 6-4 | |||
Sep 25, 2011 | vs | Lafayette College | GELBMAN, Scott | Won 6-3, 6-3 | |||
Sep 25, 2011 | vs | Temple University | HAIRSTON, Taylor | Lost 0-6, 2-6 | |||
Oct 1-2, 2011 | vs | Quinnipiac University | PETRINI, John | Lost 0-6, 4-6 | |||
Oct 1-2, 2011 | vs | Sacred Heart | BOGDANOVIC, John | Won 7-6, 6-4 | |||
Feb 12, 2012 | at | Saint Peter's | VALDIVIEZO, Fabian | Lost 7-5, 6-7, 0-1 | |||
Feb 17, 2012 | at | Lehigh | RAUZA, Edgars | Lost 4-6, 2-6 | |||
Feb 24, 2012 | at | NJIT | CROAD, Fraser | Lost 4-6, 0-6 | |||
Mar 04, 2012 | at | Army | CLARK, Andrew | Lost 4-6, 3-6 | |||
Mar 13, 2012 | COLGATE | PLEAT, Alan | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10, 2011 | vs | The College of New Jersey | FERNANDEZ, Steven/AUGUST, Jack | Lost 3-8/SUBOLESKI, Stephen | |||
Sep 10, 2011 | vs | Rider University | MILOSOVICI, Milo/CARPENTER, Ryan | Won 8-1/SUBOLESKI, Stephen | |||
Sep 16-18, 2011 | vs | The College of New Jersey | RILEY, TJ/FERNANDEZ, Steven | Lost 5-8/SUBOLESKI, Stephen | |||
Sep 16-18, 2011 | vs | Franklin & Marshall College | WEIBYE, Tommy/RELIC, Cameron | Won 8-6/SUBOLESKI, Stephen | |||
Sep 16-18, 2011 | vs | Swarthmore College | COLLARD, Anthony/SACKS, Maxwell | Won 8-4/SUBOLESKI, Stephen | |||
Oct 1-2, 2011 | vs | Quinnipiac University | WEEDEN, Andrew/AMBROSIO, Eric | Lost 7-9/SUBOLESKI, Stephen | |||
Oct 1-2, 2011 | vs | Sacred Heart | MILLER, Jacob/CROSSMAN, Derrick | Lost 3-8/MARCINKOWSKI, Freddy | |||
Oct 1-2, 2011 | vs | Bryant University | COURNOYER, Daniel/WEESE, Robert-Paul | Lost 6-8/SUBOLESKI, Stephen | |||
Feb 12, 2012 | at | Saint Peter's | VALDIVIEZO, Fabian / GOULART DE LIMA, Nic | Won 8-4 / SUBOLESKI, Stephen | |||
Feb 17, 2012 | at | Lehigh | KRENTZ, Andrew / CHERNYKH, Timur | Lost 2-8 / SUBOLESKI, Stephen | |||
Feb 24, 2012 | at | NJIT | NORREGAARD, Holger / KIRO, Ike | Lost 6-8 / SUBOLESKI, Stephen | |||
Mar 04, 2012 | at | Army | HOLLAND, Alex / VERANO, Rommel | Lost 2-8 / SUBOLESKI, Stephen | |||
Mar 12, 2012 | vs | Bucknell | ROSEN, Kyle / BERNSTEIN, Scott | Won 8-3 / SHERWOOD, David | |||
Mar 13, 2012 | COLGATE | JEWETT, Harry / FEUILLE, Connor | Won 8-5 / SHERWOOD, David | ||||
3/14/12 | at | #5 Lynn University | Alessio Iannozzi / Luca Pavanelli | Lost 0-8 / SHERWOOD, David | |||
Mar 27, 2012 | RIDER | CARPENTER, Ryan / MILOSOVICI, Milo | Won 8-2 / SHERWOOD, David | ||||
Mar 30, 2012 | VILLANOVA | PEYTON, Ryan / ROSENGREN, Michael | Won 9-8 / SHERWOOD, David | ||||
* | Mar 31, 2012 | at | Bryant | PARZIALE, Dana / HUOT, Vidith | Lost 4-8 / SHERWOOD, David | ||
* | Apr 05, 2012 | at | Quinnipiac | NELSON, Chris / LAZEROWICH, Alex | Won 8-3 / SHERWOOD, David | ||
* | Apr 07, 2012 | at | Sacred Heart | LOPRESTI, John / BAGI, Luka | Won 8-6 / SHERWOOD, David | ||
* | Apr 11, 2012 | FAIRLEIGH DICKINSON | HEMY, Mark / SKVARKA, Peter | Lost 7-9 / SHERWOOD, David |
MARCINKOWSKI, Freddy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10, 2011 | vs | The College of New Jersey | RAJPAL, Rishi | Won 6-3, 6-2 | |||
Sep 10, 2011 | vs | Rider University | MILOSOVICI, Milo | Won 6-0, 6-0 | |||
Sep 16-18, 2011 | vs | Villanova University | BOHONNON, Liam | Won 6-3, 6-3 | |||
Sep 16-18, 2011 | vs | The College of New Jersey | LEE, Dan | Won 6-0, 6-2 | |||
Sep 16-18, 2011 | vs | Franklin & Marshall College | MACARTHUR, William | Won 6-4, 6-4 | |||
Sep 16-18, 2011 | vs | The College of New Jersey | FERNANDEZ, Steven | Won 6-0, 6-0 | |||
Sep 25, 2011 | vs | Army | WILLIAMS, Pete | Lost 5-7, 4-6 | |||
Oct 1-2, 2011 | vs | Quinnipiac University | AMBROSIO, Eric | Won 6-0, 6-0 | |||
Oct 1-2, 2011 | vs | Bryant University | PARZIALE, Dana | Lost 6-7, 4-6 | |||
Oct 1-2, 2011 | vs | Sacred Heart | BAGI, Luka | Won 6-1, 6-2 | |||
Oct 7-9, 2011 | vs | Fordham | TAUIL, J.J. | Won 7-6, 6-4 | |||
Oct 7-9, 2011 | vs | St. John's | NAJFELD, Matty | Lost 2-6, 2-6 | |||
Feb 12, 2012 | at | Saint Peter's | FRAKES, Alex | Won 6-7, 6-3, 7-5 | |||
Feb 17, 2012 | at | Lehigh | PETERSEN, Mitchell | Lost 4-6, 6-7 | |||
Mar 04, 2012 | at | Army | ISOH, Asika | Lost 1-6, 3-6 | |||
Mar 12, 2012 | vs | Bucknell | COHENCA, Gregg | Won 6-1, 6-2 | |||
Mar 13, 2012 | COLGATE | GENSBURG, Luke | Lost 5-7, 1-6 | ||||
3/14/12 | at | #5 Lynn University | Willi Wolfer (5/-) | - 3-6, unfinished | |||
Mar 27, 2012 | RIDER | MALFITANO, Rollie | Won 6-2, 6-0 | ||||
Mar 30, 2012 | VILLANOVA | O'BRIEN, Thomas | Lost 3-6, 7-5, 6-7 | ||||
* | Mar 31, 2012 | at | Bryant | MORRIS, Zachary | Won 3-6, 6-3, 6-1 | ||
Apr 03, 2012 | #24 QUEENS (N.Y.) | Toth,Attila | Lost 1-6, 5-7 | ||||
* | Apr 05, 2012 | at | Quinnipiac | WEEDEN, Andrew | Won 4-6, 6-2, 6-2 | ||
* | Apr 07, 2012 | at | Sacred Heart | SULLO, Chadd | Lost 1-6, 6-7 | ||
* | Apr 11, 2012 | FAIRLEIGH DICKINSON | BERZINS, Arvis | Lost 0-6, 1-6 | |||
Apr 13, 2012 | HOFSTRA | PENA, Antonio | Lost 6-0, 4-6, 2-6 | ||||
* | Apr 14, 2012 | ROBERT MORRIS | LIMON, Jose | Won 7-6, 6-1 | |||
* | Apr 15, 2012 | MOUNT ST. MARY'S | BLAKE, Matthew | Won 6-1, 6-2 | |||
* | 04/20/12 | vs | Saint Francis (PA) | FLEMING, Nathaniel | Won 6-1, 6-4 | ||
* | 04/21/12 | vs | Quinnipiac | WEEDEN, Andrew | Won 6-4, 6-1 | ||
* | 04/22/12 | vs | Fairleigh Dickinson | BERZINS, Arvis | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10, 2011 | vs | The College of New Jersey | RILEY, TJ/FERNANDEZ, Stewart | Lost 4-8/HEADS, Laurence | |||
Sep 10, 2011 | vs | Rider University | MALFITANO, Rollie/LUBOLD, Nick | Won 8-0/SHERWOOD, David | |||
