SINGLES | ||||||||||||||
Adamus, Luke | ||||||||||||||
Bekhiet, Ramy | ||||||||||||||
Chen, Richard | ||||||||||||||
Filipek, Przemyslaw | ||||||||||||||
Ginzburg, Daniil | ||||||||||||||
Kumthonkittikul, Bee | ||||||||||||||
Marcinkowski, Freddy | ||||||||||||||
Prezant, Jason | ||||||||||||||
Pugliese, Victor | ||||||||||||||
Rothstein, Jason | ||||||||||||||
Switzler, Brant | ||||||||||||||
Vieira, Christian | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Marcinkowski, Freddy/Vieira, Christian | |||||||||||
Rothstein, Jason/Switzler, Brant | |||||||||||
Marcinkowski, Freddy/Pugliese, Victor | |||||||||||
Kumthonkittikul, Bee/Vieira, Christian | |||||||||||
Kumthonkittikul, Bee/Pugliese, Victor | |||||||||||
Prezant, Jason/Switzler, Brant | |||||||||||
Switzler, Brant/Vieira, Christian | |||||||||||
Kumthonkittikul, Bee/Marcinkowski, Freddy | |||||||||||
Adamus, Luke/Kumthonkittikul, Bee | |||||||||||
Bekhiet, Ramy/Prezant, Jason | |||||||||||
Filipek, Przemyslaw/Vieira, Christian | |||||||||||
Filipek, Przemyslaw/Pugliese, Victor | |||||||||||
Adamus, Luke/Bekhiet, Ramy | |||||||||||
Bekhiet, Ramy/Marcinkowski, Freddy | |||||||||||
Adamus, Luke/Pugliese, Victor | |||||||||||
Chen, Richard/Kumthonkittikul, Bee | |||||||||||
Filipek, Przemyslaw/Kumthonkittikul, Bee | |||||||||||
Pugliese, Victor/Vieira, Christian | |||||||||||
Pugliese, Victor/Rothstein, Jason | |||||||||||
Adamus, Luke/Ginzburg, Daniil | |||||||||||
Bekhiet, Ramy/Rothstein, Jason | |||||||||||
Adamus, Luke/Chen, Richard | |||||||||||
Totals | |||||||||||
Percentage |