Date | Opponent | Score | Nation | Region | |||||
Sept. 13-14, 2013 | Princeton/Farnsworth Invitational -- Princeton, N.J. -- | ||||||||
Jan 20, 2014 | at | #42 Columbia | L | ||||||
Jan 26, 2014 | at | Lehigh | L | ||||||
Feb 02, 2014 | at | Army | L | ||||||
Feb 8, 2014 | vs | Boston College | W | ||||||
Feb. 09, 2014 | at | #55 Princeton | L | ||||||
Feb 22, 2014 | at | Saint Joseph's | L | ||||||
Feb 28, 2014 | vs | Lafayette | W | ||||||
Mar 09, 2014 | at | Navy | L | ||||||
Mar 20, 2014 | at | Coppin State | W | ||||||
Mar 21, 2014 | at | Morgan State | W | ||||||
* | Mar 25, 2014 | at | Saint Peter's | W | |||||
* | Mar 29, 2014 | at | Niagara University | W | |||||
Apr 02, 2014 | VILLANOVA | W | |||||||
Apr 03, 2014 | WAGNER | W | |||||||
Apr 05, 2014 | SAINT FRANCIS (PA.) | W | |||||||
* | Apr 06, 2014 | SIENA | W | ||||||
* | Apr 09, 2014 | FAIRFIELD | W | ||||||
Apr 11, 2014 | SAINT FRANCIS BROOKLYN | W | |||||||
* | Apr 11, 2014 | RIDER UNIVERSITY | W | ||||||
Apr 12, 2014 | HOFSTRA UNIVERSITY | W | |||||||
%* | Apr 14, 2014 | at | Marist | L | |||||
%* | Apr 18, 2014 | at | Quinnipiac University | W | |||||
Apr 26, 2014 | vs | Niagara University | W | ||||||
Apr 27, 2014 | vs | Marist College | L |
Schedule legend |