SINGLES | ||||||||||||||
Adamus, Luke | ||||||||||||||
Bekhiet, Ramy | ||||||||||||||
Chen, Richard | ||||||||||||||
Filipek, Przemyslaw | ||||||||||||||
Ginzburg, Daniil | ||||||||||||||
Gomez Estrada, Ale | ||||||||||||||
Kumthonkittikul, Bee | ||||||||||||||
No player | ||||||||||||||
Pugliese, Victor | ||||||||||||||
Vaghela, Vidit | ||||||||||||||
Vieira, Christian | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Filipek, Przemyslaw/Pugliese, Victor | |||||||||||
Bekhiet, Ramy/Kumthonkittikul, Bee | |||||||||||
Adamus, Luke/Vieira, Christian | |||||||||||
Kumthonkittikul, Bee/Vieira, Christian | |||||||||||
Bekhiet, Ramy/Chen, Richard | |||||||||||
Bekhiet, Ramy/Vieira, Christian | |||||||||||
Chen, Richard/Kumthonkittikul, Bee | |||||||||||
Gomez Estrada, Ale/Pugliese, Victor | |||||||||||
Filipek, Przemyslaw/Vieira, Christian | |||||||||||
Adamus, Luke/Kumthonkittikul, Bee | |||||||||||
Vaghela, Vidit/Vieira, Christian | |||||||||||
Gomez Estrada, Ale/Kumthonkittikul, Bee | |||||||||||
Bekhiet, Ramy/Gomez Estrada, Ale | |||||||||||
Ginzburg, Daniil/Gomez Estrada, Ale | |||||||||||
Adamus, Luke/Gomez Estrada, Ale | |||||||||||
Kumthonkittikul, Bee/Vaghela, Vidit | |||||||||||
Filipek, Przemyslaw/Kumthonkittikul, Bee | |||||||||||
Adamus, Luke/Ginzburg, Daniil | |||||||||||
Adamus, Luke/Vaghela, Vidit | |||||||||||
Pugliese, Victor/Vaghela, Vidit | |||||||||||
Totals | |||||||||||
Percentage |