Date | Opponent | Score | Nation | Region | |||||
Sep 19-21, 2014 | Princeton's Farnsworth Ivy Plus -- Princeton, N.J. -- | ||||||||
Jan 24, 2015 | vs | Colgate | W | ||||||
Jan 25, 2015 | at | Yale | L | ||||||
Feb 02, 2015 | at | Lehigh | W | ||||||
Feb 06, 2015 | vs | Sacred Heart | W | ||||||
Feb 13, 2015 | vs | St. John's | L | ||||||
Feb 14, 2015 | vs | George Washington | L | ||||||
Feb 26, 2015 | at | Drexel | W | ||||||
Feb 28, 2015 | vs | Buffalo | L | ||||||
Mar. 01, 2015 | at | #23 Princeton | L | ||||||
Mar 07, 2015 | at | #15 Columbia | L | ||||||
Mar 08, 2015 | at | NJIT | L | ||||||
Mar 11, 2015 | vs | Radford | W | ||||||
* | Mar 22, 2015 | at | Siena College | W | |||||
Mar 29, 2015 | at | Hofstra | W | ||||||
Apr 02, 2015 | at | Villanova | W | ||||||
* | Apr 04, 2015 | vs | Niagara University | W | |||||
April 12, 2015 | at | #50 Penn State | L | ||||||
* | Apr 15, 2015 | MARIST | W | ||||||
* | Apr 18, 2015 | QUINNIPIAC | W | ||||||
* | Apr 19, 2015 | SAINT PETER'S UNIVERSITY | W | ||||||
* | Apr 19, 2015 | RIDER UNIVERSITY MEN'S TENNIS | W | ||||||
* | Apr 20, 2015 | at | Fairfield | W | |||||
Apr 25, 2015 | vs | Niagara University | W | ||||||
Apr 26, 2015 | vs | Marist | L |
Schedule legend |