Date | Opponent | Score | Nation | Region | |||||
Oct 9-11, 2015 | Farnsworth Invitational -- Princeton, NJ -- | ||||||||
Jan 30, 2016 | vs | Boston College | L | ||||||
Jan 30, 2016 | vs | Buffalo | L | ||||||
Jan 31, 2016 | vs | Yale | L | ||||||
Feb 06, 2016 | vs | Connecticut | W | ||||||
Feb 12, 2016 | at | Georgetown | L | ||||||
Feb 20, 2016 | vs | New Mexico | L | ||||||
Feb 24, 2016 | DREXEL | W | |||||||
Feb 27, 2016 | at | Saint Joseph's | W | ||||||
Mar 16, 2016 | at | Coastal Carolina | L | ||||||
Mar 17, 2016 | at | South Carolina State | L | ||||||
* | Mar 26, 2016 | at | Niagara University | W | |||||
* | Apr 02, 2016 | at | Rider Men's Tennis | W | |||||
Apr 03, 2016 | at | #33 Penn State | L | ||||||
* | Apr 09, 2016 | SIENA | W | ||||||
* | Apr 10, 2016 | FAIRFIELD | W | ||||||
* | Apr 14, 2016 | at | Quinnipiac University | L | |||||
Apr 15, 2016 | HOFSTRA | W | |||||||
* | Apr 20, 2016 | at | Marist | W | |||||
* | Apr 23, 2016 | at | Saint Peter's | W | |||||
Apr 30, 2016 | FAIRFIELD | W | |||||||
May 01, 2016 | QUINNIPIAC UNIVERSITY | W | |||||||
May 14, 2016 | at | #1 Virginia | L |
Schedule legend |