Singles competition | |
A1 | Pipoli, Nicola (Monmouth) def. Dorash, Uladzimir (Temple) 7-5, 6-3 |
AQF | Pipoli, Nicola (Monmouth) def. Wright, Daniel (Bucknell) 7-5, 7-5 |
ASF | Tverijonas, Julius (George Washington) def. Pipoli, Nicola (Monmouth) 6-3, 6-1 |
A1 | Filipek, Przemyslaw (Monmouth) def. Palmer, Max (Bucknell) 6-4, 7-5 |
AQF | Kapshuk, Artem (Temple) def. Filipek, Przemyslaw (Monmouth) 6-2, 6-4 |
A3P | Pipoli, Nicola (Monmouth) def. Fletcher, Chris (George Washington) 6-4, 6-2 |
AC1 | Filipek, Przemyslaw (Monmouth) def. Blanco, Victor (St. Bonaventure) 6-2, 6-2 |
A5P | Ray, Pally (George Mason) def. Filipek, Przemyslaw (Monmouth) 6-2, 6-3 |
B1 | Gomez Estrada, Ale (Monmouth) def. Martinez, Hector (St. Bonaventure) 4-6, 6-2, 6-0 |
BQF | Ayers, Edward (George Mason) def. Gomez Estrada, Ale (Monmouth) 3-6, 6-4, 6-2 |
BC1 | Hughes, Patrick (Mary Washington) def. Gomez Estrada, Ale (Monmouth) 6-2, retired |
C1 | Vieira, Christian (Monmouth) def. Garcia, Guillermo (St. Bonaventure) 6-2, 6-2 |
CQF | Vieira, Christian (Monmouth) def. Miles, Matt (Mary Washington) 6-3, 5-7, 6-2 |
CSF | Tutecky, William (George Washington) def. Vieira, Christian (Monmouth) 7-5, 7-5 |
C3P | Vieira, Christian (Monmouth) def. Teague, Canyon (Richmond) 6-2, 6-4 |
D1 | Giuffrida, Alberto (Monmouth) def. Linden Malmberg, Luk (St. Bonaventure) 6-3, 6-3 |
DQF | Giuffrida, Alberto (Monmouth) def. Perez, Dominick (Delaware) 7-5, 4-6, 6-3 |
DSF | Pilones, Gabriel (Navy) def. Giuffrida, Alberto (Monmouth) 1-6, 6-2, 6-3 |
D3P | Giuffrida, Alberto (Monmouth) def. Majkic, Andrey (Navy) 6-3, 6-2 |
E1 | Hollander, Steven (Temple) def. Chen, Richard (Monmouth) 6-4, 6-0 |
EC1 | Oberholtzer, Sam (Delaware) def. Chen, Richard (Monmouth) 6-4, 7-6 |
E21A | Chen, Richard (Monmouth) def. Hristov, Hristo (St. Bonaventure) 6-2, 6-4 |
E21F | Chen, Richard (Monmouth) def. Cooke, Joseph (Navy) 6-1, 6-2 |
Doubles competition | |
A1 | Filipek, Przemyslaw/Pipoli, Nicola (Monmouth) def. Hughes, Patrick/Byrd, Ryland (Mary Washington) 6-2 |
AQF | Filipek, Przemyslaw/Pipoli, Nicola (Monmouth) def. Hadjigeorgiou, Chris/Sala, Fernando (George Washington) 6-1 |
ASF | Durham, Greg/Pecor, Thomas (Navy) def. Filipek, Przemyslaw/Pipoli, Nicola (Monmouth) 6-4 |
A3P | Filipek, Przemyslaw/Pipoli, Nicola (Monmouth) def. Ray, Pally/Nielsen, Jakob (George Mason) 7-6 |
B1 | Fernandez, Matt/Quenard, Jonathan (Richmond) def. Gomez Estrada, Ale/Vieira, Christian (Monmouth) 6-2 |
BCQF | Gomez Estrada, Ale/Vieira, Christian (Monmouth) def. Kirkpatrick, Cameron/Wong, Aries (Navy) 6-2 |
BCSF | Gomez Estrada, Ale/Vieira, Christian (Monmouth) def. Landwehr, Ian/Sims, Walker (Navy) 6-4 |
BCF | Patwardhan, Indra/Martinez, Hector (St. Bonaventure) def. Gomez Estrada, Ale/Vieira, Christian (Monmouth) 6-4 |
C1 | Giuffrida, Alberto/Chen, Richard (Monmouth) def. McGuirt, Mitchell/Linden Malmberg, Luk (St. Bonaventure) 6-4 |
CQF | Stipcic, Filip/Naran, Vineet (Temple) def. Giuffrida, Alberto/Chen, Richard (Monmouth) 6-3 |
CC1 | Giuffrida, Alberto/Chen, Richard (Monmouth) def. Martin, Joshua/McNair, Seth (Navy) 6-1 |
C5P | Giuffrida, Alberto/Chen, Richard (Monmouth) def. Krusinski, Lucas/Vrana, Pavel (Morgan State) 7-6 |
Tournament Notes |