SINGLES | ||||||||||||||
Bellersen, Sam | ||||||||||||||
Chen, Richard | ||||||||||||||
Dahiya, Vikrant | ||||||||||||||
Filipek, Przemyslaw | ||||||||||||||
Giuffrida, Alberto | ||||||||||||||
Gomez Estrada, Ale | ||||||||||||||
Martinez, Sergio | ||||||||||||||
Pipoli, Nicola | ||||||||||||||
Vieira, Christian | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Filipek, Przemyslaw/Pipoli, Nicola | |||||||||||
Gomez Estrada, Ale/Vieira, Christian | |||||||||||
Chen, Richard/Giuffrida, Alberto | |||||||||||
Filipek, Przemyslaw/Gomez Estrada, Ale | |||||||||||
Giuffrida, Alberto/Pipoli, Nicola | |||||||||||
Bellersen, Sam/Vieira, Christian | |||||||||||
Giuffrida, Alberto/Vieira, Christian | |||||||||||
Dahiya, Vikrant/Pipoli, Nicola | |||||||||||
Bellersen, Sam/Dahiya, Vikrant | |||||||||||
Chen, Richard/Vieira, Christian | |||||||||||
Martinez, Sergio/Nicola Pipoli | |||||||||||
Dahiya, Vikrant/Christian Vieira | |||||||||||
Bellersen, Sam/Chen, Richard | |||||||||||
Totals | |||||||||||
Percentage |