Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 13, 2018 | at | Old Dominion | L | |||||||||||||
Jan 14, 2018 | at | William & Mary | L | |||||||||||||
Feb 02, 2018 | DEPAUL | L | ||||||||||||||
Feb 09, 2018 | at | Georgetown | L | |||||||||||||
Feb 10, 2018 | at | GW | W | |||||||||||||
Feb 11, 2018 | at | Virginia | L | |||||||||||||
Feb 16, 2018 | vs | Dartmouth | L | |||||||||||||
Feb 17, 2018 | at | Yale | L | |||||||||||||
Feb 18, 2018 | vs | Penn | L | |||||||||||||
Feb 24, 2018 | at | Navy | W | |||||||||||||
Feb 24, 2018 | vs | Villanova | W | |||||||||||||
Mar 03, 2018 | at | #5 Columbia | L | |||||||||||||
Mar 10, 2018 | at | Temple | L | |||||||||||||
Mar. 11, 2018 | at | #39 Princeton | L | |||||||||||||
Mar 14, 2018 | at | Coastal Carolina | W | |||||||||||||
Mar 25, 2018 | at | Saint John's | L | |||||||||||||
Mar 31, 2018 | at | Buffalo | L | |||||||||||||
* | Mar 31, 2018 | at | Niagara University | W | ||||||||||||
Apr 07, 2018 | vs | Wagner | W | |||||||||||||
Apr 07, 2018 | at | Army | W | |||||||||||||
* | Apr. 14, 2018 | SIENA COLLEGE | W | |||||||||||||
* | Apr 14, 2018 | at | Saint Peter's | W | ||||||||||||
* | Apr 15, 2018 | FAIRFIELD | W | |||||||||||||
* | 4/18/2018 | at | Rider University | W | ||||||||||||
* | Apr 21, 2018 | at | Quinnipiac | W | ||||||||||||
* | 4/22/2018 | at | Marist | W | ||||||||||||
Apr 28, 2018 | FAIRFIELD | W | ||||||||||||||
Apr 29, 2018 | vs | Marist | 12:00 PM (West Windsor, NJ) | |||||||||||||
4/30/2018 | MARIST | W | ||||||||||||||
May 11, 2018 | at | Columbia | L |
Schedule legend |