Singles competition | |
Blue | DHOUIB, Mehdi (Fairleigh Dickinson) def. Cooke Wharton, Will (Monmouth) 6-4, 6-3 |
Blue | Cooke Wharton, Will (Monmouth) def. Ante Zovko (St. Bonaventure) 3-6, 6-3, 10-7 |
Blue | Patrick Sklenka (Air Force) def. Cooke Wharton, Will (Monmouth) 6-4, 6-2 |
Blue | Cooke Wharton, Will (Monmouth) def. BUDINSZKY, Moric (Fairleigh Dickinson) 7-5, 6-2 |
Blue | Jakovljevic, Srdjan (Monmouth) def. BUDINSZKY, Moric (Fairleigh Dickinson) 6-2, 6-2 |
Blue | Jakovljevic, Srdjan (Monmouth) def. Luke Sanderson (Air Force) 6-1, 6-0 |
Blue | Jakovljevic, Srdjan (Monmouth) def. Walsh, John (Richmond) 6-3, 6-2 |
Blue | Jakovljevic, Srdjan (Monmouth) def. Zicheng Zeng (George Washington) 6-4, 6-1 |
White | Benaim, Max (Monmouth) def. Indra Patwardhan (St. Bonaventure) 6-3, 7-5 |
White | Benaim, Max (Monmouth) def. J. Michael Holtmann (UConn) 3-6, 7-5, 10-4 |
White | Benaim, Max (Monmouth) def. Isaac Perez (Air Force) 5-7, 6-2, 10-7 |
White | Paul Hendrix (Air Force) def. Benaim, Max (Monmouth) 2-6, 6-2, 7-6 |
Orange | Lukas Malmberg (St. Bonaventure) def. Pachnev, Sasha (Monmouth) 6-3, 2-6, 6-1 |
Orange | Jack McLister (UConn) def. Pachnev, Sasha (Monmouth) 6-7, 6-3, 10-6 |
Orange | Pachnev, Sasha (Monmouth) def. Biscoveanu, Eric (Temple) 6-4, 1-6, 10-7 |
Orange | Kahatapitiya, Romesh (Navy) def. Pachnev, Sasha (Monmouth) 4-6, 6-4, 10-6 |
Green | Klapman, Austin (Monmouth) def. CABRAL, Eduardo (Fairleigh Dickinson) 6-1, 6-0 |
Green | Klapman, Austin (Monmouth) def. James Scotty (Air Force) 7-5, 6-4 |
Green | Klapman, Austin (Monmouth) def. Haelen, Michael (Temple) 6-1, 6-1 |
Green | Klapman, Austin (Monmouth) def. Lopez, Sebastian (Morgan State) 7-6, 6-2 |
Green | O'Brien, Conners (Navy) def. Weltz, David (Monmouth) 6-1, 6-0 |
Green | SADER, Youssef (Fairleigh Dickinson) def. Weltz, David (Monmouth) 6-1, 6-2 |
Green | Weltz, David (Monmouth) def. Joseph Blakeley (St. Bonaventure) 6-2, 6-1 |
Green | Michael Pollatos (George Mason) def. Weltz, David (Monmouth) 2-6, 6-2, 10-8 |
Doubles competition | |
Blue | Jakovljevic, Srdjan/Cooke Wharton, Will (Monmouth) def. Edward Ayers/Jakob Nielsen (George Mason) 7-6 |
Blue | Jakovljevic, Srdjan/Cooke Wharton, Will (Monmouth) def. Dorash, Uladzimir/Bohorquez, Francisco (Temple) 6-2 |
Blue | Jakovljevic, Srdjan/Cooke Wharton, Will (Monmouth) def. Nardini, Joseph/Walsh, John (Richmond) 6-4 |
Blue | J. Michael Holtmann/Brady Flanagan (UConn) def. Jakovljevic, Srdjan/Cooke Wharton, Will (Monmouth) 7-5 |
Blue | Jakovljevic, Srdjan/Cooke Wharton, Will (Monmouth) def. Fishkin, Jake/Thompson, Derrick (Navy) 6-4 |
White | Lee, Matthew/Kahatapitiya, Romesh (Navy) def. Benaim, Max/Pachnev, Sasha (Monmouth) 6-4 |
White | Benaim, Max/Pachnev, Sasha (Monmouth) def. Zicheng Zeng/Jakub Behun (George Washington) 7-5 |
White | Benaim, Max/Pachnev, Sasha (Monmouth) def. Chanasorn Nakaurai/Erick Rivas (George Mason) 6-2 |
White | Benaim, Max/Pachnev, Sasha (Monmouth) def. Yili Zheng/Hank Hill (UConn) 7-6 |
White | Rawal, Nihit/Gupta, Shrey (Morgan State) def. Benaim, Max/Pachnev, Sasha (Monmouth) 6-1 |
Green | Kirkpatrick, Cameron/Hicks, Andrew (Navy) def. Weltz, David/Klapman, Austin (Monmouth) 7-6 |
Green | Weltz, David/Klapman, Austin (Monmouth) def. John Rutkowski/Joseph Blakeley (St. Bonaventure) 6-3 |
Green | Ramakrishnan, Arjun/Kharchev, Serhii (Morgan State) def. Weltz, David/Klapman, Austin (Monmouth) 7-5 |
Green | Dennis Afanasev/Will Peden (George Washington) def. Weltz, David/Klapman, Austin (Monmouth) 6-2 |
Green | Weltz, David/Klapman, Austin (Monmouth) def. Vagner, Sam/O'Brien, Conners (Navy) 6-4 |
Tournament Notes |