Monmouth
Game-by-Game Results
 
|  | Game date |  | Opposing team |  | Score |  | r-h-e | / | r-h-e | Inns | Overall | MAAC | Pitcher of record | Attend | Time | 
|  | Feb 14, 2020 | vs | Mercer |  | 1-4 | L | 1-4-0 | / | 4-7-0 | (9) | 0-1-0 | 0-0-0 | Irons, A. (L 0-1) | 77 | 2:36 | 
|  | Feb 14, 2020 | vs | Presbyterian College | W | 7-3 |  | 7-9-1 | / | 3-11-2 | 7 | 1-1-0 | 0-0-0 | Gletow, K. (W 1-0) | 0 | 2:26 | 
|  | Feb 15, 2020 | vs | Purdue | W | 7-5 |  | 7-8-1 | / | 5-6-1 | 7 | 2-1-0 | 0-0-0 | Irons, A. (W 1-1) | 0 | 2:01 | 
|  | Feb 15, 2020 | vs | Southern Illinois |  | 5-8 | L | 5-11-1 | / | 8-9-0 | 7 | 2-2-0 | 0-0-0 | Frazee, C. (L 0-1) | 150 | 2hrs | 
| # | Feb 16, 2020 | vs | South Dakota |  | 1-3 | L | 1-7-1 | / | 3-11-1 | 7 | 2-3-0 | 0-0-0 | Irons, A. (L 1-2) | 200 | 2:02 | 
|  | Feb 16, 2020 | vs | Georgia State |  | 4-8 | L | 4-6-1 | / | 8-12-1 | 7 | 2-4-0 | 0-0-0 | Gletow, K. (L 1-1) | 0 | 1:55 | 
|  | Feb 21, 2020 | vs | Furman | W | 6-1 |  | 6-9-0 | / | 1-4-3 | 7 | 3-4-0 | 0-0-0 | Irons, A. (W 2-2) | 82 | 1:40 | 
|  | Feb 22, 2020 | vs | Maryland | W | 2-1 |  | 2-7-2 | / | 1-5-0 | 7 | 4-4-0 | 0-0-0 | Irons, A. (W 3-2) | 102 | 1:44 | 
|  | Feb 22, 2020 | at | Georgia Southern |  | 2-13 | L | 2-4-3 | / | 13-12-1 | 5 | 4-5-0 | 0-0-0 | Gletow, K. (L 1-2) | 107 | 2:08 | 
|  | Feb 23, 2020 | vs | Evansville | W | 7-1 |  | 7-6-1 | / | 1-4-3 | 7 | 5-5-0 | 0-0-0 | Irons, A. (W 4-2) | 50 | 1:59 | 
|  | Feb 29, 2020 | vs | UMES | W | 9-1 |  | 9-10-1 | / | 1-4-1 | 5 | 6-5-0 | 0-0-0 | Gletow, K. (W 2-2) | 214 | 1:25 | 
|  | Feb 29, 2020 | at | Coastal Carolina |  | 4-5 | L | 4-9-2 | / | 5-4-1 | 7 | 6-6-0 | 0-0-0 | Irons, A. (L 4-3) | 214 | 1:51 | 
|  | Feb 29, 2020 | vs | Ohio | W | 2-1 |  | 2-5-1 | / | 1-4-0 | 7 | 7-6-0 | 0-0-0 | Irons, A. (W 5-3) | 0 |  | 
|  | Feb 29, 2020 | vs | USC Upstate | W | 2-0 |  | 2-4-2 | / | 0-2-2 | 7 | 8-6-0 | 0-0-0 | Gletow, K. (W 3-2) | 236 | 1:28 | 
|  | Mar 01, 2020 | vs | UMES | W | 20-3 |  | 20-21-2 | / | 3-3-2 | 5 | 9-6-0 | 0-0-0 | Gletow, K. (W 4-2) | 310 | 1:50 | 
|  | 3/6/2020 | vs | RIDER | W | 8-0 |  | 8-7-1 | / | 0-2-2 | 5 | 10-6-0 | 0-0-0 | Irons, A. (W 6-3) | 74 | 1:37 | 
|  | 3/6/2020 | vs | Winthrop |  | 7-8 | L | 7-11-3 | / | 8-11-0 | (9) | 10-7-0 | 0-0-0 | Irons, A. (L 6-4) | 94 | 2:55 | 
|  | 3/7/2020 | vs | Winthrop |  | 2-8 | L | 2-6-2 | / | 8-8-0 | 7 | 10-8-0 | 0-0-0 | Irons, A. (L 6-5) | 81 | 2:17 | 
|  | 3/7/2020 | at | George Washington |  | 2-10 | L | 2-2-2 | / | 10-14-1 | 6 | 10-9-0 | 0-0-0 | Gletow, K. (L 4-3) | 138 | 1:34 | 
|  | 3/8/2020 | at | George Washington | W | 6-1 |  | 6-8-1 | / | 1-2-1 | 7 | 11-9-0 | 0-0-0 | Irons, A. (W 7-5) | 147 | 1:38 | 
 
Batting (All games)
|  | Date |  | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | 
|  | Feb 14, 2020 | vs | Mercer | 28 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 27 | 16 | 0 | 6 | .143 | 
|  | Feb 14, 2020 | vs | Presbyterian College | 31 | 7 | 9 | 6 | 1 | 0 | 2 | 16 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 9 | 1 | 6 | .220 | 
|  | Feb 15, 2020 | vs | Purdue | 26 | 7 | 8 | 7 | 0 | 0 | 4 | 20 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 21 | 6 | 1 | 3 | .247 | 
|  | Feb 15, 2020 | vs | Southern Illinois | 31 | 5 | 11 | 4 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 3 | 1 | 8 | .276 | 
|  | Feb 16, 2020 | vs | South Dakota | 25 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 10 | 1 | 5 | .277 | 
|  | Feb 16, 2020 | vs | Georgia State | 28 | 4 | 6 | 3 | 3 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 21 | 10 | 1 | 6 | .266 | 
|  | Feb 21, 2020 | vs | Furman | 29 | 6 | 9 | 5 | 3 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 0 | 7 | .273 | 
|  | Feb 22, 2020 | vs | Maryland | 28 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 10 | 2 | 7 | .270 | 
|  | Feb 22, 2020 | at | Georgia Southern | 19 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 8 | 3 | 4 | .265 | 
|  | Feb 23, 2020 | vs | Evansville | 27 | 7 | 6 | 4 | 0 | 0 | 0 | 6 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 21 | 7 | 1 | 7 | .261 | 
|  | Feb 29, 2020 | vs | UMES | 22 | 9 | 10 | 8 | 3 | 0 | 2 | 19 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 6 | 1 | 5 | .276 | 
|  | Feb 29, 2020 | at | Coastal Carolina | 30 | 4 | 9 | 4 | 1 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 11 | 2 | 7 | .278 | 
|  | Feb 29, 2020 | vs | Ohio | 23 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 9 | 1 | 5 | .274 | 
|  | Feb 29, 2020 | vs | USC Upstate | 24 | 2 | 4 | 2 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 21 | 12 | 2 | 4 | .267 | 
|  | Mar 01, 2020 | vs | UMES | 33 | 20 | 21 | 20 | 7 | 0 | 1 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 12 | 2 | 7 | .297 | 
|  | 3/6/2020 | vs | RIDER | 17 | 8 | 7 | 7 | 0 | 0 | 2 | 13 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 15 | 9 | 1 | 3 | .302 | 
|  | 3/6/2020 | vs | Winthrop | 39 | 7 | 11 | 6 | 6 | 0 | 0 | 17 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 15 | 27 | 20 | 3 | 12 | .300 | 
|  | 3/7/2020 | vs | Winthrop | 27 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 12 | 2 | 9 | .296 | 
|  | 3/7/2020 | at | George Washington | 20 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 7 | 2 | 3 | .288 | 
|  | 3/8/2020 | at | George Washington | 30 | 6 | 8 | 6 | 3 | 0 | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | 5 | .287 | 
|  | Totals |  |  | 537 | 104 | 154 | 93 | 34 | 1 | 18 | 244 | 54 | 1 | 20 | 4 | 14 | 4 | 3 | 4 | 99 | 392 | 199 | 28 | 119 | .287 | 
Pitching (All games)
|  | Date |  | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | 
|  | Feb 14, 2020 | vs | Mercer | 9.0 | 7 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-4 | 0 | 1 | 0 | 1.56 | 
|  | Feb 14, 2020 | vs | Presbyterian College | 7.0 | 11 | 3 | 3 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7-3 | 1 | 1 | 1 | 2.19 | 
|  | Feb 15, 2020 | vs | Purdue | 7.0 | 6 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7-5 | 2 | 1 | 1 | 2.74 | 
|  | Feb 15, 2020 | vs | Southern Illinois | 7.0 | 9 | 8 | 8 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5-8 | 2 | 2 | 1 | 3.97 | 
|  | Feb 16, 2020 | vs | South Dakota | 6.0 | 11 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 2 | 3 | 1 | 3.89 | 
|  | Feb 16, 2020 | vs | Georgia State | 7.0 | 12 | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-8 | 2 | 4 | 1 | 3.91 | 
|  | Feb 21, 2020 | vs | Furman | 7.0 | 4 | 1 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-1 | 3 | 4 | 1 | 3.50 | 
|  | Feb 22, 2020 | vs | Maryland | 7.0 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-1 | 4 | 4 | 1 | 3.07 | 
|  | Feb 22, 2020 | at | Georgia Southern | 4.0 | 12 | 13 | 13 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-13 | 4 | 5 | 1 | 4.36 | 
|  | Feb 23, 2020 | vs | Evansville | 7.0 | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 5 | 5 | 1 | 4.01 | 
|  | Feb 29, 2020 | vs | UMES | 5.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 6 | 5 | 1 | 3.84 | 
|  | Feb 29, 2020 | at | Coastal Carolina | 6.0 | 4 | 5 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-5 | 6 | 6 | 1 | 3.81 | 
|  | Feb 29, 2020 | vs | Ohio | 7.0 | 4 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-1 | 7 | 6 | 1 | 3.58 | 
|  | Feb 29, 2020 | vs | USC Upstate | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-0 | 8 | 6 | 1 | 3.31 | 
|  | Mar 01, 2020 | vs | UMES | 5.0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20-3 | 9 | 6 | 1 | 3.21 | 
|  | 3/6/2020 | vs | RIDER | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 10 | 6 | 1 | 3.06 | 
|  | 3/6/2020 | vs | Winthrop | 9.0 | 11 | 8 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7-8 | 10 | 7 | 1 | 3.12 | 
|  | 3/7/2020 | vs | Winthrop | 6.0 | 8 | 8 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-8 | 10 | 8 | 1 | 3.44 | 
|  | 3/7/2020 | at | George Washington | 5.2 | 14 | 10 | 9 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2-10 | 10 | 9 | 1 | 3.79 | 
|  | 3/8/2020 | at | George Washington | 7.0 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 11 | 9 | 1 | 3.59 | 
|  | Totals |  |  | 130.2 | 135 | 84 | 67 | 51 | 86 | 18 | 1 | 6 | 8 | 0 | 18 | 5 | 0 | 104-84 | 11 | 9 | 1 | 3.59 | 
* = MAAC game