Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | BENDER, Jennifer | f | 5-8 | 0-0 | 2-2 | 0-4 | 4 | 4 | 12 | 1 | 5 | 0 | 1 | 24 |
55 | BARBER, LaKia | f | 6-12 | 0-0 | 1-2 | 1-3 | 4 | 3 | 13 | 0 | 3 | 0 | 1 | 27 |
01 | CANADY, Alexis | g | 2-3 | 2-3 | 0-0 | 2-4 | 6 | 5 | 6 | 3 | 2 | 1 | 1 | 38 |
12 | MONTAS, Marbely | g | 3-6 | 1-1 | 0-0 | 1-5 | 6 | 1 | 7 | 6 | 6 | 0 | 0 | 38 |
44 | SCOTT, Alexis | g | 1-6 | 1-5 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 17 |
03 | SMITH, Taylor | - | 0-2 | 0-0 | 1-2 | 1-2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 12 |
23 | JIMENEZ, Marisa | - | 0-5 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 22 |
30 | FORBES, Laura | - | 3-5 | 0-0 | 0-1 | 0-2 | 2 | 2 | 6 | 0 | 1 | 1 | 1 | 22 |
TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 20-47 | 4-9 | 4-7 | 8-27 | 35 | 17 | 48 | 13 | 22 | 2 | 5 | 200 | |
42.6% | 44.4% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-24 | 0-2 | 1-3 | |||||||||||
29.2% | 0.0% | 33.3% | ||||||||||||
2nd Half: | 13-23 | 4-7 | 3-4 | |||||||||||
56.5% | 57.1% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | STEVENS, Da'Shena | f | 8-14 | 0-0 | 0-1 | 5-2 | 7 | 4 | 16 | 1 | 5 | 0 | 0 | 32 |
25 | MCCORVEY, Joy | f | 2-5 | 0-0 | 1-2 | 2-1 | 3 | 3 | 5 | 0 | 3 | 0 | 0 | 22 |
01 | LINDSAY, Sky | g | 2-8 | 0-1 | 1-2 | 0-1 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 26 |
20 | MCLEAN, Monique | g | 4-15 | 0-2 | 4-4 | 2-4 | 6 | 1 | 12 | 1 | 0 | 0 | 5 | 39 |
23 | MCMANMON, Kelly | g | 2-6 | 2-4 | 0-0 | 0-5 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 36 |
00 | MOORE, Kristin | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
12 | MURPHY, Britney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
30 | HART, Centhya | - | 2-7 | 0-0 | 0-3 | 3-2 | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 15 |
33 | LEDBETTER, Sheree | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 7 |
52 | MITCHELL, Aricia | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 22-61 | 2-7 | 6-12 | 16-21 | 37 | 14 | 52 | 7 | 15 | 0 | 6 | 200 | |
36.1% | 28.6% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-31 | 1-2 | 0-4 | |||||||||||
41.9% | 50.0% | 0.0% | ||||||||||||
2nd Half: | 9-30 | 1-5 | 6-8 | |||||||||||
30.0% | 20.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Monmouth | 15 | 33 | 48 | Record: (4-2) |
St. John's Red Storm | 27 | 25 | 52 | Record: (7-0) |
Officials: Tom Danaher, John Orminski, Jerome Skrine
Technical fouls: Monmouth-None. St. John's Red Storm-None. Attendance: 303 ID-714335 |
Play-by-Play |
19:52 | STJ | GOOD! JUMPER by STEVENS, Da'Shena (in the paint) | STJ 2 - MU 0 | (STJ by 2) |
19:26 | MU | GOOD! JUMPER by BARBER, LaKia (in the paint) | STJ 2 - MU 2 | Tied |
19:09 | STJ | GOOD! JUMPER by STEVENS, Da'Shena | STJ 4 - MU 2 | (STJ by 2) |
18:44 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
REBOUND (DEF) by MCMANMON, Kelly | ||||
18:34 | STJ | MISSED JUMPER by LINDSAY, Sky | ||
REBOUND (OFF) by STEVENS, Da'Shena | ||||
18:20 | STJ | MISSED JUMPER by MCCORVEY, Joy | ||
REBOUND (DEF) by MONTAS, Marbely | ||||
17:57 | MU | MISSED JUMPER by BARBER, LaKia | ||
REBOUND (OFF) by (TEAM) | ||||
17:53 | MU | MISSED JUMPER by BENDER, Jennifer | ||
REBOUND (DEF) by MCMANMON, Kelly | ||||
17:42 | STJ | MISSED FT SHOT by HART, Centhya | ||
REBOUND (OFF) by MCLEAN, Monique | ||||
17:42 | STJ | GOOD! JUMPER by HART, Centhya (in the paint) | STJ 6 - MU 2 | (STJ by 4) |
ASSIST by MCMANMON, Kelly | ||||
17:41 | MU | FOUL by BENDER, Jennifer (1) | ||
17:28 | STJ | GOOD! JUMPER by MCCORVEY, Joy (in the paint) | STJ 8 - MU 2 | (STJ by 6) |
16:51 | MU | MISSED JUMPER by MONTAS, Marbely | ||
REBOUND (DEF) by LINDSAY, Sky | ||||
16:36 | STJ | MISSED JUMPER by MCLEAN, Monique | ||
REBOUND (OFF) by MCLEAN, Monique | ||||
16:34 | MU | FOUL by BARBER, LaKia (1) | ||
16:34 | STJ | MISSED JUMPER by MCLEAN, Monique | ||
REBOUND (OFF) by HART, Centhya | ||||
16:34 | STJ | MISSED FT SHOT by HART, Centhya | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:34 | STJ | MISSED FT SHOT by HART, Centhya | ||
REBOUND (OFF) by (TEAM) | ||||
16:31 | STJ | TURNOVR by HART, Centhya | ||
16:12 | MU | STEAL by CANADY, Alexis | ||
15:57 | STJ | GOOD! 3 PTR by MCMANMON, Kelly (fastbreak) | STJ 11 - MU 2 | (STJ by 9) |
ASSIST by MCLEAN, Monique | ||||
15:47 | MU | GOOD! JUMPER by MONTAS, Marbely | STJ 11 - MU 4 | (STJ by 7) |
15:33 | MU | FOUL by MONTAS, Marbely (1) | ||
15:33 | STJ | TIMEOUT media | ||
15:25 | STJ | TURNOVR by LINDSAY, Sky | ||
15:07 | MU | MISSED JUMPER by JIMENEZ, Marisa | ||
REBOUND (DEF) by STEVENS, Da'Shena | ||||
14:54 | STJ | TURNOVR by STEVENS, Da'Shena | ||
14:39 | MU | GOOD! JUMPER by FORBES, Laura | STJ 11 - MU 6 | (STJ by 5) |
ASSIST by BENDER, Jennifer | ||||
14:12 | STJ | MISSED JUMPER by HART, Centhya | ||
REBOUND (DEF) by MONTAS, Marbely | ||||
14:03 | MU | MISSED 3 PTR by CANADY, Alexis | ||
REBOUND (DEF) by MCMANMON, Kelly | ||||
13:56 | MU | FOUL by BENDER, Jennifer (2) | ||
13:44 | STJ | MISSED JUMPER by MCLEAN, Monique | ||
REBOUND (DEF) by BARBER, LaKia | ||||
13:27 | MU | TURNOVR by MONTAS, Marbely | ||
13:26 | STJ | STEAL by MCLEAN, Monique | ||
13:22 | STJ | MISSED JUMPER by MCLEAN, Monique | ||
REBOUND (OFF) by STEVENS, Da'Shena | ||||
13:19 | STJ | MISSED JUMPER by STEVENS, Da'Shena | ||
REBOUND (DEF) by (TEAM) | ||||
13:18 | STJ | FOUL by MCCORVEY, Joy (1) | ||
13:00 | MU | TURNOVR by SMITH, Taylor | ||
12:46 | STJ | MISSED JUMPER by STEVENS, Da'Shena | ||
REBOUND (DEF) by SMITH, Taylor | ||||
12:30 | MU | MISSED JUMPER by BARBER, LaKia | ||
REBOUND (OFF) by (TEAM) | ||||
12:20 | MU | MISSED JUMPER by JIMENEZ, Marisa | ||
REBOUND (OFF) by SMITH, Taylor | ||||
12:15 | MU | MISSED JUMPER by SMITH, Taylor | ||
REBOUND (DEF) by MCCORVEY, Joy | ||||
12:09 | STJ | TURNOVR by STEVENS, Da'Shena | ||
12:08 | MU | STEAL by FORBES, Laura | ||
12:01 | MU | MISSED JUMPER by MONTAS, Marbely | ||
REBOUND (DEF) by (TEAM) | ||||
11:58 | STJ | TIMEOUT MEDIA | ||
11:43 | STJ | TURNOVR by MCCORVEY, Joy | ||
11:27 | MU | GOOD! JUMPER by BARBER, LaKia (in the paint) | STJ 11 - MU 8 | (STJ by 3) |
ASSIST by MONTAS, Marbely | ||||
11:06 | STJ | MISSED JUMPER by MCLEAN, Monique | ||
REBOUND (DEF) by BARBER, LaKia | ||||
10:49 | MU | MISSED JUMPER by FORBES, Laura | ||
REBOUND (DEF) by MCLEAN, Monique | ||||
10:36 | STJ | MISSED JUMPER by LEDBETTER, Sheree | ||
10:36 | MU | BLOCK by FORBES, Laura | ||
REBOUND (DEF) by FORBES, Laura | ||||
10:17 | MU | GOOD! JUMPER by FORBES, Laura (in the paint) | STJ 11 - MU 10 | (STJ by 1) |
ASSIST by CANADY, Alexis | ||||
10:08 | STJ | TURNOVR by MCCORVEY, Joy | ||
09:56 | STJ | FOUL by LEDBETTER, Sheree (1) | ||
09:34 | MU | MISSED JUMPER by MONTAS, Marbely | ||
REBOUND (OFF) by MONTAS, Marbely | ||||
09:06 | MU | MISSED JUMPER by SMITH, Taylor | ||
REBOUND (DEF) by MCMANMON, Kelly | ||||
08:58 | STJ | GOOD! JUMPER by LINDSAY, Sky (fastbreak) | STJ 13 - MU 10 | (STJ by 3) |
08:32 | MU | TURNOVR by MONTAS, Marbely | ||
08:20 | STJ | GOOD! JUMPER by LINDSAY, Sky | STJ 15 - MU 10 | (STJ by 5) |
07:57 | MU | TURNOVR by BARBER, LaKia | ||
07:57 | STJ | TIMEOUT MEDIA | ||
07:46 | STJ | TURNOVR by MOORE, Kristin | ||
07:25 | STJ | FOUL by MITCHELL, Aricia (1) | ||
07:15 | MU | MISSED JUMPER by BARBER, LaKia | ||
REBOUND (DEF) by MITCHELL, Aricia | ||||
06:53 | STJ | MISSED JUMPER by LINDSAY, Sky | ||
REBOUND (DEF) by JIMENEZ, Marisa | ||||
06:42 | MU | MISSED JUMPER by BARBER, LaKia | ||
REBOUND (DEF) by (TEAM) | ||||
06:40 | MU | FOUL by SMITH, Taylor (1) | ||
06:29 | STJ | MISSED JUMPER by MCLEAN, Monique | ||
REBOUND (OFF) by STEVENS, Da'Shena | ||||
06:24 | STJ | GOOD! JUMPER by STEVENS, Da'Shena (in the paint) | STJ 17 - MU 10 | (STJ by 7) |
06:10 | STJ | FOUL by MITCHELL, Aricia (2) | ||
06:10 | MU | GOOD! FT SHOT by SMITH, Taylor | STJ 17 - MU 11 | (STJ by 6) |
06:10 | MU | MISSED FT SHOT by SMITH, Taylor | ||
REBOUND (DEF) by MCLEAN, Monique | ||||
05:52 | STJ | GOOD! JUMPER by STEVENS, Da'Shena (in the paint) | STJ 19 - MU 11 | (STJ by 8) |
05:27 | MU | MISSED LAYUP by BARBER, LaKia | ||
REBOUND (DEF) by STEVENS, Da'Shena | ||||
05:24 | MU | FOUL by SMITH, Taylor (2) | ||
05:04 | STJ | MISSED JUMPER by MCMANMON, Kelly | ||
REBOUND (DEF) by (TEAM) | ||||
05:01 | STJ | FOUL by STEVENS, Da'Shena (1) | ||
04:45 | MU | TURNOVR by SCOTT, Alexis | ||
04:32 | STJ | TURNOVR by MCMANMON, Kelly | ||
04:22 | MU | TURNOVR by JIMENEZ, Marisa | ||
04:08 | STJ | GOOD! JUMPER by MCLEAN, Monique | STJ 21 - MU 11 | (STJ by 10) |
03:47 | MU | TURNOVR by MONTAS, Marbely | ||
03:47 | STJ | TIMEOUT MEDIA | ||
03:37 | STJ | TURNOVR by STEVENS, Da'Shena | ||
03:35 | MU | STEAL by BARBER, LaKia | ||
03:22 | STJ | FOUL by MCCORVEY, Joy (2) | ||
03:03 | MU | GOOD! JUMPER by BARBER, LaKia | STJ 21 - MU 13 | (STJ by 8) |
ASSIST by MONTAS, Marbely | ||||
02:35 | STJ | GOOD! JUMPER by MCLEAN, Monique (in the paint) | STJ 23 - MU 13 | (STJ by 10) |
ASSIST by STEVENS, Da'Shena | ||||
02:09 | MU | TURNOVR by JIMENEZ, Marisa | ||
01:56 | STJ | TURNOVR by MURPHY, Britney | ||
01:54 | MU | STEAL by JIMENEZ, Marisa | ||
01:53 | MU | MISSED LAYUP by JIMENEZ, Marisa | ||
REBOUND (DEF) by (TEAM) | ||||
01:48 | STJ | TIMEOUT 30sec | ||
01:41 | STJ | MISSED JUMPER by HART, Centhya | ||
REBOUND (OFF) by STEVENS, Da'Shena | ||||
01:37 | STJ | MISSED JUMPER by STEVENS, Da'Shena | ||
REBOUND (DEF) by FORBES, Laura | ||||
01:28 | MU | GOOD! JUMPER by FORBES, Laura (in the paint) | STJ 23 - MU 15 | (STJ by 8) |
ASSIST by JIMENEZ, Marisa | ||||
01:07 | STJ | GOOD! LAYUP by STEVENS, Da'Shena | STJ 25 - MU 15 | (STJ by 10) |
01:07 | MU | FOUL by BARBER, LaKia (2) | ||
01:07 | STJ | MISSED FT SHOT by STEVENS, Da'Shena | ||
REBOUND (OFF) by HART, Centhya | ||||
00:48 | STJ | MISSED JUMPER by HART, Centhya | ||
REBOUND (DEF) by CANADY, Alexis | ||||
00:47 | STJ | FOUL by STEVENS, Da'Shena (2) | ||
00:47 | MU | MISSED FT SHOT by FORBES, Laura | ||
REBOUND (DEF) by HART, Centhya | ||||
00:38 | STJ | GOOD! JUMPER by MCLEAN, Monique | STJ 27 - MU 15 | (STJ by 12) |
00:33 | MU | TIMEOUT 30sec | ||
00:12 | MU | TURNOVR by CANADY, Alexis | ||
00:11 | STJ | STEAL by MCLEAN, Monique | ||
00:03 | STJ | MISSED 3 PTR by MCLEAN, Monique | ||
REBOUND (DEF) by SMITH, Taylor |
19:46 | MU | MISSED 3 PTR by SCOTT, Alexis | STJ 27 - MU 15 | (STJ by 12) |
REBOUND (OFF) by BARBER, LaKia | ||||
19:41 | MU | MISSED JUMPER by BARBER, LaKia | ||
REBOUND (OFF) by CANADY, Alexis | ||||
19:07 | MU | GOOD! 3 PTR by MONTAS, Marbely | STJ 27 - MU 18 | (STJ by 9) |
ASSIST by CANADY, Alexis | ||||
18:49 | STJ | MISSED 3 PTR by LINDSAY, Sky | ||
REBOUND (DEF) by CANADY, Alexis | ||||
18:23 | STJ | FOUL by STEVENS, Da'Shena (3) | ||
18:23 | MU | MISSED FT SHOT by BARBER, LaKia | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:23 | MU | GOOD! FT SHOT by BARBER, LaKia | STJ 27 - MU 19 | (STJ by 8) |
18:16 | STJ | MISSED JUMPER by STEVENS, Da'Shena | ||
REBOUND (DEF) by (TEAM) | ||||
18:02 | MU | FOUL by BENDER, Jennifer (3) | ||
18:02 | MU | TURNOVR by BENDER, Jennifer | ||
17:43 | STJ | MISSED JUMPER by MCCORVEY, Joy | ||
REBOUND (DEF) by BENDER, Jennifer | ||||
17:26 | MU | MISSED JUMPER by SCOTT, Alexis | ||
REBOUND (OFF) by (TEAM) | ||||
16:58 | MU | FOUL by BARBER, LaKia (3) | ||
16:58 | MU | TURNOVR by BARBER, LaKia | ||
16:39 | STJ | TURNOVR by MCCORVEY, Joy | ||
16:38 | MU | STEAL by BENDER, Jennifer | ||
16:35 | MU | TURNOVR by BENDER, Jennifer | ||
16:21 | STJ | TURNOVR by STEVENS, Da'Shena | ||
16:08 | MU | MISSED JUMPER by BENDER, Jennifer | ||
REBOUND (DEF) by MCLEAN, Monique | ||||
16:01 | STJ | MISSED LAYUP by MCCORVEY, Joy | ||
REBOUND (OFF) by STEVENS, Da'Shena | ||||
15:57 | STJ | GOOD! LAYUP by STEVENS, Da'Shena | STJ 29 - MU 19 | (STJ by 10) |
15:33 | MU | TURNOVR by BENDER, Jennifer | ||
15:33 | STJ | TIMEOUT MEDIA | ||
15:08 | STJ | MISSED JUMPER by LINDSAY, Sky | ||
15:08 | MU | BLOCK by CANADY, Alexis | ||
REBOUND (DEF) by BENDER, Jennifer | ||||
14:41 | MU | GOOD! 3 PTR by CANADY, Alexis | STJ 29 - MU 22 | (STJ by 7) |
14:10 | MU | FOUL by CANADY, Alexis (1) | ||
14:08 | STJ | MISSED JUMPER by MCLEAN, Monique | ||
REBOUND (OFF) by LEDBETTER, Sheree | ||||
14:05 | STJ | MISSED JUMPER by LEDBETTER, Sheree | ||
REBOUND (DEF) by (TEAM) | ||||
14:05 | STJ | FOUL by LEDBETTER, Sheree (2) | ||
14:01 | MU | TURNOVR by MONTAS, Marbely | ||
13:48 | STJ | GOOD! 3 PTR by MCMANMON, Kelly | STJ 32 - MU 22 | (STJ by 10) |
ASSIST by LEDBETTER, Sheree | ||||
13:26 | MU | MISSED JUMPER by FORBES, Laura | ||
REBOUND (DEF) by LEDBETTER, Sheree | ||||
12:59 | MU | FOUL by FORBES, Laura (1) | ||
12:59 | STJ | GOOD! FT SHOT by MCLEAN, Monique | STJ 33 - MU 22 | (STJ by 11) |
12:59 | STJ | GOOD! FT SHOT by MCLEAN, Monique | STJ 34 - MU 22 | (STJ by 12) |
12:52 | STJ | FOUL by MCLEAN, Monique (1) | ||
12:42 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
REBOUND (DEF) by LEDBETTER, Sheree | ||||
12:28 | STJ | MISSED JUMPER by MOORE, Kristin | ||
REBOUND (DEF) by MONTAS, Marbely | ||||
12:22 | MU | TURNOVR by MONTAS, Marbely | ||
12:22 | STJ | STEAL by MCLEAN, Monique | ||
12:13 | STJ | GOOD! JUMPER by LEDBETTER, Sheree (in the paint) | STJ 36 - MU 22 | (STJ by 14) |
11:57 | MU | TIMEOUT 30sec | ||
11:39 | MU | GOOD! 3 PTR by SCOTT, Alexis | STJ 36 - MU 25 | (STJ by 11) |
ASSIST by MONTAS, Marbely | ||||
11:26 | STJ | GOOD! JUMPER by MOORE, Kristin (in the paint) | STJ 38 - MU 25 | (STJ by 13) |
10:53 | MU | GOOD! JUMPER by MONTAS, Marbely (in the paint) | STJ 38 - MU 27 | (STJ by 11) |
ASSIST by SCOTT, Alexis | ||||
10:37 | STJ | MISSED JUMPER by STEVENS, Da'Shena | ||
REBOUND (DEF) by MONTAS, Marbely | ||||
10:20 | MU | MISSED LAYUP by BENDER, Jennifer | ||
REBOUND (DEF) by MCMANMON, Kelly | ||||
10:00 | STJ | MISSED JUMPER by MCMANMON, Kelly | ||
REBOUND (DEF) by BENDER, Jennifer | ||||
09:49 | MU | GOOD! JUMPER by BARBER, LaKia (in the paint) | STJ 38 - MU 29 | (STJ by 9) |
09:27 | STJ | TURNOVR by LEDBETTER, Sheree | ||
09:27 | MU | TIMEOUT MEDIA | ||
09:10 | STJ | FOUL by MCCORVEY, Joy (3) | ||
09:05 | MU | TURNOVR by SCOTT, Alexis | ||
09:04 | STJ | STEAL by HART, Centhya | ||
08:59 | STJ | MISSED 3 PTR by MCLEAN, Monique | ||
REBOUND (DEF) by (TEAM) | ||||
08:47 | MU | GOOD! JUMPER by BENDER, Jennifer (fastbreak) | STJ 38 - MU 31 | (STJ by 7) |
ASSIST by JIMENEZ, Marisa | ||||
08:17 | STJ | MISSED JUMPER by MOORE, Kristin | ||
REBOUND (OFF) by MCCORVEY, Joy | ||||
08:11 | MU | FOUL by CANADY, Alexis (2) | ||
08:03 | STJ | GOOD! JUMPER by MCCORVEY, Joy | STJ 40 - MU 31 | (STJ by 9) |
07:51 | MU | FOUL by BENDER, Jennifer (4) | ||
07:51 | MU | TURNOVR by BENDER, Jennifer | ||
07:51 | STJ | TIMEOUT MEDIA | ||
07:37 | STJ | MISSED 3 PTR by MCMANMON, Kelly | ||
REBOUND (DEF) by MONTAS, Marbely | ||||
07:17 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
REBOUND (DEF) by MCLEAN, Monique | ||||
07:08 | STJ | MISSED JUMPER by MCLEAN, Monique | ||
REBOUND (DEF) by BARBER, LaKia | ||||
06:54 | MU | TURNOVR by CANADY, Alexis | ||
06:42 | STJ | MISSED 3 PTR by MCMANMON, Kelly | ||
REBOUND (OFF) by (TEAM) | ||||
06:36 | STJ | GOOD! JUMPER by HART, Centhya (in the paint) | STJ 42 - MU 31 | (STJ by 11) |
ASSIST by LINDSAY, Sky | ||||
06:05 | MU | GOOD! 3 PTR by CANADY, Alexis | STJ 42 - MU 34 | (STJ by 8) |
ASSIST by MONTAS, Marbely | ||||
05:48 | STJ | MISSED JUMPER by STEVENS, Da'Shena | ||
REBOUND (DEF) by CANADY, Alexis | ||||
05:41 | MU | GOOD! JUMPER by BARBER, LaKia (fastbreak) | STJ 42 - MU 36 | (STJ by 6) |
ASSIST by CANADY, Alexis | ||||
05:21 | MU | FOUL by CANADY, Alexis (3) | ||
05:21 | STJ | GOOD! FT SHOT by LINDSAY, Sky | STJ 43 - MU 36 | (STJ by 7) |
05:21 | STJ | MISSED FT SHOT by LINDSAY, Sky | ||
REBOUND (OFF) by HART, Centhya | ||||
05:18 | STJ | MISSED JUMPER by HART, Centhya | ||
REBOUND (OFF) by (TEAM) | ||||
05:08 | STJ | GOOD! LAYUP by STEVENS, Da'Shena | STJ 45 - MU 36 | (STJ by 9) |
ASSIST by LINDSAY, Sky | ||||
04:59 | MU | FOUL by FORBES, Laura (2) | ||
04:59 | MU | TURNOVR by FORBES, Laura | ||
04:41 | STJ | GOOD! LAYUP by STEVENS, Da'Shena | STJ 47 - MU 36 | (STJ by 11) |
ASSIST by HART, Centhya | ||||
04:26 | MU | GOOD! LAYUP by BENDER, Jennifer (fastbreak) | STJ 47 - MU 38 | (STJ by 9) |
ASSIST by MONTAS, Marbely | ||||
04:26 | STJ | FOUL by STEVENS, Da'Shena (4) | ||
04:26 | MU | GOOD! FT SHOT by BENDER, Jennifer | STJ 47 - MU 39 | (STJ by 8) |
04:13 | STJ | MISSED JUMPER by HART, Centhya | ||
REBOUND (DEF) by JIMENEZ, Marisa | ||||
03:54 | MU | MISSED JUMPER by JIMENEZ, Marisa | ||
REBOUND (DEF) by HART, Centhya | ||||
03:47 | STJ | MISSED JUMPER by MCLEAN, Monique | ||
REBOUND (DEF) by CANADY, Alexis | ||||
03:31 | MU | GOOD! JUMPER by BENDER, Jennifer | STJ 47 - MU 41 | (STJ by 6) |
03:09 | STJ | TURNOVR by LINDSAY, Sky | ||
03:09 | MU | TIMEOUT MEDIA | ||
02:56 | MU | MISSED JUMPER by JIMENEZ, Marisa | ||
REBOUND (OFF) by CANADY, Alexis | ||||
02:35 | MU | GOOD! JUMPER by BARBER, LaKia | STJ 47 - MU 43 | (STJ by 4) |
ASSIST by MONTAS, Marbely | ||||
02:20 | STJ | MISSED JUMPER by LINDSAY, Sky | ||
REBOUND (DEF) by BENDER, Jennifer | ||||
02:04 | MU | GOOD! JUMPER by BENDER, Jennifer (in the paint) | STJ 47 - MU 45 | (STJ by 2) |
01:47 | STJ | TURNOVR by STEVENS, Da'Shena | ||
01:30 | STJ | FOUL by HART, Centhya (1) | ||
01:30 | STJ | TIMEOUT 30sec | ||
01:22 | MU | TIMEOUT 30sec | ||
01:16 | MU | GOOD! JUMPER by BENDER, Jennifer | STJ 47 - MU 47 | Tied |
01:16 | STJ | FOUL by HART, Centhya (2) | ||
01:16 | MU | GOOD! FT SHOT by BENDER, Jennifer | MU 48 - STJ 47 | (MU by 1) |
00:59 | STJ | MISSED JUMPER by LINDSAY, Sky | ||
REBOUND (OFF) by MCCORVEY, Joy | ||||
00:58 | MU | FOUL by CANADY, Alexis (4) | ||
00:58 | STJ | MISSED FT SHOT by MCCORVEY, Joy | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:58 | STJ | GOOD! FT SHOT by MCCORVEY, Joy | STJ 48 - MU 48 | Tied |
00:55 | MU | TIMEOUT 30sec | ||
00:43 | MU | TURNOVR by BARBER, LaKia | ||
00:43 | STJ | STEAL by MCLEAN, Monique | ||
00:43 | STJ | TIMEOUT TEAM | ||
00:20 | STJ | GOOD! JUMPER by MCLEAN, Monique (in the paint) | STJ 50 - MU 48 | (STJ by 2) |
00:20 | STJ | TIMEOUT 30sec | ||
00:11 | MU | TURNOVR by BENDER, Jennifer | ||
00:10 | STJ | STEAL by MCLEAN, Monique | ||
00:10 | MU | FOUL by CANADY, Alexis (5) | ||
00:10 | MU | TIMEOUT TEAM | ||
00:10 | STJ | GOOD! FT SHOT by MCLEAN, Monique | STJ 51 - MU 48 | (STJ by 3) |
00:10 | STJ | GOOD! FT SHOT by MCLEAN, Monique | STJ 52 - MU 48 | (STJ by 4) |
00:05 | MU | TURNOVR by MONTAS, Marbely |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | BENDER, Jennifer | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
55 | BARBER, LaKia | f | 3-8 | 0-0 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 13 |
01 | CANADY, Alexis | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 18 |
12 | MONTAS, Marbely | g | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 18 |
44 | SCOTT, Alexis | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
03 | SMITH, Taylor | - | 0-2 | 0-0 | 1-2 | 1-2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 9 |
23 | JIMENEZ, Marisa | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 13 |
30 | FORBES, Laura | - | 3-4 | 0-0 | 0-1 | 0-2 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 13 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 7-24 | 0-2 | 1-3 | 4-12 | 16 | 7 | 15 | 5 | 9 | 1 | 4 | 100 | |
29.2% | 0.0% | 33.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-24 | 0-2 | 1-3 | |||||||||||
29.2% | 0.0% | 33.3% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | STEVENS, Da'Shena | f | 5-8 | 0-0 | 0-1 | 4-2 | 6 | 2 | 10 | 1 | 3 | 0 | 0 | 15 |
25 | MCCORVEY, Joy | f | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 12 |
