Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | ALTAMIRANO, Christy | f | 4-12 | 1-1 | 4-7 | 5-5 | 10 | 3 | 13 | 3 | 3 | 1 | 1 | 35 |
| 45 | KILLIAN, Kayla | f | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 25 |
| 15 | WALLACE, Esther | c | 1-4 | 0-0 | 0-0 | 1-3 | 4 | 5 | 2 | 0 | 1 | 3 | 2 | 23 |
| 10 | MAYROSE, Alyssa | g | 1-7 | 0-2 | 4-4 | 0-2 | 2 | 4 | 6 | 1 | 4 | 0 | 3 | 45 |
| 23 | SYKES, Jordan | g | 5-5 | 3-3 | 4-4 | 0-5 | 5 | 3 | 17 | 1 | 3 | 0 | 3 | 43 |
| 12 | LAURY, Mariyah | - | 6-15 | 1-2 | 5-5 | 0-1 | 1 | 4 | 18 | 3 | 0 | 1 | 2 | 29 |
| 20 | KELLY, Tara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | AHMADZADEH, Nasim | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 10 |
| 24 | McKEITHAN, Erica | - | 0-7 | 0-0 | 4-5 | 3-2 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-53 | 5-11 | 21-25 | 10-23 | 33 | 27 | 60 | 9 | 14 | 5 | 13 | 225 | |
| 32.1% | 45.5% | 84.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-18 | 2-4 | 8-9 | |||||||||||
| 44.4% | 50.0% | 88.9% | ||||||||||||
| 2nd Half: | 7-26 | 2-6 | 7-10 | |||||||||||
| 26.9% | 33.3% | 70.0% | ||||||||||||
| Overtime: | 2-9 | 1-1 | 6-6 | |||||||||||
| 22.2% | 100 % | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | BENDER, Jennifer | f | 1-7 | 0-0 | 5-6 | 5-7 | 12 | 2 | 7 | 2 | 2 | 0 | 1 | 43 |
| 55 | BARBER, LaKia | f | 5-13 | 0-0 | 7-12 | 4-3 | 7 | 3 | 17 | 3 | 2 | 0 | 0 | 38 |
| 30 | FORBES, Laura | c | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 17 |
| 01 | CANADY, Alexis | g | 4-13 | 1-7 | 3-5 | 5-2 | 7 | 4 | 12 | 0 | 6 | 0 | 1 | 34 |
| 12 | MONTAS, Marbely | g | 2-8 | 0-1 | 3-6 | 4-4 | 8 | 2 | 7 | 3 | 2 | 0 | 1 | 44 |
| 03 | SMITH, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 23 | JIMENEZ, Marisa | - | 3-9 | 1-4 | 0-0 | 2-3 | 5 | 4 | 7 | 2 | 1 | 0 | 2 | 25 |
| 44 | SCOTT, Alexis | - | 1-9 | 0-4 | 0-3 | 2-5 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 7-4 | 11 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-64 | 2-16 | 18-32 | 30-29 | 59 | 17 | 56 | 13 | 18 | 0 | 5 | 225 | |
| 28.1% | 12.5% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-32 | 0-8 | 1-3 | |||||||||||
| 12.5% | 0.0% | 33.3% | ||||||||||||
| 2nd Half: | 12-22 | 2-4 | 14-25 | |||||||||||
| 54.5% | 50.0% | 56.0% | ||||||||||||
| Overtime: | 2-10 | 0-4 | 3-4 | |||||||||||
| 20.0% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Fairleigh Dickinson | 26 | 23 | 11 | 60 | Record: (2-5, 1-1 NEC) |
| Monmouth | 9 | 40 | 7 | 56 | Record: (4-4 0-2 NEC) |
|
Officials: Lorraine Ellison, Ronald DePasquale, Walter McClanahan
Technical fouls: Fairleigh Dickinson-None. Monmouth-None. Attendance: 415 |
Play-by-Play |
| 19:25 | MU | MISSED JUMPER by MONTAS, Marbely | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:07 | FDUW | MISSED JUMPER by MAYROSE, Alyssa | ||
| REBOUND (DEF) by BARBER, LaKia | ||||
| 18:42 | MU | MISSED JUMPER by BARBER, LaKia | ||
| REBOUND (OFF) by MONTAS, Marbely | ||||
| 18:22 | MU | MISSED 3 PTR by CANADY, Alexis | ||
| REBOUND (OFF) by CANADY, Alexis | ||||
| 17:58 | MU | MISSED JUMPER by BARBER, LaKia | ||
| REBOUND (OFF) by FORBES, Laura | ||||
| 17:43 | MU | MISSED JUMPER by BENDER, Jennifer | ||
| 17:43 | FDUW | BLOCK by ALTAMIRANO, Christy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:36 | MU | GOOD! JUMPER by FORBES, Laura | MU 2 - FDUW 0 | (MU by 2) |
| ASSIST by BARBER, LaKia | ||||
| 17:12 | FDUW | MISSED JUMPER by ALTAMIRANO, Christy | ||
| REBOUND (OFF) by WALLACE, Esther | ||||
| 16:51 | FDUW | GOOD! 3 PTR by SYKES, Jordan | FDUW 3 - MU 2 | (FDUW by 1) |
| ASSIST by MAYROSE, Alyssa | ||||
| 16:31 | MU | TURNOVR by CANADY, Alexis | ||
| 16:30 | FDUW | STEAL by SYKES, Jordan | ||
| 16:12 | FDUW | MISSED 3 PTR by MAYROSE, Alyssa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:52 | FDUW | FOUL by ALTAMIRANO, Christy (1) | ||
| 15:52 | MU | TIMEOUT MEDIA | ||
| 15:52 | MU | MISSED FT SHOT by CANADY, Alexis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:52 | MU | GOOD! FT SHOT by CANADY, Alexis | MU 3 - FDUW 3 | Tied |
| 15:35 | FDUW | TURNOVR by ALTAMIRANO, Christy | ||
| 15:15 | MU | MISSED JUMPER by BARBER, LaKia | ||
| REBOUND (OFF) by BARBER, LaKia | ||||
| 15:12 | MU | MISSED LAYUP by BARBER, LaKia | ||
| REBOUND (DEF) by SYKES, Jordan | ||||
| 15:06 | FDUW | TURNOVR by SYKES, Jordan | ||
| 14:36 | MU | MISSED LAYUP by FORBES, Laura | ||
| REBOUND (DEF) by WALLACE, Esther | ||||
| 14:08 | FDUW | TURNOVR by MAYROSE, Alyssa | ||
| 13:56 | MU | MISSED JUMPER by BENDER, Jennifer | ||
| REBOUND (DEF) by SYKES, Jordan | ||||
| 13:41 | FDUW | MISSED JUMPER by LAURY, Mariyah | ||
| REBOUND (DEF) by BARBER, LaKia | ||||
| 13:31 | FDUW | FOUL by LAURY, Mariyah (1) | ||
| 13:24 | FDUW | FOUL by KILLIAN, Kayla (1) | ||
| 13:13 | MU | MISSED JUMPER by MONTAS, Marbely | ||
| REBOUND (DEF) by LAURY, Mariyah | ||||
| 12:49 | FDUW | GOOD! 3 PTR by SYKES, Jordan | FDUW 6 - MU 3 | (FDUW by 3) |
| ASSIST by LAURY, Mariyah | ||||
| 12:29 | MU | TURNOVR by SMITH, Taylor | ||
| 12:27 | FDUW | STEAL by MAYROSE, Alyssa | ||
| 12:25 | FDUW | TURNOVR by MAYROSE, Alyssa | ||
| 12:12 | MU | MISSED 3 PTR by JIMENEZ, Marisa | ||
| REBOUND (OFF) by CANADY, Alexis | ||||
| 12:03 | FDUW | FOUL by AHMADZADEH, Nasim (1) | ||
| 11:54 | MU | MISSED JUMPER by MONTAS, Marbely | ||
| REBOUND (OFF) by JIMENEZ, Marisa | ||||
| 11:52 | MU | GOOD! LAYUP by JIMENEZ, Marisa | FDUW 6 - MU 5 | (FDUW by 1) |
| 11:29 | FDUW | TIMEOUT MEDIA | ||
| 11:27 | FDUW | TURNOVR by AHMADZADEH, Nasim | ||
| 11:25 | MU | STEAL by CANADY, Alexis | ||
| 11:18 | MU | TURNOVR by SMITH, Taylor | ||
| 11:08 | FDUW | GOOD! JUMPER by ALTAMIRANO, Christy | FDUW 8 - MU 5 | (FDUW by 3) |
| 11:08 | MU | FOUL by MONTAS, Marbely (1) | ||
| 11:08 | FDUW | MISSED FT SHOT by ALTAMIRANO, Christy | ||
| REBOUND (DEF) by BARBER, LaKia | ||||
| 10:52 | MU | TURNOVR by BARBER, LaKia | ||
| 10:50 | FDUW | STEAL by WALLACE, Esther | ||
| 10:34 | FDUW | MISSED JUMPER by WALLACE, Esther | ||
| REBOUND (DEF) by JIMENEZ, Marisa | ||||
| 10:27 | MU | MISSED LAYUP by BARBER, LaKia | ||
| REBOUND (OFF) by BENDER, Jennifer | ||||
| 10:24 | MU | MISSED LAYUP by BENDER, Jennifer | ||
| REBOUND (OFF) by BARBER, LaKia | ||||
| 10:21 | MU | GOOD! LAYUP by BARBER, LaKia | FDUW 8 - MU 7 | (FDUW by 1) |
| 10:02 | FDUW | MISSED 3 PTR by AHMADZADEH, Nasim | ||
| REBOUND (OFF) by ALTAMIRANO, Christy | ||||
| 10:01 | MU | FOUL by BENDER, Jennifer (1) | ||
| 10:01 | FDUW | GOOD! FT SHOT by ALTAMIRANO, Christy | FDUW 9 - MU 7 | (FDUW by 2) |
| 10:01 | FDUW | GOOD! FT SHOT by ALTAMIRANO, Christy | FDUW 10 - MU 7 | (FDUW by 3) |
| 09:34 | MU | MISSED JUMPER by BARBER, LaKia | ||
| REBOUND (OFF) by CANADY, Alexis | ||||
| 09:31 | FDUW | FOUL by LAURY, Mariyah (2) | ||
| 09:20 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
| REBOUND (DEF) by SYKES, Jordan | ||||
| 09:13 | FDUW | TURNOVR by AHMADZADEH, Nasim | ||
| 08:52 | MU | MISSED 3 PTR by CANADY, Alexis | ||
| REBOUND (DEF) by MAYROSE, Alyssa | ||||
| 08:45 | MU | FOUL by SCOTT, Alexis (1) | ||
| 08:45 | FDUW | GOOD! FT SHOT by SYKES, Jordan | FDUW 11 - MU 7 | (FDUW by 4) |
| 08:45 | FDUW | GOOD! FT SHOT by SYKES, Jordan | FDUW 12 - MU 7 | (FDUW by 5) |
| 08:28 | MU | TURNOVR by JIMENEZ, Marisa | ||
| 08:27 | FDUW | STEAL by KILLIAN, Kayla | ||
| 08:08 | MU | FOUL by JIMENEZ, Marisa (1) | ||
| 08:08 | FDUW | GOOD! FT SHOT by MAYROSE, Alyssa | FDUW 13 - MU 7 | (FDUW by 6) |
| 08:08 | FDUW | GOOD! FT SHOT by MAYROSE, Alyssa | FDUW 14 - MU 7 | (FDUW by 7) |
| 07:55 | MU | GOOD! JUMPER by FORBES, Laura | FDUW 14 - MU 9 | (FDUW by 5) |
| ASSIST by SCOTT, Alexis | ||||
| 07:36 | FDUW | MISSED JUMPER by MAYROSE, Alyssa | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
| 07:15 | MU | MISSED JUMPER by SCOTT, Alexis | ||
| REBOUND (OFF) by SCOTT, Alexis | ||||
| 07:05 | MU | TURNOVR by CANADY, Alexis | ||
| 07:05 | FDUW | STEAL by AHMADZADEH, Nasim | ||
| 07:05 | FDUW | TIMEOUT 30sec | ||
| 06:54 | FDUW | GOOD! LAYUP by ALTAMIRANO, Christy | FDUW 16 - MU 9 | (FDUW by 7) |
| 06:25 | MU | TURNOVR by FORBES, Laura | ||
| 06:25 | FDUW | STEAL by LAURY, Mariyah | ||
| 06:25 | FDUW | TIMEOUT 30sec | ||
| 05:57 | FDUW | GOOD! JUMPER by MAYROSE, Alyssa | FDUW 18 - MU 9 | (FDUW by 9) |
| ASSIST by LAURY, Mariyah | ||||
| 05:33 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
| REBOUND (OFF) by BENDER, Jennifer | ||||
| 05:22 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
| REBOUND (OFF) by BENDER, Jennifer | ||||
| 05:20 | FDUW | FOUL by ALTAMIRANO, Christy (2) | ||
| 05:20 | MU | TIMEOUT MEDIA | ||
| 05:15 | MU | MISSED LAYUP by CANADY, Alexis | ||
| REBOUND (DEF) by SYKES, Jordan | ||||
| 04:47 | FDUW | TURNOVR by (TEAM) | ||
| 04:27 | MU | MISSED JUMPER by SCOTT, Alexis | ||
| REBOUND (DEF) by WALLACE, Esther | ||||
| 04:10 | FDUW | GOOD! JUMPER by LAURY, Mariyah | FDUW 20 - MU 9 | (FDUW by 11) |
| 03:42 | MU | MISSED 3 PTR by MONTAS, Marbely | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:41 | FDUW | FOUL by KILLIAN, Kayla (2) | ||
| 03:41 | MU | TIMEOUT MEDIA | ||
| 03:41 | MU | MISSED FT SHOT by SCOTT, Alexis | ||
| REBOUND (DEF) by ALTAMIRANO, Christy | ||||
| 03:17 | FDUW | MISSED JUMPER by McKEITHAN, Erica | ||
| REBOUND (DEF) by BENDER, Jennifer | ||||
| 02:45 | MU | MISSED JUMPER by CANADY, Alexis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:28 | FDUW | MISSED JUMPER by WALLACE, Esther | ||
| REBOUND (DEF) by BENDER, Jennifer | ||||
| 02:24 | MU | TURNOVR by BENDER, Jennifer | ||
| 02:22 | FDUW | STEAL by WALLACE, Esther | ||
| 02:11 | FDUW | TURNOVR by MAYROSE, Alyssa | ||
| 02:10 | MU | STEAL by MONTAS, Marbely | ||
| 02:02 | MU | MISSED JUMPER by MONTAS, Marbely | ||
| REBOUND (DEF) by WALLACE, Esther | ||||
| 01:58 | FDUW | GOOD! LAYUP by LAURY, Mariyah (fastbreak) | FDUW 22 - MU 9 | (FDUW by 13) |
| 01:57 | MU | TIMEOUT 30sec | ||
| 01:37 | MU | TURNOVR by MONTAS, Marbely | ||
| 01:36 | FDUW | STEAL by SYKES, Jordan | ||
| 01:35 | MU | FOUL by CANADY, Alexis (1) | ||
| 01:35 | FDUW | GOOD! FT SHOT by SYKES, Jordan | FDUW 23 - MU 9 | (FDUW by 14) |
| 01:35 | FDUW | GOOD! FT SHOT by SYKES, Jordan | FDUW 24 - MU 9 | (FDUW by 15) |
| 01:14 | MU | MISSED JUMPER by BARBER, LaKia | ||
| REBOUND (OFF) by JIMENEZ, Marisa | ||||
| 01:12 | MU | MISSED JUMPER by JIMENEZ, Marisa | ||
| 01:12 | FDUW | BLOCK by WALLACE, Esther | ||
| REBOUND (DEF) by KILLIAN, Kayla | ||||
| 00:47 | FDUW | GOOD! JUMPER by WALLACE, Esther | FDUW 26 - MU 9 | (FDUW by 17) |
| ASSIST by LAURY, Mariyah | ||||
| 00:30 | MU | MISSED 3 PTR by CANADY, Alexis | ||
| REBOUND (DEF) by SYKES, Jordan | ||||
| 00:27 | MU | FOUL by JIMENEZ, Marisa (2) | ||
| 00:01 | FDUW | MISSED JUMPER by LAURY, Mariyah | ||
| REBOUND (DEF) by (TEAM) |
| 19:45 | FDUW | MISSED 3 PTR by MAYROSE, Alyssa | FDUW 26 - MU 9 | (FDUW by 17) |
| REBOUND (DEF) by FORBES, Laura | ||||
| 19:34 | FDUW | FOUL by WALLACE, Esther (1) | ||
| 19:19 | MU | MISSED JUMPER by FORBES, Laura | ||
| REBOUND (OFF) by MONTAS, Marbely | ||||
| 19:02 | MU | GOOD! JUMPER by MONTAS, Marbely | FDUW 26 - MU 11 | (FDUW by 15) |
| ASSIST by FORBES, Laura | ||||
| 18:38 | FDUW | TURNOVR by WALLACE, Esther | ||
| 18:27 | MU | MISSED JUMPER by MONTAS, Marbely | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:19 | MU | TURNOVR by BENDER, Jennifer | ||
| 18:18 | FDUW | STEAL by SYKES, Jordan | ||
| 17:51 | FDUW | MISSED JUMPER by WALLACE, Esther | ||
| REBOUND (DEF) by MONTAS, Marbely | ||||
| 17:41 | FDUW | FOUL by WALLACE, Esther (2) | ||
| 17:41 | MU | GOOD! FT SHOT by BARBER, LaKia | FDUW 26 - MU 12 | (FDUW by 14) |
| 17:41 | MU | MISSED FT SHOT by BARBER, LaKia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:22 | MU | GOOD! JUMPER by CANADY, Alexis | FDUW 26 - MU 14 | (FDUW by 12) |
| ASSIST by BENDER, Jennifer | ||||
| 17:05 | FDUW | MISSED JUMPER by ALTAMIRANO, Christy | ||
| REBOUND (DEF) by CANADY, Alexis | ||||
| 16:47 | MU | TURNOVR by FORBES, Laura | ||
| 16:33 | FDUW | GOOD! LAYUP by SYKES, Jordan | FDUW 28 - MU 14 | (FDUW by 14) |
| 16:16 | MU | MISSED LAYUP by FORBES, Laura | ||
| 16:16 | FDUW | BLOCK by WALLACE, Esther | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:04 | FDUW | FOUL by WALLACE, Esther (3) | ||
| 16:04 | MU | MISSED FT SHOT by BARBER, LaKia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:04 | MU | GOOD! FT SHOT by BARBER, LaKia | FDUW 28 - MU 15 | (FDUW by 13) |
| 15:52 | FDUW | MISSED JUMPER by LAURY, Mariyah | ||
| REBOUND (DEF) by MONTAS, Marbely | ||||
| 15:49 | FDUW | FOUL by LAURY, Mariyah (3) | ||
| 15:49 | MU | TIMEOUT MEDIA | ||
| 15:38 | FDUW | FOUL by MAYROSE, Alyssa (1) | ||
| 15:36 | MU | GOOD! LAYUP by CANADY, Alexis | FDUW 28 - MU 17 | (FDUW by 11) |
| ASSIST by MONTAS, Marbely | ||||
| 15:36 | FDUW | FOUL by LAURY, Mariyah (4) | ||
| 15:36 | MU | MISSED FT SHOT by CANADY, Alexis | ||
| REBOUND (OFF) by BENDER, Jennifer | ||||
| 15:34 | FDUW | FOUL by KELLY, Tara (1) | ||
| 15:34 | MU | GOOD! FT SHOT by BENDER, Jennifer | FDUW 28 - MU 18 | (FDUW by 10) |
| 15:34 | MU | GOOD! FT SHOT by BENDER, Jennifer | FDUW 28 - MU 19 | (FDUW by 9) |
| 15:08 | MU | FOUL by BARBER, LaKia (1) | ||
| 14:48 | MU | FOUL by CANADY, Alexis (2) | ||
| 14:46 | MU | FOUL by MONTAS, Marbely (2) | ||
| 14:38 | FDUW | GOOD! LAYUP by ALTAMIRANO, Christy | FDUW 30 - MU 19 | (FDUW by 11) |
| ASSIST by AHMADZADEH, Nasim | ||||
| 14:17 | MU | MISSED JUMPER by BENDER, Jennifer | ||
| REBOUND (OFF) by MONTAS, Marbely | ||||
| 14:10 | MU | GOOD! JUMPER by CANADY, Alexis | FDUW 30 - MU 21 | (FDUW by 9) |
| ASSIST by MONTAS, Marbely | ||||
| 13:43 | FDUW | TURNOVR by MAYROSE, Alyssa | ||
| 13:43 | FDUW | FOUL by MAYROSE, Alyssa (2) | ||
| 13:30 | MU | TURNOVR by CANADY, Alexis | ||
| 13:29 | FDUW | STEAL by MAYROSE, Alyssa | ||
| 13:26 | FDUW | MISSED LAYUP by MAYROSE, Alyssa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:20 | FDUW | GOOD! 3 PTR by ALTAMIRANO, Christy | FDUW 33 - MU 21 | (FDUW by 12) |
| ASSIST by SYKES, Jordan | ||||
| 12:58 | MU | MISSED JUMPER by CANADY, Alexis | ||
| 12:58 | FDUW | BLOCK by WALLACE, Esther | ||
| REBOUND (DEF) by KILLIAN, Kayla | ||||
| 12:54 | MU | FOUL by JIMENEZ, Marisa (3) | ||
| 12:54 | MU | TIMEOUT 30sec | ||
| 12:54 | FDUW | GOOD! FT SHOT by MAYROSE, Alyssa | FDUW 34 - MU 21 | (FDUW by 13) |
| 12:54 | FDUW | GOOD! FT SHOT by MAYROSE, Alyssa | FDUW 35 - MU 21 | (FDUW by 14) |
| 12:44 | MU | TURNOVR by CANADY, Alexis | ||
| 12:43 | FDUW | STEAL by ALTAMIRANO, Christy | ||
| 12:23 | FDUW | MISSED JUMPER by ALTAMIRANO, Christy | ||
| REBOUND (DEF) by BENDER, Jennifer | ||||
| 12:08 | FDUW | FOUL by WALLACE, Esther (4) | ||
| 12:08 | MU | GOOD! FT SHOT by BARBER, LaKia | FDUW 35 - MU 22 | (FDUW by 13) |
| 12:08 | MU | GOOD! FT SHOT by BARBER, LaKia | FDUW 35 - MU 23 | (FDUW by 12) |
| 11:52 | MU | FOUL by SCOTT, Alexis (2) | ||
| 11:52 | FDUW | TIMEOUT MEDIA | ||
| 11:42 | FDUW | MISSED JUMPER by LAURY, Mariyah | ||
| REBOUND (DEF) by BENDER, Jennifer | ||||
| 11:29 | MU | GOOD! LAYUP by BARBER, LaKia | FDUW 35 - MU 25 | (FDUW by 10) |
| ASSIST by BENDER, Jennifer | ||||
| 11:11 | FDUW | MISSED LAYUP by ALTAMIRANO, Christy | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
| 11:04 | MU | GOOD! LAYUP by BARBER, LaKia (fastbreak) | FDUW 35 - MU 27 | (FDUW by 8) |
| ASSIST by MONTAS, Marbely | ||||
| 10:45 | FDUW | TURNOVR by ALTAMIRANO, Christy | ||
| 10:44 | MU | STEAL by BENDER, Jennifer | ||
| 10:40 | FDUW | FOUL by MAYROSE, Alyssa (3) | ||
| 10:40 | MU | GOOD! FT SHOT by BARBER, LaKia | FDUW 35 - MU 28 | (FDUW by 7) |
| 10:40 | MU | MISSED FT SHOT by BARBER, LaKia | ||
| REBOUND (DEF) by MAYROSE, Alyssa | ||||
| 10:19 | FDUW | GOOD! JUMPER by LAURY, Mariyah | FDUW 37 - MU 28 | (FDUW by 9) |
| ASSIST by ALTAMIRANO, Christy | ||||
| 10:17 | FDUW | TIMEOUT 30sec | ||
| 09:47 | MU | GOOD! JUMPER by BENDER, Jennifer | FDUW 37 - MU 30 | (FDUW by 7) |
| ASSIST by FORBES, Laura | ||||
| 09:28 | FDUW | GOOD! JUMPER by LAURY, Mariyah | FDUW 39 - MU 30 | (FDUW by 9) |
| 09:15 | FDUW | FOUL by SYKES, Jordan (1) | ||
| 09:15 | MU | GOOD! FT SHOT by CANADY, Alexis | FDUW 39 - MU 31 | (FDUW by 8) |
| 09:15 | MU | GOOD! FT SHOT by CANADY, Alexis | FDUW 39 - MU 32 | (FDUW by 7) |
| 09:00 | MU | FOUL by CANADY, Alexis (3) | ||
| 09:00 | FDUW | GOOD! FT SHOT by LAURY, Mariyah | FDUW 40 - MU 32 | (FDUW by 8) |
| 09:00 | FDUW | GOOD! FT SHOT by LAURY, Mariyah | FDUW 41 - MU 32 | (FDUW by 9) |
| 09:00 | FDUW | GOOD! FT SHOT by LAURY, Mariyah | FDUW 42 - MU 32 | (FDUW by 10) |
| 08:31 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:30 | FDUW | FOUL by ALTAMIRANO, Christy (3) | ||
| 08:30 | MU | GOOD! FT SHOT by MONTAS, Marbely | FDUW 42 - MU 33 | (FDUW by 9) |
| 08:30 | MU | GOOD! FT SHOT by MONTAS, Marbely | FDUW 42 - MU 34 | (FDUW by 8) |
| 08:20 | FDUW | MISSED JUMPER by ALTAMIRANO, Christy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:55 | MU | GOOD! JUMPER by JIMENEZ, Marisa | FDUW 42 - MU 36 | (FDUW by 6) |
| 07:27 | FDUW | MISSED LAYUP by McKEITHAN, Erica | ||
| REBOUND (OFF) by ALTAMIRANO, Christy | ||||
| 07:24 | FDUW | MISSED LAYUP by ALTAMIRANO, Christy | ||
| REBOUND (DEF) by MONTAS, Marbely | ||||
| 07:16 | FDUW | FOUL by SYKES, Jordan (2) | ||
| 07:16 | MU | TIMEOUT MEDIA | ||
| 07:16 | MU | GOOD! FT SHOT by MONTAS, Marbely | FDUW 42 - MU 37 | (FDUW by 5) |
| 07:16 | MU | MISSED FT SHOT by MONTAS, Marbely | ||
| REBOUND (DEF) by ALTAMIRANO, Christy | ||||
| 07:11 | FDUW | TURNOVR by ALTAMIRANO, Christy | ||
| 07:11 | MU | STEAL by JIMENEZ, Marisa | ||
| 06:48 | MU | GOOD! 3 PTR by CANADY, Alexis | FDUW 42 - MU 40 | (FDUW by 2) |
| ASSIST by JIMENEZ, Marisa | ||||
| 06:28 | MU | FOUL by BENDER, Jennifer (2) | ||
| 06:28 | FDUW | MISSED FT SHOT by ALTAMIRANO, Christy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:28 | FDUW | GOOD! FT SHOT by ALTAMIRANO, Christy | FDUW 43 - MU 40 | (FDUW by 3) |
| 06:10 | MU | TURNOVR by MONTAS, Marbely | ||
| 06:04 | FDUW | TURNOVR by SYKES, Jordan | ||
| 06:03 | MU | STEAL by JIMENEZ, Marisa | ||
| 05:48 | FDUW | FOUL by AHMADZADEH, Nasim (2) | ||
| 05:48 | MU | MISSED FT SHOT by MONTAS, Marbely | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:48 | MU | MISSED FT SHOT by MONTAS, Marbely | ||
| REBOUND (OFF) by BENDER, Jennifer | ||||
| 05:46 | MU | MISSED LAYUP by BENDER, Jennifer | ||
| REBOUND (OFF) by BARBER, LaKia | ||||
| 05:43 | FDUW | FOUL by WALLACE, Esther (5) | ||
| 05:43 | MU | MISSED FT SHOT by BARBER, LaKia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:43 | MU | GOOD! FT SHOT by BARBER, LaKia | FDUW 43 - MU 41 | (FDUW by 2) |
| 05:27 | FDUW | GOOD! 3 PTR by SYKES, Jordan | FDUW 46 - MU 41 | (FDUW by 5) |
| ASSIST by ALTAMIRANO, Christy | ||||
| 05:01 | MU | MISSED 3 PTR by CANADY, Alexis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:39 | FDUW | TURNOVR by SYKES, Jordan | ||
| 04:39 | FDUW | FOUL by SYKES, Jordan (3) | ||
| 04:21 | MU | TURNOVR by CANADY, Alexis | ||
| 04:20 | FDUW | STEAL by MAYROSE, Alyssa | ||
| 04:07 | FDUW | MISSED JUMPER by MAYROSE, Alyssa | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
| 04:00 | MU | TURNOVR by CANADY, Alexis | ||
| 03:50 | FDUW | MISSED 3 PTR by KILLIAN, Kayla | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
| 03:36 | MU | MISSED LAYUP by SCOTT, Alexis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:36 | MU | TIMEOUT MEDIA | ||
| 03:34 | FDUW | FOUL by McKEITHAN, Erica (1) | ||
| 03:34 | MU | MISSED FT SHOT by BENDER, Jennifer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:34 | MU | GOOD! FT SHOT by BENDER, Jennifer | FDUW 46 - MU 42 | (FDUW by 4) |
