Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | NEAL,Morgan | f | 1-7 | 1-5 | 4-5 | 0-5 | 5 | 1 | 7 | 1 | 1 | 0 | 4 | 32 |
| 30 | EDWARDS,Amanda | f | 1-4 | 0-0 | 0-1 | 1-2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 25 |
| 31 | DANIELS,Tamaya | c | 5-10 | 0-0 | 3-8 | 6-5 | 11 | 2 | 13 | 0 | 3 | 0 | 1 | 35 |
| 11 | BROWN,Zykia | g | 2-14 | 0-4 | 2-4 | 0-5 | 5 | 3 | 6 | 3 | 7 | 0 | 3 | 38 |
| 22 | PULLINS,Jalisa | g | 0-5 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 27 |
| 10 | COUSIN-PETERSON,Evel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 12 | KENLEY,Lonice | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 20 | BRADFORD,India | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 7 |
| 24 | BAULKMAN,Charae | - | 0-1 | 0-0 | 0-2 | 1-1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 17 |
| 32 | SCHARSCHMIDT,DonnaLe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-42 | 1-9 | 9-20 | 11-21 | 32 | 17 | 28 | 4 | 22 | 1 | 10 | 200 | |
| 21.4% | 11.1% | 45.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-19 | 1-4 | 1-4 | |||||||||||
| 26.3% | 25.0% | 25.0% | ||||||||||||
| 2nd Half: | 4-23 | 0-5 | 8-16 | |||||||||||
| 17.4% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | BENDER, Jennifer | f | 5-10 | 0-0 | 0-1 | 1-3 | 4 | 2 | 10 | 0 | 3 | 1 | 1 | 31 |
| 55 | BARBER, LaKia | f | 3-7 | 0-0 | 3-6 | 0-2 | 2 | 1 | 9 | 1 | 2 | 0 | 0 | 24 |
| 01 | CANADY, Alexis | g | 3-8 | 1-4 | 5-5 | 1-6 | 7 | 0 | 12 | 2 | 5 | 0 | 2 | 36 |
| 12 | MONTAS, Marbely | g | 1-3 | 0-0 | 1-2 | 2-5 | 7 | 2 | 3 | 5 | 4 | 0 | 3 | 37 |
| 44 | SCOTT, Alexis | g | 2-9 | 1-5 | 0-0 | 3-8 | 11 | 3 | 5 | 2 | 1 | 0 | 4 | 34 |
| 03 | SMITH, Taylor | - | 0-0 | 0-0 | 3-4 | 0-1 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 10 |
| 13 | KUDIRKA, Elizabeth | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| 23 | JIMENEZ, Marisa | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 30 | FORBES, Laura | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
| 31 | MARTIN, Kevaney | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-43 | 2-10 | 12-18 | 10-30 | 40 | 15 | 46 | 11 | 20 | 1 | 11 | 200 | |
| 37.2% | 20.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-27 | 0-7 | 1-4 | |||||||||||
| 22.2% | 0.0% | 25.0% | ||||||||||||
| 2nd Half: | 10-16 | 2-3 | 11-14 | |||||||||||
| 62.5% | 66.7% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Howard | 12 | 16 | 28 | Record: (0-10) |
| Monmouth | 13 | 33 | 46 | Record: (5-6) |
|
Officials: Joe Barrise, Butch Discher, Terry Funk
Technical fouls: Howard-None. Monmouth-None. Attendance: 378 |
Play-by-Play |
| 19:31 | HOWW | GOOD! LAYUP by DANIELS,Tamaya | HOWW 2 - MU 0 | (HOWW by 2) |
| ASSIST by BROWN,Zykia | ||||
| 19:11 | MU | GOOD! JUMPER by BENDER, Jennifer | MU 2 - HOWW 2 | Tied |
| 18:36 | HOWW | MISSED 3 PTR by BROWN,Zykia | ||
| REBOUND (DEF) by CANADY, Alexis | ||||
| 18:14 | HOWW | FOUL by PULLINS,Jalisa (1) | ||
| 18:14 | MU | MISSED FT SHOT by BARBER, LaKia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:14 | MU | MISSED FT SHOT by BARBER, LaKia | ||
| REBOUND (OFF) by SCOTT, Alexis | ||||
| 17:47 | MU | GOOD! LAYUP by BARBER, LaKia | MU 4 - HOWW 2 | (MU by 2) |
| ASSIST by MONTAS, Marbely | ||||
| 17:33 | HOWW | MISSED JUMPER by PULLINS,Jalisa | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
| 17:07 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
| REBOUND (DEF) by BROWN,Zykia | ||||
| 16:59 | HOWW | GOOD! LAYUP by BROWN,Zykia (fastbreak) | MU 4 - HOWW 4 | Tied |
| 16:33 | MU | MISSED JUMPER by BARBER, LaKia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:10 | HOWW | GOOD! 3 PTR by NEAL,Morgan | HOWW 7 - MU 4 | (HOWW by 3) |
| 15:56 | MU | MISSED JUMPER by CANADY, Alexis | ||
| 15:56 | HOWW | BLOCK by PULLINS,Jalisa | ||
| REBOUND (OFF) by BENDER, Jennifer | ||||
| 15:52 | HOWW | FOUL by PULLINS,Jalisa (2) | ||
| 15:52 | MU | TIMEOUT MEDIA | ||
| 15:34 | MU | TURNOVR by BENDER, Jennifer | ||
| 15:24 | HOWW | TURNOVR by BAULKMAN,Charae | ||
| 15:24 | HOWW | FOUL by BAULKMAN,Charae (1) | ||
| 15:01 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
| REBOUND (DEF) by DANIELS,Tamaya | ||||
| 14:49 | HOWW | GOOD! JUMPER by DANIELS,Tamaya | HOWW 9 - MU 4 | (HOWW by 5) |
| ASSIST by NEAL,Morgan | ||||
| 14:27 | MU | TURNOVR by SMITH, Taylor | ||
| 14:08 | HOWW | TURNOVR by BRADFORD,India | ||
| 14:07 | MU | STEAL by MONTAS, Marbely | ||
| 14:03 | MU | TURNOVR by JIMENEZ, Marisa | ||
| 13:40 | HOWW | TURNOVR by BROWN,Zykia | ||
| 13:39 | MU | STEAL by CANADY, Alexis | ||
| 13:24 | MU | MISSED JUMPER by MONTAS, Marbely | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:16 | MU | MISSED 3 PTR by CANADY, Alexis | ||
| REBOUND (DEF) by BAULKMAN,Charae | ||||
| 13:01 | HOWW | TURNOVR by BROWN,Zykia | ||
| 12:46 | MU | TURNOVR by BARBER, LaKia | ||
| 12:44 | HOWW | STEAL by BRADFORD,India | ||
| 12:42 | HOWW | TURNOVR by BRADFORD,India | ||
| 12:29 | MU | MISSED JUMPER by BENDER, Jennifer | ||
| REBOUND (DEF) by DANIELS,Tamaya | ||||
| 12:03 | HOWW | TURNOVR by KENLEY,Lonice | ||
| 11:46 | MU | MISSED JUMPER by BARBER, LaKia | ||
| REBOUND (OFF) by MONTAS, Marbely | ||||
| 11:40 | MU | MISSED LAYUP by BENDER, Jennifer | ||
| REBOUND (DEF) by NEAL,Morgan | ||||
| 11:28 | MU | FOUL by MONTAS, Marbely (1) | ||
| 11:28 | HOWW | TIMEOUT MEDIA | ||
| 11:28 | HOWW | GOOD! FT SHOT by DANIELS,Tamaya | HOWW 10 - MU 4 | (HOWW by 6) |
| 11:28 | HOWW | MISSED FT SHOT by DANIELS,Tamaya | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
| 11:10 | MU | GOOD! LAYUP by MONTAS, Marbely | HOWW 10 - MU 6 | (HOWW by 4) |
| ASSIST by BARBER, LaKia | ||||
| 10:54 | HOWW | MISSED JUMPER by DANIELS,Tamaya | ||
| 10:54 | MU | BLOCK by BENDER, Jennifer | ||
| REBOUND (DEF) by JIMENEZ, Marisa | ||||
| 10:46 | MU | MISSED JUMPER by JIMENEZ, Marisa | ||
| REBOUND (DEF) by BROWN,Zykia | ||||
| 10:27 | HOWW | MISSED JUMPER by EDWARDS,Amanda | ||
| REBOUND (DEF) by JIMENEZ, Marisa | ||||
| 10:14 | MU | GOOD! JUMPER by BENDER, Jennifer | HOWW 10 - MU 8 | (HOWW by 2) |
| ASSIST by MONTAS, Marbely | ||||
| 09:46 | HOWW | MISSED JUMPER by BROWN,Zykia | ||
| REBOUND (DEF) by BENDER, Jennifer | ||||
| 09:24 | MU | MISSED JUMPER by SCOTT, Alexis | ||
| REBOUND (DEF) by EDWARDS,Amanda | ||||
| 09:16 | HOWW | TIMEOUT 30sec | ||
| 09:13 | HOWW | TURNOVR by PULLINS,Jalisa | ||
| 09:11 | MU | STEAL by MONTAS, Marbely | ||
| 09:08 | MU | GOOD! LAYUP by SCOTT, Alexis (fastbreak) | MU 10 - HOWW 10 | Tied |
| ASSIST by MONTAS, Marbely | ||||
| 09:00 | HOWW | MISSED JUMPER by BROWN,Zykia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:51 | HOWW | MISSED JUMPER by NEAL,Morgan | ||
| REBOUND (OFF) by BAULKMAN,Charae | ||||
| 08:48 | MU | FOUL by FORBES, Laura (1) | ||
| 08:48 | HOWW | MISSED FT SHOT by BAULKMAN,Charae | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:48 | HOWW | MISSED FT SHOT by BAULKMAN,Charae | ||
| REBOUND (DEF) by CANADY, Alexis | ||||
| 08:23 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
| REBOUND (DEF) by BROWN,Zykia | ||||
| 08:13 | HOWW | TURNOVR by BROWN,Zykia | ||
| 08:11 | HOWW | FOUL by BROWN,Zykia (1) | ||
| 08:04 | MU | MISSED JUMPER by FORBES, Laura | ||
| REBOUND (OFF) by CANADY, Alexis | ||||
| 08:01 | MU | TURNOVR by CANADY, Alexis | ||
| 07:52 | HOWW | TURNOVR by PULLINS,Jalisa | ||
| 07:52 | MU | TIMEOUT MEDIA | ||
| 07:28 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
| REBOUND (DEF) by EDWARDS,Amanda | ||||
| 07:11 | HOWW | TURNOVR by PULLINS,Jalisa | ||
| 07:11 | MU | STEAL by BENDER, Jennifer | ||
| 06:52 | MU | TURNOVR by CANADY, Alexis | ||
| 06:50 | HOWW | STEAL by NEAL,Morgan | ||
| 06:40 | MU | FOUL by BENDER, Jennifer (1) | ||
| 06:22 | HOWW | GOOD! LAYUP by DANIELS,Tamaya | HOWW 12 - MU 10 | (HOWW by 2) |
| ASSIST by BROWN,Zykia | ||||
| 05:51 | MU | MISSED JUMPER by BENDER, Jennifer | ||
| REBOUND (DEF) by COUSIN-PETERSON,Evel | ||||
| 05:30 | HOWW | MISSED JUMPER by BAULKMAN,Charae | ||
| REBOUND (DEF) by CANADY, Alexis | ||||
| 05:20 | MU | TURNOVR by BARBER, LaKia | ||
| 05:03 | HOWW | MISSED JUMPER by BROWN,Zykia | ||
| REBOUND (DEF) by BENDER, Jennifer | ||||
| 04:44 | MU | TURNOVR by BENDER, Jennifer | ||
| 04:29 | HOWW | MISSED JUMPER by DANIELS,Tamaya | ||
| REBOUND (DEF) by CANADY, Alexis | ||||
| 04:07 | HOWW | FOUL by DANIELS,Tamaya (1) | ||
| 04:07 | MU | GOOD! FT SHOT by MONTAS, Marbely | HOWW 12 - MU 11 | (HOWW by 1) |
| 04:07 | MU | MISSED FT SHOT by MONTAS, Marbely | ||
| REBOUND (OFF) by JIMENEZ, Marisa | ||||
| 03:49 | MU | MISSED 3 PTR by JIMENEZ, Marisa | ||
| REBOUND (DEF) by BROWN,Zykia | ||||
| 03:39 | HOWW | TURNOVR by DANIELS,Tamaya | ||
| 03:39 | MU | TIMEOUT MEDIA | ||
| 03:34 | MU | TURNOVR by CANADY, Alexis | ||
| 03:33 | HOWW | STEAL by BROWN,Zykia | ||
| 03:12 | HOWW | MISSED JUMPER by DANIELS,Tamaya | ||
| REBOUND (DEF) by BARBER, LaKia | ||||
| 02:59 | MU | MISSED JUMPER by BENDER, Jennifer | ||
| REBOUND (DEF) by DANIELS,Tamaya | ||||
| 02:50 | HOWW | MISSED 3 PTR by BROWN,Zykia | ||
| REBOUND (OFF) by DANIELS,Tamaya | ||||
| 02:44 | HOWW | TURNOVR by DANIELS,Tamaya | ||
| 02:43 | MU | STEAL by CANADY, Alexis | ||
| 02:18 | MU | MISSED JUMPER by MONTAS, Marbely | ||
| REBOUND (DEF) by DANIELS,Tamaya | ||||
| 01:24 | HOWW | MISSED JUMPER by PULLINS,Jalisa | ||
| REBOUND (DEF) by FORBES, Laura | ||||
| 00:59 | MU | GOOD! JUMPER by FORBES, Laura | MU 13 - HOWW 12 | (MU by 1) |
| ASSIST by CANADY, Alexis | ||||
| 00:39 | HOWW | MISSED 3 PTR by NEAL,Morgan | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
| 00:36 | MU | TIMEOUT 30sec | ||
| 00:21 | MU | MISSED 3 PTR by CANADY, Alexis | ||
| REBOUND (OFF) by FORBES, Laura | ||||
| 00:16 | MU | MISSED LAYUP by FORBES, Laura | ||
| REBOUND (OFF) by SCOTT, Alexis | ||||
| 00:05 | MU | MISSED JUMPER by BENDER, Jennifer | ||
| REBOUND (OFF) by MONTAS, Marbely | ||||
| 00:01 | MU | TURNOVR by MONTAS, Marbely | ||
| 00:01 | HOWW | STEAL by NEAL,Morgan |
| 19:43 | MU | GOOD! JUMPER by BARBER, LaKia | MU 15 - HOWW 12 | (MU by 3) |
| 19:20 | HOWW | MISSED JUMPER by PULLINS,Jalisa | ||
| REBOUND (DEF) by MONTAS, Marbely | ||||
| 18:59 | HOWW | FOUL by EDWARDS,Amanda (1) | ||
| 18:59 | MU | GOOD! FT SHOT by BARBER, LaKia | MU 16 - HOWW 12 | (MU by 4) |
| 18:59 | MU | MISSED FT SHOT by BARBER, LaKia | ||
| REBOUND (DEF) by NEAL,Morgan | ||||
| 18:36 | HOWW | MISSED JUMPER by DANIELS,Tamaya | ||
| REBOUND (OFF) by EDWARDS,Amanda | ||||
| 18:32 | HOWW | MISSED LAYUP by EDWARDS,Amanda | ||
| REBOUND (DEF) by BARBER, LaKia | ||||
| 18:32 | HOWW | FOUL by DANIELS,Tamaya (2) | ||
| 18:07 | MU | TURNOVR by MONTAS, Marbely | ||
| 18:06 | HOWW | STEAL by PULLINS,Jalisa | ||
| 18:01 | HOWW | MISSED 3 PTR by NEAL,Morgan | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
| 17:54 | MU | TURNOVR by CANADY, Alexis | ||
| 17:53 | HOWW | STEAL by NEAL,Morgan | ||
| 17:47 | HOWW | MISSED JUMPER by EDWARDS,Amanda | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
| 17:19 | MU | TURNOVR by SCOTT, Alexis | ||
| 17:18 | HOWW | STEAL by BROWN,Zykia | ||
| 17:02 | HOWW | MISSED JUMPER by DANIELS,Tamaya | ||
| REBOUND (DEF) by MONTAS, Marbely | ||||
| 16:38 | MU | TURNOVR by CANADY, Alexis | ||
| 16:29 | HOWW | MISSED 3 PTR by BROWN,Zykia | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
| 16:04 | MU | TURNOVR by FORBES, Laura | ||
| 16:03 | HOWW | STEAL by NEAL,Morgan | ||
| 15:44 | HOWW | GOOD! JUMPER by EDWARDS,Amanda | MU 16 - HOWW 14 | (MU by 2) |
| ASSIST by BROWN,Zykia | ||||
| 15:41 | MU | FOUL by JIMENEZ, Marisa (1) | ||
| 15:41 | HOWW | MISSED FT SHOT by EDWARDS,Amanda | ||
| REBOUND (DEF) by CANADY, Alexis | ||||
| 15:14 | MU | MISSED 3 PTR by CANADY, Alexis | ||
| REBOUND (DEF) by DANIELS,Tamaya | ||||
| 14:57 | HOWW | TURNOVR by BROWN,Zykia | ||
| 14:56 | MU | STEAL by MONTAS, Marbely | ||
| 14:52 | MU | GOOD! LAYUP by CANADY, Alexis (fastbreak) | MU 18 - HOWW 14 | (MU by 4) |
| ASSIST by MONTAS, Marbely | ||||
| 14:42 | HOWW | TURNOVR by DANIELS,Tamaya | ||
| 14:25 | MU | TURNOVR by FORBES, Laura | ||
| 14:23 | HOWW | MISSED JUMPER by NEAL,Morgan | ||
| REBOUND (DEF) by CANADY, Alexis | ||||
| 14:22 | HOWW | FOUL by BRADFORD,India (1) | ||
| 13:58 | MU | MISSED JUMPER by BARBER, LaKia | ||
| REBOUND (DEF) by NEAL,Morgan | ||||
| 13:27 | HOWW | TURNOVR by NEAL,Morgan | ||
| 13:02 | MU | GOOD! 3 PTR by SCOTT, Alexis | MU 21 - HOWW 14 | (MU by 7) |
| ASSIST by CANADY, Alexis | ||||
| 12:50 | MU | FOUL by SCOTT, Alexis (1) | ||
| 12:39 | MU | FOUL by BARBER, LaKia (1) | ||
| 12:39 | HOWW | MISSED FT SHOT by DANIELS,Tamaya | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:39 | HOWW | MISSED FT SHOT by DANIELS,Tamaya | ||
| REBOUND (OFF) by DANIELS,Tamaya | ||||
| 12:26 | MU | FOUL by SCOTT, Alexis (2) | ||
| 12:02 | HOWW | MISSED JUMPER by KENLEY,Lonice | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
| 11:34 | MU | GOOD! 3 PTR by CANADY, Alexis | MU 24 - HOWW 14 | (MU by 10) |
| ASSIST by SCOTT, Alexis | ||||
| 11:20 | HOWW | TURNOVR by KENLEY,Lonice | ||
| 11:18 | MU | STEAL by SCOTT, Alexis | ||
| 11:14 | MU | GOOD! LAYUP by BARBER, LaKia (fastbreak) | MU 26 - HOWW 14 | (MU by 12) |
| ASSIST by SCOTT, Alexis | ||||
| 11:10 | HOWW | TIMEOUT 30sec | ||
| 10:53 | HOWW | TURNOVR by BROWN,Zykia | ||
| 10:53 | MU | STEAL by SCOTT, Alexis | ||
| 10:53 | HOWW | FOUL by BROWN,Zykia (2) | ||
| 10:53 | MU | TIMEOUT MEDIA | ||
| 10:33 | MU | TURNOVR by BENDER, Jennifer | ||
| 10:31 | HOWW | STEAL by BROWN,Zykia | ||
| 10:28 | HOWW | TURNOVR by BAULKMAN,Charae | ||
| 10:15 | HOWW | FOUL by NEAL,Morgan (1) | ||
| 09:51 | MU | GOOD! JUMPER by CANADY, Alexis | MU 28 - HOWW 14 | (MU by 14) |
| 09:51 | HOWW | FOUL by BAULKMAN,Charae (2) | ||
| 09:51 | MU | GOOD! FT SHOT by CANADY, Alexis | MU 29 - HOWW 14 | (MU by 15) |
| 09:28 | HOWW | MISSED LAYUP by BROWN,Zykia | ||
| REBOUND (OFF) by DANIELS,Tamaya | ||||
| 09:23 | MU | FOUL by BENDER, Jennifer (2) | ||
| 09:23 | HOWW | GOOD! FT SHOT by DANIELS,Tamaya | MU 29 - HOWW 15 | (MU by 14) |
| 09:23 | HOWW | MISSED FT SHOT by DANIELS,Tamaya | ||
| REBOUND (DEF) by SCOTT, Alexis | ||||
| 09:09 | HOWW | FOUL by BAULKMAN,Charae (3) | ||
| 09:09 | MU | GOOD! FT SHOT by SMITH, Taylor | MU 30 - HOWW 15 | (MU by 15) |
| 09:09 | MU | GOOD! FT SHOT by SMITH, Taylor | MU 31 - HOWW 15 | (MU by 16) |
| 08:52 | HOWW | MISSED JUMPER by BROWN,Zykia | ||
| REBOUND (OFF) by PULLINS,Jalisa | ||||
| 08:47 | MU | FOUL by SMITH, Taylor (1) | ||
| 08:36 | HOWW | TURNOVR by BROWN,Zykia | ||
| 08:35 | MU | STEAL by SCOTT, Alexis | ||
| 08:12 | HOWW | FOUL by BAULKMAN,Charae (4) | ||
| 08:12 | MU | GOOD! FT SHOT by BARBER, LaKia | MU 32 - HOWW 15 | (MU by 17) |
| 08:12 | MU | GOOD! FT SHOT by BARBER, LaKia | MU 33 - HOWW 15 | (MU by 18) |
| 07:43 | MU | FOUL by MONTAS, Marbely (2) | ||
| 07:43 | HOWW | TIMEOUT MEDIA | ||
| 07:43 | HOWW | GOOD! FT SHOT by BROWN,Zykia | MU 33 - HOWW 16 | (MU by 17) |
| 07:43 | HOWW | MISSED FT SHOT by BROWN,Zykia | ||
| REBOUND (OFF) by DANIELS,Tamaya | ||||
| 07:39 | HOWW | GOOD! LAYUP by DANIELS,Tamaya | MU 33 - HOWW 18 | (MU by 15) |
| 07:30 | MU | TURNOVR by MONTAS, Marbely | ||
| 07:26 | HOWW | TURNOVR by BRADFORD,India | ||
| 07:24 | MU | STEAL by SCOTT, Alexis | ||
| 06:53 | MU | MISSED JUMPER by BARBER, LaKia | ||
| REBOUND (DEF) by BROWN,Zykia | ||||
| 06:36 | HOWW | MISSED JUMPER by BROWN,Zykia | ||
| REBOUND (DEF) by MONTAS, Marbely | ||||
| 06:29 | MU | GOOD! LAYUP by BENDER, Jennifer (fastbreak) | MU 35 - HOWW 18 | (MU by 17) |
| ASSIST by MONTAS, Marbely | ||||
| 06:29 | HOWW | FOUL by COUSIN-PETERSON,Evel (1) | ||
| 06:29 | MU | MISSED FT SHOT by BENDER, Jennifer | ||
| REBOUND (OFF) by SCOTT, Alexis | ||||
| 06:00 | MU | MISSED JUMPER by CANADY, Alexis | ||
| REBOUND (DEF) by NEAL,Morgan | ||||
| 05:46 | HOWW | MISSED JUMPER by BROWN,Zykia | ||
| REBOUND (DEF) by MONTAS, Marbely | ||||
| 05:22 | MU | MISSED JUMPER by SCOTT, Alexis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:20 | MU | FOUL by SCOTT, Alexis (3) | ||
| 05:20 | MU | TIMEOUT 30sec | ||
| 05:20 | HOWW | MISSED FT SHOT by NEAL,Morgan | ||
| REBOUND (DEF) by BENDER, Jennifer | ||||
| 05:04 | MU | GOOD! JUMPER by BENDER, Jennifer | MU 37 - HOWW 18 | (MU by 19) |
| 04:46 | HOWW | GOOD! JUMPER by BROWN,Zykia | MU 37 - HOWW 20 | (MU by 17) |
| 04:37 | MU | TIMEOUT 30sec | ||
| 04:18 | MU | MISSED LAYUP by SCOTT, Alexis | ||
| REBOUND (DEF) by NEAL,Morgan | ||||
| 04:02 | HOWW | TURNOVR by BROWN,Zykia | ||
| 04:01 | MU | STEAL by SMITH, Taylor | ||
| 03:37 | MU | GOOD! JUMPER by BENDER, Jennifer | MU 39 - HOWW 20 | (MU by 19) |
| 03:20 | MU | FOUL by SMITH, Taylor (2) | ||
| 03:20 | HOWW | TIMEOUT MEDIA | ||
| 03:20 | HOWW | GOOD! FT SHOT by NEAL,Morgan | MU 39 - HOWW 21 | (MU by 18) |
| 03:20 | HOWW | GOOD! FT SHOT by NEAL,Morgan | MU 39 - HOWW 22 | (MU by 17) |
| 03:09 | MU | TURNOVR by MONTAS, Marbely | ||
| 03:00 | HOWW | MISSED JUMPER by BROWN,Zykia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:49 | HOWW | MISSED JUMPER by PULLINS,Jalisa | ||
| REBOUND (DEF) by MONTAS, Marbely | ||||
| 02:33 | HOWW | FOUL by PULLINS,Jalisa (3) | ||
| 02:33 | MU | GOOD! FT SHOT by CANADY, Alexis | MU 40 - HOWW 22 | (MU by 18) |
| 02:33 | MU | GOOD! FT SHOT by CANADY, Alexis | MU 41 - HOWW 22 | (MU by 19) |
| 02:18 | MU | FOUL by SMITH, Taylor (3) | ||
| 02:18 | HOWW | GOOD! FT SHOT by NEAL,Morgan | MU 41 - HOWW 23 | (MU by 18) |
| 02:18 | HOWW | GOOD! FT SHOT by NEAL,Morgan | MU 41 - HOWW 24 | (MU by 17) |
| 02:02 | MU | GOOD! LAYUP by KUDIRKA, Elizabeth | MU 43 - HOWW 24 | (MU by 19) |
| ASSIST by MARTIN, Kevaney | ||||
| 01:53 | HOWW | MISSED 3 PTR by NEAL,Morgan | ||
| REBOUND (DEF) by SMITH, Taylor | ||||
| 01:49 | HOWW | FOUL by EDWARDS,Amanda (2) | ||
| 01:49 | MU | MISSED FT SHOT by SMITH, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:49 | MU | GOOD! FT SHOT by SMITH, Taylor | MU 44 - HOWW 24 | (MU by 20) |
| 01:35 | MU | FOUL by KUDIRKA, Elizabeth (1) | ||
| 01:35 | HOWW | GOOD! FT SHOT by BROWN,Zykia | MU 44 - HOWW 25 | (MU by 19) |
| 01:35 | HOWW | MISSED FT SHOT by BROWN,Zykia | ||
| REBOUND (OFF) by DANIELS,Tamaya | ||||
| 01:32 | HOWW | MISSED JUMPER by PULLINS,Jalisa | ||
| REBOUND (DEF) by FORBES, Laura | ||||
| 01:13 | MU | TURNOVR by KUDIRKA, Elizabeth | ||
| 01:12 | HOWW | STEAL by DANIELS,Tamaya | ||
| 01:03 | HOWW | MISSED 3 PTR by BROWN,Zykia | ||
| REBOUND (DEF) by MARTIN, Kevaney | ||||
| 00:52 | HOWW | FOUL by BROWN,Zykia (3) | ||
| 00:48 | MU | GOOD! FT SHOT by CANADY, Alexis | MU 45 - HOWW 25 | (MU by 20) |
| 00:48 | MU | GOOD! FT SHOT by CANADY, Alexis | MU 46 - HOWW 25 | (MU by 21) |
| 00:38 | MU | FOUL by KUDIRKA, Elizabeth (2) | ||
| 00:38 | HOWW | MISSED FT SHOT by DANIELS,Tamaya | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:38 | HOWW | GOOD! FT SHOT by DANIELS,Tamaya | MU 46 - HOWW 26 | (MU by 20) |
| 00:23 | MU | TURNOVR by SMITH, Taylor | ||
| 00:04 | HOWW | MISSED 3 PTR by NEAL,Morgan | ||
| REBOUND (OFF) by DANIELS,Tamaya | ||||
| 00:00 | HOWW | GOOD! LAYUP by DANIELS,Tamaya | MU 46 - HOWW 28 | (MU by 18) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | NEAL,Morgan | f | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 15 |
| 30 | EDWARDS,Amanda | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
