Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | DUGAN, Kerrianne | f | 1-6 | 0-1 | 1-1 | 2-4 | 6 | 4 | 3 | 3 | 4 | 2 | 0 | 37 |
33 | CROCKETT, Leanne | f | 5-9 | 3-6 | 0-0 | 0-5 | 5 | 3 | 13 | 2 | 3 | 0 | 0 | 31 |
35 | UDENZE, Justina | f | 4-10 | 0-0 | 0-0 | 4-5 | 9 | 4 | 8 | 0 | 2 | 1 | 2 | 26 |
03 | SIMMONS, Shontice | g | 5-16 | 0-2 | 0-0 | 2-4 | 6 | 2 | 10 | 4 | 3 | 0 | 1 | 34 |
15 | WADE, P.J. | g | 5-10 | 0-0 | 3-4 | 1-4 | 5 | 1 | 13 | 1 | 1 | 1 | 3 | 35 |
13 | LEVERETTE, Christie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
14 | OGLESBY, Gabrielle | - | 0-2 | 0-1 | 3-4 | 1-1 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 17 |
21 | HARRIS, Jhanay | - | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 16 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 20-55 | 3-11 | 8-11 | 13-26 | 39 | 16 | 51 | 12 | 17 | 5 | 8 | 200 | |
36.4% | 27.3% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-26 | 2-3 | 2-4 | |||||||||||
38.5% | 66.7% | 50.0% | ||||||||||||
2nd Half: | 10-29 | 1-8 | 6-7 | |||||||||||
34.5% | 12.5% | 85.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | BENDER, Jennifer | f | 4-16 | 0-1 | 6-8 | 3-1 | 4 | 0 | 14 | 2 | 1 | 3 | 1 | 37 |
55 | BARBER, LaKia | f | 2-12 | 0-0 | 1-2 | 3-2 | 5 | 1 | 5 | 1 | 6 | 0 | 3 | 23 |
01 | CANADY, Alexis | g | 4-11 | 2-4 | 0-0 | 5-3 | 8 | 3 | 10 | 2 | 3 | 0 | 2 | 39 |
12 | MONTAS, Marbely | g | 1-4 | 0-0 | 0-1 | 1-2 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 33 |
44 | SCOTT, Alexis | g | 6-11 | 1-3 | 3-4 | 3-4 | 7 | 3 | 16 | 2 | 2 | 0 | 1 | 34 |
03 | SMITH, Taylor | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | JIMENEZ, Marisa | - | 1-5 | 0-3 | 0-0 | 1-6 | 7 | 2 | 2 | 2 | 2 | 1 | 0 | 24 |
30 | FORBES, Laura | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 5-4 | 9 | - | - | - | - | - | - | - |
Totals.............. | - | 18-61 | 3-11 | 10-15 | 21-22 | 43 | 13 | 49 | 13 | 17 | 4 | 8 | 200 | |
29.5% | 27.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-34 | 2-7 | 2-4 | |||||||||||
23.5% | 28.6% | 50.0% | ||||||||||||
2nd Half: | 10-27 | 1-4 | 8-11 | |||||||||||
37.0% | 25.0% | 72.7% |
Score by Periods | 1st | 2nd | Total | |
Central Conn. State | 24 | 27 | 51 | Record: (8-5, 3-0 NEC) |
Monmouth | 20 | 29 | 49 | Record: (5-9, 0-4 NEC) |
Officials: Pastor Torres, Stephen Rubinaccio, Carmen Portorreal
Technical fouls: Central Conn. State-None. Monmouth-None. Attendance: 1043 |
Play-by-Play |
19:29 | MU | TURNOVR by CANADY, Alexis | ||
19:26 | CCSU | STEAL by WADE, P.J. | ||
19:23 | CCSU | GOOD! LAYUP by WADE, P.J. | CCSU 2 - MU 0 | (CCSU by 2) |
19:07 | CCSU | FOUL by CROCKETT, Leanne (1) | ||
19:07 | MU | GOOD! FT SHOT by BARBER, LaKia | CCSU 2 - MU 1 | (CCSU by 1) |
19:07 | MU | MISSED FT SHOT by BARBER, LaKia | ||
REBOUND (DEF) by (TEAM) | ||||
18:57 | MU | FOUL by SCOTT, Alexis (1) | ||
18:49 | CCSU | TURNOVR by SIMMONS, Shontice | ||
18:47 | MU | STEAL by BARBER, LaKia | ||
18:40 | MU | MISSED JUMPER by BENDER, Jennifer | ||
REBOUND (DEF) by UDENZE, Justina | ||||
18:17 | CCSU | TURNOVR by UDENZE, Justina | ||
18:11 | MU | MISSED JUMPER by BARBER, LaKia | ||
REBOUND (DEF) by DUGAN, Kerrianne | ||||
17:51 | CCSU | MISSED JUMPER by DUGAN, Kerrianne | ||
REBOUND (DEF) by BENDER, Jennifer | ||||
17:41 | MU | MISSED JUMPER by MONTAS, Marbely | ||
REBOUND (DEF) by UDENZE, Justina | ||||
17:25 | CCSU | MISSED 3 PTR by SIMMONS, Shontice | ||
REBOUND (OFF) by WADE, P.J. | ||||
17:16 | CCSU | MISSED JUMPER by SIMMONS, Shontice | ||
REBOUND (DEF) by CANADY, Alexis | ||||
17:08 | MU | GOOD! JUMPER by SCOTT, Alexis (fastbreak) | MU 3 - CCSU 2 | (MU by 1) |
ASSIST by CANADY, Alexis | ||||
16:37 | CCSU | GOOD! LAYUP by WADE, P.J. | CCSU 4 - MU 3 | (CCSU by 1) |
16:20 | MU | MISSED JUMPER by BENDER, Jennifer | ||
REBOUND (DEF) by CROCKETT, Leanne | ||||
15:58 | CCSU | MISSED JUMPER by UDENZE, Justina | ||
REBOUND (DEF) by SCOTT, Alexis | ||||
15:41 | MU | MISSED JUMPER by SCOTT, Alexis | ||
REBOUND (OFF) by (TEAM) | ||||
15:34 | MU | TURNOVR by FORBES, Laura | ||
15:33 | CCSU | STEAL by HARRIS, Jhanay | ||
15:17 | CCSU | GOOD! JUMPER by WADE, P.J. | CCSU 6 - MU 3 | (CCSU by 3) |
ASSIST by HARRIS, Jhanay | ||||
14:54 | MU | MISSED JUMPER by BENDER, Jennifer | ||
REBOUND (OFF) by CANADY, Alexis | ||||
14:45 | MU | GOOD! 3 PTR by CANADY, Alexis | MU 6 - CCSU 6 | Tied |
ASSIST by FORBES, Laura | ||||
14:34 | CCSU | MISSED JUMPER by WADE, P.J. | ||
14:34 | MU | BLOCK by BENDER, Jennifer | ||
REBOUND (OFF) by (TEAM) | ||||
14:25 | CCSU | GOOD! LAYUP by CROCKETT, Leanne | CCSU 8 - MU 6 | (CCSU by 2) |
ASSIST by HARRIS, Jhanay | ||||
14:12 | MU | GOOD! 3 PTR by CANADY, Alexis | MU 9 - CCSU 8 | (MU by 1) |
ASSIST by SCOTT, Alexis | ||||
13:58 | CCSU | TURNOVR by SIMMONS, Shontice | ||
13:54 | MU | GOOD! JUMPER by BENDER, Jennifer | MU 11 - CCSU 8 | (MU by 3) |
ASSIST by MONTAS, Marbely | ||||
13:25 | MU | FOUL by FORBES, Laura (1) | ||
13:25 | CCSU | MISSED FT SHOT by WADE, P.J. | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:25 | CCSU | GOOD! FT SHOT by WADE, P.J. | MU 11 - CCSU 9 | (MU by 2) |
13:17 | MU | GOOD! LAYUP by BENDER, Jennifer | MU 13 - CCSU 9 | (MU by 4) |
ASSIST by BARBER, LaKia | ||||
12:57 | CCSU | TURNOVR by DUGAN, Kerrianne | ||
12:54 | MU | STEAL by CANADY, Alexis | ||
12:52 | MU | MISSED LAYUP by CANADY, Alexis | ||
12:52 | CCSU | BLOCK by DUGAN, Kerrianne | ||
REBOUND (OFF) by (TEAM) | ||||
12:38 | MU | MISSED LAYUP by BENDER, Jennifer | ||
REBOUND (DEF) by UDENZE, Justina | ||||
12:21 | CCSU | MISSED JUMPER by SIMMONS, Shontice | ||
12:21 | MU | BLOCK by BENDER, Jennifer | ||
REBOUND (OFF) by SIMMONS, Shontice | ||||
12:11 | CCSU | GOOD! JUMPER by SIMMONS, Shontice | MU 13 - CCSU 11 | (MU by 2) |
12:06 | MU | MISSED JUMPER by CANADY, Alexis | ||
REBOUND (OFF) by (TEAM) | ||||
11:50 | MU | GOOD! LAYUP by BARBER, LaKia | MU 15 - CCSU 11 | (MU by 4) |
ASSIST by JIMENEZ, Marisa | ||||
11:31 | CCSU | TURNOVR by CROCKETT, Leanne | ||
11:31 | MU | STEAL by CANADY, Alexis | ||
11:31 | MU | TIMEOUT media | ||
11:12 | MU | TURNOVR by BARBER, LaKia | ||
11:12 | MU | FOUL by BARBER, LaKia (1) | ||
10:52 | MU | FOUL by SCOTT, Alexis (2) | ||
10:38 | CCSU | MISSED LAYUP by DUGAN, Kerrianne | ||
REBOUND (DEF) by MONTAS, Marbely | ||||
10:19 | MU | MISSED 3 PTR by JIMENEZ, Marisa | ||
REBOUND (OFF) by BARBER, LaKia | ||||
10:04 | MU | TURNOVR by BARBER, LaKia | ||
10:02 | CCSU | STEAL by UDENZE, Justina | ||
09:29 | CCSU | MISSED JUMPER by UDENZE, Justina | ||
REBOUND (DEF) by MONTAS, Marbely | ||||
09:19 | MU | MISSED 3 PTR by CANADY, Alexis | ||
REBOUND (OFF) by (TEAM) | ||||
09:09 | MU | TURNOVR by JIMENEZ, Marisa | ||
08:58 | CCSU | TURNOVR by DUGAN, Kerrianne | ||
08:49 | MU | TURNOVR by BENDER, Jennifer | ||
08:47 | CCSU | STEAL by UDENZE, Justina | ||
08:42 | CCSU | GOOD! 3 PTR by CROCKETT, Leanne | MU 15 - CCSU 14 | (MU by 1) |
ASSIST by SIMMONS, Shontice | ||||
08:39 | MU | TIMEOUT 30sec | ||
08:28 | MU | MISSED JUMPER by SMITH, Taylor | ||
REBOUND (DEF) by DUGAN, Kerrianne | ||||
08:05 | CCSU | GOOD! LAYUP by UDENZE, Justina | CCSU 16 - MU 15 | (CCSU by 1) |
ASSIST by CROCKETT, Leanne | ||||
07:35 | MU | MISSED 3 PTR by JIMENEZ, Marisa | ||
REBOUND (DEF) by WADE, P.J. | ||||
07:27 | CCSU | MISSED JUMPER by SIMMONS, Shontice | ||
07:27 | MU | BLOCK by JIMENEZ, Marisa | ||
REBOUND (OFF) by (TEAM) | ||||
07:24 | CCSU | TURNOVR by DUGAN, Kerrianne | ||
07:12 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
REBOUND (OFF) by BARBER, LaKia | ||||
07:06 | MU | MISSED LAYUP by BARBER, LaKia | ||
REBOUND (DEF) by UDENZE, Justina | ||||
06:37 | CCSU | FOUL by DUGAN, Kerrianne (1) | ||
06:31 | CCSU | MISSED JUMPER by SIMMONS, Shontice | ||
REBOUND (DEF) by BARBER, LaKia | ||||
06:17 | MU | MISSED JUMPER by BARBER, LaKia | ||
06:17 | CCSU | BLOCK by DUGAN, Kerrianne | ||
REBOUND (DEF) by SIMMONS, Shontice | ||||
06:08 | CCSU | GOOD! JUMPER by WADE, P.J. | CCSU 18 - MU 15 | (CCSU by 3) |
ASSIST by DUGAN, Kerrianne | ||||
05:42 | MU | MISSED JUMPER by BARBER, LaKia | ||
05:42 | CCSU | BLOCK by UDENZE, Justina | ||
REBOUND (OFF) by UDENZE, Justina | ||||
05:20 | CCSU | GOOD! LAYUP by UDENZE, Justina | CCSU 20 - MU 15 | (CCSU by 5) |
ASSIST by SIMMONS, Shontice | ||||
04:57 | MU | TURNOVR by BARBER, LaKia | ||
04:49 | CCSU | MISSED JUMPER by WADE, P.J. | ||
REBOUND (DEF) by CANADY, Alexis | ||||
04:36 | CCSU | FOUL by WADE, P.J. (1) | ||
04:28 | MU | MISSED 3 PTR by BENDER, Jennifer | ||
REBOUND (OFF) by JIMENEZ, Marisa | ||||
04:12 | MU | MISSED JUMPER by JIMENEZ, Marisa | ||
REBOUND (OFF) by SCOTT, Alexis | ||||
04:07 | MU | GOOD! LAYUP by SCOTT, Alexis | CCSU 20 - MU 17 | (CCSU by 3) |
03:54 | CCSU | MISSED JUMPER by WADE, P.J. | ||
REBOUND (DEF) by JIMENEZ, Marisa | ||||
03:47 | MU | TURNOVR by JIMENEZ, Marisa | ||
03:46 | CCSU | STEAL by WADE, P.J. | ||
03:40 | CCSU | MISSED LAYUP by UDENZE, Justina | ||
REBOUND (DEF) by JIMENEZ, Marisa | ||||
03:38 | CCSU | FOUL by UDENZE, Justina (1) | ||
03:38 | MU | TIMEOUT media | ||
03:27 | MU | GOOD! JUMPER by BENDER, Jennifer | CCSU 20 - MU 19 | (CCSU by 1) |
ASSIST by MONTAS, Marbely | ||||
03:11 | CCSU | MISSED JUMPER by CROCKETT, Leanne | ||
REBOUND (DEF) by JIMENEZ, Marisa | ||||
03:02 | MU | MISSED JUMPER by MONTAS, Marbely | ||
REBOUND (OFF) by SCOTT, Alexis | ||||
02:49 | MU | MISSED JUMPER by BENDER, Jennifer | ||
REBOUND (OFF) by BENDER, Jennifer | ||||
02:31 | MU | MISSED JUMPER by MONTAS, Marbely | ||
REBOUND (OFF) by CANADY, Alexis | ||||
02:26 | CCSU | FOUL by HARRIS, Jhanay (1) | ||
02:13 | MU | MISSED JUMPER by BENDER, Jennifer | ||
REBOUND (DEF) by CROCKETT, Leanne | ||||
02:02 | CCSU | GOOD! 3 PTR by CROCKETT, Leanne | CCSU 23 - MU 19 | (CCSU by 4) |
ASSIST by DUGAN, Kerrianne | ||||
01:32 | MU | MISSED LAYUP by BARBER, LaKia | ||
REBOUND (OFF) by BENDER, Jennifer | ||||
01:30 | CCSU | FOUL by CROCKETT, Leanne (2) | ||
01:30 | MU | MISSED FT SHOT by BENDER, Jennifer | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:30 | MU | GOOD! FT SHOT by BENDER, Jennifer | CCSU 23 - MU 20 | (CCSU by 3) |
01:15 | CCSU | TURNOVR by UDENZE, Justina | ||
00:58 | MU | MISSED JUMPER by BARBER, LaKia | ||
REBOUND (OFF) by CANADY, Alexis | ||||
00:54 | MU | TURNOVR by CANADY, Alexis | ||
00:39 | MU | FOUL by JIMENEZ, Marisa (1) | ||
00:39 | CCSU | MISSED FT SHOT by OGLESBY, Gabrielle | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:39 | CCSU | GOOD! FT SHOT by OGLESBY, Gabrielle | CCSU 24 - MU 20 | (CCSU by 4) |
00:39 | CCSU | TIMEOUT 30sec | ||
00:16 | MU | MISSED LAYUP by BENDER, Jennifer | ||
REBOUND (DEF) by (TEAM) | ||||
00:08 | MU | FOUL by CANADY, Alexis (1) | ||
00:02 | CCSU | MISSED JUMPER by OGLESBY, Gabrielle | ||
REBOUND (OFF) by UDENZE, Justina | ||||
00:00 | CCSU | MISSED JUMPER by UDENZE, Justina | ||
REBOUND (DEF) by (TEAM) |
19:45 | MU | TURNOVR by BARBER, LaKia | CCSU 24 - MU 20 | (CCSU by 4) |
19:26 | CCSU | TURNOVR by WADE, P.J. | ||
19:26 | MU | STEAL by SCOTT, Alexis | ||
19:24 | MU | TURNOVR by BARBER, LaKia | ||
19:21 | CCSU | STEAL by WADE, P.J. | ||
19:21 | MU | FOUL by CANADY, Alexis (2) | ||
19:21 | CCSU | GOOD! FT SHOT by WADE, P.J. | CCSU 25 - MU 20 | (CCSU by 5) |
19:21 | CCSU | GOOD! FT SHOT by WADE, P.J. | CCSU 26 - MU 20 | (CCSU by 6) |
19:04 | MU | GOOD! JUMPER by MONTAS, Marbely | CCSU 26 - MU 22 | (CCSU by 4) |
ASSIST by SCOTT, Alexis | ||||
18:42 | CCSU | MISSED 3 PTR by SIMMONS, Shontice | ||
REBOUND (OFF) by DUGAN, Kerrianne | ||||
18:39 | MU | FOUL by CANADY, Alexis (3) | ||
18:28 | CCSU | TURNOVR by CROCKETT, Leanne | ||
18:28 | CCSU | FOUL by CROCKETT, Leanne (3) | ||
18:19 | MU | MISSED 3 PTR by CANADY, Alexis | ||
REBOUND (DEF) by OGLESBY, Gabrielle | ||||
18:09 | CCSU | MISSED LAYUP by UDENZE, Justina | ||
REBOUND (DEF) by (TEAM) | ||||
17:58 | MU | MISSED JUMPER by BARBER, LaKia | ||
REBOUND (DEF) by WADE, P.J. | ||||
17:51 | CCSU | GOOD! LAYUP by SIMMONS, Shontice (fastbreak) | CCSU 28 - MU 22 | (CCSU by 6) |
ASSIST by WADE, P.J. | ||||
17:36 | CCSU | FOUL by OGLESBY, Gabrielle (1) | ||
17:20 | MU | MISSED JUMPER by SCOTT, Alexis | ||
REBOUND (DEF) by DUGAN, Kerrianne | ||||
16:56 | CCSU | MISSED LAYUP by UDENZE, Justina | ||
REBOUND (DEF) by JIMENEZ, Marisa | ||||
16:49 | CCSU | FOUL by SIMMONS, Shontice (1) | ||
16:49 | MU | GOOD! FT SHOT by BENDER, Jennifer | CCSU 28 - MU 23 | (CCSU by 5) |
16:49 | MU | GOOD! FT SHOT by BENDER, Jennifer | CCSU 28 - MU 24 | (CCSU by 4) |
16:33 | CCSU | MISSED JUMPER by WADE, P.J. | ||
REBOUND (OFF) by UDENZE, Justina | ||||
16:28 | CCSU | GOOD! JUMPER by UDENZE, Justina | CCSU 30 - MU 24 | (CCSU by 6) |
16:08 | MU | MISSED JUMPER by BENDER, Jennifer | ||
REBOUND (DEF) by DUGAN, Kerrianne | ||||
15:54 | CCSU | MISSED JUMPER by SIMMONS, Shontice | ||
REBOUND (DEF) by (TEAM) | ||||
15:53 | CCSU | FOUL by UDENZE, Justina (2) | ||
15:53 | MU | TIMEOUT MEDIA | ||
15:39 | MU | GOOD! JUMPER by JIMENEZ, Marisa | CCSU 30 - MU 26 | (CCSU by 4) |
ASSIST by MONTAS, Marbely | ||||
15:23 | CCSU | TURNOVR by HARRIS, Jhanay | ||
14:55 | MU | GOOD! JUMPER by CANADY, Alexis | CCSU 30 - MU 28 | (CCSU by 2) |
14:33 | MU | FOUL by JIMENEZ, Marisa (2) | ||
14:33 | CCSU | MISSED FT SHOT by HARRIS, Jhanay | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:33 | CCSU | GOOD! FT SHOT by HARRIS, Jhanay | CCSU 31 - MU 28 | (CCSU by 3) |
14:21 | CCSU | FOUL by SIMMONS, Shontice (2) | ||
14:21 | MU | GOOD! FT SHOT by BENDER, Jennifer | CCSU 31 - MU 29 | (CCSU by 2) |
14:21 | MU | GOOD! FT SHOT by BENDER, Jennifer | CCSU 31 - MU 30 | (CCSU by 1) |
14:04 | CCSU | MISSED 3 PTR by HARRIS, Jhanay | ||
REBOUND (OFF) by DUGAN, Kerrianne | ||||
13:43 | CCSU | GOOD! JUMPER by WADE, P.J. | CCSU 33 - MU 30 | (CCSU by 3) |
13:28 | MU | TURNOVR by BARBER, LaKia | ||
13:25 | CCSU | STEAL by HARRIS, Jhanay | ||
13:20 | CCSU | TURNOVR by DUGAN, Kerrianne | ||
13:20 | MU | STEAL by BARBER, LaKia | ||
13:14 | CCSU | FOUL by UDENZE, Justina (3) | ||
13:05 | MU | GOOD! FT SHOT by SCOTT, Alexis | CCSU 33 - MU 31 | (CCSU by 2) |
13:05 | MU | MISSED FT SHOT by SCOTT, Alexis | ||
REBOUND (OFF) by CANADY, Alexis | ||||
12:59 | MU | GOOD! JUMPER by SCOTT, Alexis | MU 33 - CCSU 33 | Tied |
ASSIST by BENDER, Jennifer | ||||
12:43 | CCSU | MISSED 3 PTR by OGLESBY, Gabrielle | ||
REBOUND (OFF) by OGLESBY, Gabrielle | ||||
12:38 | CCSU | TIMEOUT 30sec | ||
12:20 | CCSU | TURNOVR by OGLESBY, Gabrielle | ||
12:17 | CCSU | FOUL by DUGAN, Kerrianne (2) | ||
12:17 | MU | GOOD! FT SHOT by BENDER, Jennifer | MU 34 - CCSU 33 | (MU by 1) |
12:17 | MU | MISSED FT SHOT by BENDER, Jennifer | ||
REBOUND (OFF) by SCOTT, Alexis | ||||
12:02 | MU | MISSED JUMPER by BENDER, Jennifer | ||
REBOUND (DEF) by (TEAM) | ||||
11:38 | CCSU | MISSED JUMPER by DUGAN, Kerrianne | ||
REBOUND (DEF) by SCOTT, Alexis | ||||
11:19 | MU | TURNOVR by SCOTT, Alexis | ||
10:57 | CCSU | MISSED JUMPER by SIMMONS, Shontice | ||
REBOUND (DEF) by JIMENEZ, Marisa | ||||
10:47 | MU | MISSED 3 PTR by SCOTT, Alexis | ||
REBOUND (OFF) by CANADY, Alexis | ||||
10:35 | MU | MISSED JUMPER by SCOTT, Alexis | ||
REBOUND (OFF) by MONTAS, Marbely | ||||
10:30 | MU | TIMEOUT 30sec | ||
10:18 | MU | MISSED JUMPER by BENDER, Jennifer | ||
REBOUND (DEF) by WADE, P.J. | ||||
10:07 | CCSU | GOOD! 3 PTR by CROCKETT, Leanne | CCSU 36 - MU 34 | (CCSU by 2) |
ASSIST by SIMMONS, Shontice | ||||
09:46 | MU | TURNOVR by CANADY, Alexis | ||
09:33 | CCSU | GOOD! LAYUP by DUGAN, Kerrianne | CCSU 38 - MU 34 | (CCSU by 4) |
ASSIST by SIMMONS, Shontice | ||||
09:33 | MU | FOUL by MONTAS, Marbely (1) | ||
09:33 | CCSU | GOOD! FT SHOT by DUGAN, Kerrianne | CCSU 39 - MU 34 | (CCSU by 5) |
09:25 | MU | MISSED JUMPER by BARBER, LaKia | ||
REBOUND (DEF) by WADE, P.J. | ||||
09:15 | CCSU | TURNOVR by OGLESBY, Gabrielle | ||
08:48 | MU | GOOD! JUMPER by SCOTT, Alexis | CCSU 39 - MU 36 | (CCSU by 3) |
ASSIST by CANADY, Alexis | ||||
08:39 | MU | FOUL by FORBES, Laura (2) | ||
08:39 | CCSU | GOOD! FT SHOT by OGLESBY, Gabrielle | CCSU 40 - MU 36 | (CCSU by 4) |
08:39 | CCSU | GOOD! FT SHOT by OGLESBY, Gabrielle | CCSU 41 - MU 36 | (CCSU by 5) |
08:24 | MU | TURNOVR by FORBES, Laura | ||
08:05 | CCSU | TURNOVR by CROCKETT, Leanne | ||
08:04 | MU | STEAL by BARBER, LaKia | ||
07:55 | MU | MISSED JUMPER by FORBES, Laura | ||
REBOUND (OFF) by BARBER, LaKia | ||||
07:48 | MU | MISSED JUMPER by BARBER, LaKia | ||
REBOUND (DEF) by CROCKETT, Leanne | ||||
07:34 | CCSU | MISSED 3 PTR by CROCKETT, Leanne | ||
REBOUND (DEF) by (TEAM) | ||||
07:33 | CCSU | FOUL by UDENZE, Justina (4) | ||
07:33 | MU | MISSED FT SHOT by MONTAS, Marbely | ||
REBOUND (DEF) by SIMMONS, Shontice | ||||
07:18 | CCSU | TURNOVR by SIMMONS, Shontice | ||
07:16 | MU | STEAL by BENDER, Jennifer | ||
06:59 | MU | MISSED LAYUP by CANADY, Alexis | ||
REBOUND (OFF) by (TEAM) | ||||
06:42 | MU | MISSED JUMPER by CANADY, Alexis | ||
06:42 | CCSU | BLOCK by WADE, P.J. | ||
REBOUND (DEF) by CROCKETT, Leanne | ||||
06:31 | CCSU | GOOD! LAYUP by SIMMONS, Shontice (fastbreak) | CCSU 43 - MU 36 | (CCSU by 7) |
ASSIST by CROCKETT, Leanne | ||||
06:31 | MU | TIMEOUT 30sec | ||
06:12 | MU | MISSED JUMPER by CANADY, Alexis | ||
06:12 | CCSU | BLOCK by OGLESBY, Gabrielle | ||
REBOUND (DEF) by SIMMONS, Shontice | ||||
05:49 | CCSU | TURNOVR by OGLESBY, Gabrielle | ||
05:47 | MU | STEAL by MONTAS, Marbely | ||
05:41 | MU | MISSED JUMPER by BENDER, Jennifer | ||
REBOUND (DEF) by SIMMONS, Shontice | ||||
05:39 | MU | FOUL by MONTAS, Marbely (2) | ||
05:09 | CCSU | MISSED JUMPER by HARRIS, Jhanay | ||
REBOUND (DEF) by SCOTT, Alexis | ||||
05:01 | MU | GOOD! JUMPER by SCOTT, Alexis | CCSU 43 - MU 38 | (CCSU by 5) |
05:01 | CCSU | FOUL by DUGAN, Kerrianne (3) | ||
05:01 | MU | GOOD! FT SHOT by SCOTT, Alexis | CCSU 43 - MU 39 | (CCSU by 4) |
04:47 | CCSU | MISSED JUMPER by SIMMONS, Shontice | ||
REBOUND (DEF) by SCOTT, Alexis | ||||
04:41 | MU | TURNOVR by SCOTT, Alexis | ||
04:41 | MU | FOUL by SCOTT, Alexis (3) | ||
04:20 | CCSU | MISSED 3 PTR by CROCKETT, Leanne | ||
REBOUND (DEF) by JIMENEZ, Marisa | ||||
04:08 | MU | TURNOVR by MONTAS, Marbely | ||
04:06 | CCSU | STEAL by SIMMONS, Shontice | ||
03:59 | CCSU | GOOD! LAYUP by SIMMONS, Shontice (fastbreak) | CCSU 45 - MU 39 | (CCSU by 6) |
03:48 | MU | TIMEOUT MEDIA | ||
03:45 | MU | GOOD! LAYUP by BENDER, Jennifer | CCSU 45 - MU 41 | (CCSU by 4) |
ASSIST by JIMENEZ, Marisa | ||||
03:23 | CCSU | MISSED LAYUP by DUGAN, Kerrianne | ||
REBOUND (OFF) by UDENZE, Justina | ||||
03:04 | CCSU | GOOD! LAYUP by CROCKETT, Leanne | CCSU 47 - MU 41 | (CCSU by 6) |
ASSIST by DUGAN, Kerrianne | ||||
02:51 | MU | MISSED JUMPER by BARBER, LaKia | ||
REBOUND (OFF) by BENDER, Jennifer | ||||
02:35 | MU | GOOD! 3 PTR by SCOTT, Alexis | CCSU 47 - MU 44 | (CCSU by 3) |
ASSIST by BENDER, Jennifer | ||||
02:35 | CCSU | FOUL by DUGAN, Kerrianne (4) | ||
02:35 | MU | GOOD! FT SHOT by SCOTT, Alexis | CCSU 47 - MU 45 | (CCSU by 2) |
02:19 | CCSU | MISSED JUMPER by WADE, P.J. | ||
REBOUND (DEF) by CANADY, Alexis | ||||
02:04 | MU | MISSED 3 PTR by JIMENEZ, Marisa | ||
REBOUND (DEF) by CROCKETT, Leanne | ||||
01:51 | CCSU | MISSED 3 PTR by DUGAN, Kerrianne | ||
REBOUND (DEF) by BARBER, LaKia | ||||
01:43 | MU | TIMEOUT 30sec | ||
01:26 | MU | GOOD! JUMPER by CANADY, Alexis | MU 47 - CCSU 47 | Tied |
01:09 | CCSU | GOOD! LAYUP by SIMMONS, Shontice | CCSU 49 - MU 47 | (CCSU by 2) |
00:50 | MU | GOOD! LAYUP by BARBER, LaKia | MU 49 - CCSU 49 | Tied |
00:39 | CCSU | TIMEOUT 30sec | ||
00:22 | CCSU | MISSED LAYUP by SIMMONS, Shontice | ||
REBOUND (OFF) by SIMMONS, Shontice | ||||
00:16 | CCSU | MISSED JUMPER by SIMMONS, Shontice | ||
00:16 | MU | BLOCK by BENDER, Jennifer | ||
REBOUND (OFF) by (TEAM) | ||||
00:04 | CCSU | MISSED 3 PTR by CROCKETT, Leanne | ||
REBOUND (OFF) by UDENZE, Justina | ||||
00:01 | CCSU | GOOD! JUMPER by UDENZE, Justina | CCSU 51 - MU 49 | (CCSU by 2) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | DUGAN, Kerrianne | f | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 3 | 2 | 0 | 17 |
